Here are the 29 homes listed in Southlake priced $1,000,000 - $1,400,000. You can also map them.
There are also lists of homes sorted by price; sorted by street; new to the market; with a recent price reduction; and in smaller price range groups.
Here are the 29 homes listed in Southlake priced $1,000,000 - $1,400,000. You can also map them.
There are also lists of homes sorted by price; sorted by street; new to the market; with a recent price reduction; and in smaller price range groups.
Address | Price |
---|---|
● 2903 Sutton Pl | $1,015,000 |
1035 Carroll Meadows Ct | $1,019,500 |
● 604 Orleans Dr | $1,035,000 |
2313 Top Rail Ln | $1,049,000 |
501 Fox Glen | $1,049,000 |
1612 Byron Nelson Pkwy | $1,074,900 |
637 Boulder Dr | $1,080,000 |
800 Lodestar Dr | $1,100,000 |
705 Sussex Ct | $1,134,000 |
301 Sir Georges Ct | $1,149,000 |
905 Quail Creek Ct | $1,150,000 |
● 1020 Winfield Ct | $1,175,000 |
● 816 Winding Ridge Trl | $1,188,000 |
● 608 Orleans Drive | $1,189,900 |
704 Silver Spur Ct | $1,195,000 |
● 213 King Ranch Rd | $1,198,000 |
● 1680 Bent Creek Dr | $1,200,000 |
● 204 Saint Tropez Dr | $1,249,900 |
642 Castle Rock Dr | $1,250,000 |
● 3225 Crescent Dr | $1,275,000 |
1549 Meeting St | $1,299,850 |
● 701 Lilly Court | $1,349,000 |
901 Rhone Ln | $1,349,900 |
● 1214 Strathmore Dr | $1,349,900 |
1033 Hatch Ct | $1,350,000 |
1553 Meeting St | $1,375,000 |
912 Lexington Terr | $1,375,000 |
1013 La Salle Ln | $1,399,900 |
1521 Meeting St | $1,399,999 |
View MLS property listings for these communities:
City | By Price | New | Reduced |
---|---|---|---|
Southlake | 129 | 18 | 5 |
Colleyville | 140 | 11 | 12 |
Keller | 179 | 14 | 11 |
Grapevine | 75 | 13 | 4 |
Westlake | 22 |
–
|
–
|
Trophy Club | 62 | 5 | 5 |
Flower Mound | 297 | 32 | 23 |
Argyle | 150 | 12 | 2 |
Bartonville | 13 |
–
|
–
|
Coppell | 115 | 15 | 9 |
Copper Canyon | 18 | 2 | 1 |
Double Oak | 7 |
–
|
–
|
Far North Fort Worth | 129 | 21 | 8 |
Haslet | 54 | 6 | 7 |
Hurst-Euless-Bedford | 103 | 17 | 8 |
Hickory Creek | 31 | 3 |
–
|
Highland Village | 48 | 9 | 3 |
Justin | 54 | 5 | 1 |
Lantana | 88 | 8 | 7 |
North Fort Worth | 135 | 18 | 16 |
Northlake | 58 | 2 | 5 |
North Richland Hills | 139 | 17 | 3 |
Roanoke | 47 | 3 | 1 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services
©2018 Cindy Ruppert, REALTOR®
All rights reserved