Here are the 4 homes listed in North Fort Worth priced under $200,000. You can also map them.
There are also lists of homes sorted by price; sorted by street; new to the market; with a recent price reduction; and in smaller price range groups.
Here are the 4 homes listed in North Fort Worth priced under $200,000. You can also map them.
There are also lists of homes sorted by price; sorted by street; new to the market; with a recent price reduction; and in smaller price range groups.
Address | Price |
---|---|
● 10512 Astor Dr | $185,000 |
10616 Traymore Dr | $194,900 |
4633 Quarry Cir | $195,000 |
● 5712 Moon Flower Ct | $199,900 |
View MLS property listings for these communities:
City | By Price | New | Reduced |
---|---|---|---|
Southlake | 129 | 18 | 5 |
Colleyville | 140 | 11 | 12 |
Keller | 179 | 14 | 11 |
Grapevine | 75 | 13 | 4 |
Westlake | 22 |
–
|
–
|
Trophy Club | 62 | 5 | 5 |
Flower Mound | 297 | 32 | 23 |
Argyle | 150 | 12 | 2 |
Bartonville | 13 |
–
|
–
|
Coppell | 115 | 15 | 9 |
Copper Canyon | 18 | 2 | 1 |
Double Oak | 7 |
–
|
–
|
Far North Fort Worth | 129 | 21 | 8 |
Haslet | 54 | 6 | 7 |
Hurst-Euless-Bedford | 103 | 17 | 8 |
Hickory Creek | 31 | 3 |
–
|
Highland Village | 48 | 9 | 3 |
Justin | 54 | 5 | 1 |
Lantana | 88 | 8 | 7 |
North Fort Worth | 135 | 18 | 16 |
Northlake | 58 | 2 | 5 |
North Richland Hills | 139 | 17 | 3 |
Roanoke | 47 | 3 | 1 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services
©2018 Cindy Ruppert, REALTOR®
All rights reserved