Here are the 12 homes listed in Colleyville priced under $400,000. You can also map them.
There are also lists of homes sorted by price; sorted by street; new to the market; with a recent price reduction; and in smaller price range groups.
Here are the 12 homes listed in Colleyville priced under $400,000. You can also map them.
There are also lists of homes sorted by price; sorted by street; new to the market; with a recent price reduction; and in smaller price range groups.
Address | Price |
---|---|
● 2012 Cottage Oak Ln | $179,000 |
1928 Shadowood Trl | $197,000 |
4101 Felps | $309,000 |
809 Shelton Dr | $348,000 |
● 5213 Pool Rd | $364,000 |
3935 Spring Garden Dr | $372,400 |
● 301 Briarwick Ln | $377,900 |
3913 Ambleside Dr | $389,900 |
● 3705 Sweetbriar Ln | $389,900 |
3904 Ashley Ct | $394,900 |
● 6209 Ponderosa St | $397,500 |
6304 Bettinger Dr | $399,900 |
View MLS property listings for these communities:
City | By Price | New | Reduced |
---|---|---|---|
Southlake | 130 | 19 | 5 |
Colleyville | 140 | 11 | 13 |
Keller | 179 | 14 | 11 |
Grapevine | 75 | 13 | 4 |
Westlake | 22 |
–
|
–
|
Trophy Club | 62 | 5 | 5 |
Flower Mound | 297 | 32 | 23 |
Argyle | 150 | 12 | 2 |
Bartonville | 13 |
–
|
–
|
Coppell | 115 | 15 | 9 |
Copper Canyon | 18 | 2 | 1 |
Double Oak | 7 |
–
|
–
|
Far North Fort Worth | 129 | 21 | 8 |
Haslet | 54 | 6 | 7 |
Hurst-Euless-Bedford | 103 | 17 | 8 |
Hickory Creek | 31 | 3 |
–
|
Highland Village | 48 | 9 | 3 |
Justin | 54 | 5 | 1 |
Lantana | 88 | 8 | 7 |
North Fort Worth | 135 | 18 | 16 |
Northlake | 58 | 2 | 5 |
North Richland Hills | 139 | 17 | 3 |
Roanoke | 47 | 3 | 1 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services
©2018 Cindy Ruppert, REALTOR®
All rights reserved