| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| ● - new listing, ● - recently reduced, ● - under contract. | ||||||||
| 1819 Broken Bend Dr | $1,399,900 | 5 / 5.1 / 4 | 6,750 | 2002 | 4 | 2 | 0.89 | Y |
| ● 1843 Broken Bend Dr | $2,024,900 | 6 / 5.1 / 4 | 7,290 | 2001 | 5 | 2 | 1.04 | Y |
| 2223 Cedar Elm | $1,700,000 | 4 / 5.2 / 2 | 5,479 | 2003 | 2 | 2 | <.5 | N |
| 2102 Cedar Elm Terr | $6,900,000 | 5 / 6.2 / 2 | 7,500 | 2011 | 4 | 2 | 1.00 | Y |
| 2104 Cedar Elm Terr | $3,500,000 | 5 / 6.1 / 3 | 7,313 | 2006 | 4 | 2 | 0.66 | Y |
| 2201 Cedar Elm Terr | $1,347,000 | 4 / 4.1 / 2 | 3,514 | 2006 | 1 | 2 | 0.33 | N |
| 2215 Cedar Elm Terr | $1,649,000 | 4 / 5.1 / 2 | 4,665 | 2006 | 2 | 2 | 0.32 | Y |
| 2221 Cedar Elm Terr | $1,375,000 | 3 / 3.1 / 3 | 4,302 | 2004 | 2 | 2 | 0.33 | Y |
| 2316 Cedar Elm Terr | $1,795,000 | 4 / 4.1 / 2 | 4,518 | 2002 | 2 | 2 | 0.32 | Y |
| 1563 Dove Rd | $1,595,000 | 5 / 5.2 / 4 | 6,322 | 2009 | 3 | 2 | 1.00 | Y |
| 1565 Dove Rd | $1,600,000 | 5 / 5.2 / 4 | 7,396 | 2007 | 4 | 2 | 1.00 | Y |
| 1604 Fair Oaks Dr | $1,695,000 | 5 / 4.2 / 4 | 7,530 | 2003 | 3 | 2 | 0.83 | Y |
| 2103 Falcon Pass | $3,400,000 | 5 / 5.2 / 6 | 9,799 | 2007 | 4 | 2 | 0.97 | Y |
| 2341 J T Ottinger Rd | $1,250,000 | 4 / 5.0 / 3 | 5,039 | 2000 | 3 | 2 | 1.79 | N |
| 2252 King Fisher Dr | $6,550,000 | 5 / 5.4 / 5 | 10,572 | 2006 | 5 | 3 | 3.84 | Y |
| 1900 Little Bluestem Ct | $2,049,000 | 5 / 5.2 / 3 | 6,573 | 2004 | 3 | 2 | 0.59 | Y |
| 1905 Little Bluestem Ct | $5,750,000 | 5 / 5.3 / 4 | 10,800 | 2009 | 4 | 2 | 1.29 | Y |
| 1 Paigebrooke | $4,999,000 | 6 / 7.2 / 4 | 11,563 | 1938 | 4 | 2 | 14.00 | N |
| 1114 Post Oak | $6,495,000 | 5 / 5.4 / 5 | 11,703 | 2005 | 4 | 3 | 1.39 | Y |
| ● 1119 Post Oak Pl | $3,950,000 | 5 / 7.1 / 4 | 7,795 | 2007 | 3 | 2 | 1.13 | Y |
| 1802 Shady Grove Ct | $2,650,000 | 6 / 7.2 / 5 | 10,325 | 2004 | 9 | 2 | 1.74 | Y |
| 2208 Vaquero Estates Blvd | $3,900,000 | 8 / 7.1 / 4 | 8,436 | 2005 | 4 | 2 | 1.71 | Y |
| 2210 Vaquero Estates Blvd | $9,000,000 | 5 / 7.4 / 5 | 15,458 | 2012 | 5 | 2 | 1.83 | Y |
| 1501 Wills Ct | $1,995,000 | 5 / 5.2 / 3 | 7,195 | 2003 | 3 | 2 | 0.86 | Y |
| 2000 Wood Thrush Ct | $3,450,000 | 5 / 5.2 / 4 | 8,200 | 2005 | 3 | 2 | 0.72 | Y |
|
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 7:55am on Friday, May 24, 2013. |
||||||||