Fabulous David Ford Custom home located on a beautifully landscaped .83 acre lot! Backyard oasis has pool with raised spa with cascading rock waterfall and summer kitchen with grill & refrigerator. Secluded master features a sitting area, FP & luxurious master bath. Game & Media rooms*Study with built-in desk & bookshelves*Wine closet with cooler*Extensive wood floors*Granite counters*Detailed moldings!
| MLS Number | 10789154 |
| County | Tarrant |
| Subdivision | Glenwyck Farms Addition |
| Property Type | Residential, single family, single detached |
| Year Built | 2006 |
| Style | English |
| Stories | 2 |
| Square Feet | 5,403, source is building plan, price per sq ft is $245.23 |
| Rooms | 4 living areas, 2 dining areas, 5 bedrooms, 5 full baths, 2 half baths, game room, library/study, media room, mud room, wine cellar |
| Bed & Bath Features | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Greenbelt, Gated Entrance, Jogging Path/ Bike Path, Comm Sprinkler System |
| Floors | Ceramic Tile, Carpet, Wood Floor |
| Interior Features | Dry Bar, Central Vac, Vaulted Ceilings, Wet Bar, Sound System Wiring, Multiple Staircases, Decorative Lighting, Cable TV Available |
| Energy Features | Insulated Doors, Ceiling Fans, Thermo Windows, Tinted Windows, Storm Door(s), Gas Water Heater |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Fireplaces | 4 Fireplaces, Brick, Decorative, Gas Logs, Gas Starter, Insert |
| HOA | Mandatory, fee is $2,900 annual, includes exterior maintenance, management fees, sprinkler system |
| Lot Description | .5 Acre to .99 Acre, Corner, Cul De Sac, Interior Lot, Irregular, Landscaped, Subdivision |
| Security System | Smoke Detector, Exterior Security Light(s), Fire Sprinkler System, Owned, Fire/Smoke, Carbon Monoxide Detector, Burglar |
| Municipal Utility Distr. | No |
| Garage | 4 Total Covered Spaces, 4 Garage Spaces, Rear, Opener, Attached |
| Street/Utilities | Asphalt, City Sewer, City Water, Underground Utilities |
| Foundation | Piered Beam Slab |
| Roof | Composition |
| School District | Carroll ISD |
| Elementary | Durham |
| Intermediate | Durham |
| Middle | Carroll |
| High | Carroll |
| Living Area 1 | 17 x 15 |
| Living Area 2 | 17 x 15 |
| Study | 14 x 14 |
| Dining Room | 15 x 13 |
| Kitchen | 16 x 15 |
| Kitchen Features | Granite /Granite Type Cntrtop, Butlers Pantry, Island, Walk-in Pantry, Breakfast Bar |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Built-in Compactor, Built-in Microwave, Built-in Icemaker, Double Oven, Dishwasher, Cooktop - Gas, Disposal, Built-in Wine Cooler, Convection Oven |
| Breakfast Area | 13 x 13 |
| Master Bedroom | 23 x 17 |
| Bedroom 2 | 13 x 13 |
| Utility Room | 14 x 11, Full Size W/D Area, Room for Freezer, Dryer Hookup-Elec, Dryer Hookup-Gas, Sink In Utility |
| Baths | 2 Full Baths, 2 Half Baths |
| Living Area 3 | 19 x 16 |
| Bedroom 3 | 16 x 13 |
| Bedroom 4 | 15 x 13 |
| Bedroom 5 | 14 x 13 |
| Other Room 1 | 19 x 15 |
| Baths | 3 Full Baths |
| Exterior | Patio Open, Gutters, Lighting System, Grill, Sprinkler System, Covered Porch(es), Patio Covered |
| Pool | Yes, In Ground Gunite, Attached Spa, Heated, Cleaning System, Play Pool |
| Fence | Iron |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. This is not intended to solicit property currently listed. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof.
What is a CMA? A Competitive Market Analysis (CMA) uses information available through the Multiple Listing Service to estimate a market value range for a property based on the recent action of buyers and sellers in the marketplace. Read more at Pricing Your Home.
Need to prune? There's an old adage in real estate: "If you can't see it, you can't sell it". If your hedges or other landscaping are so overgrown that they are hiding your house, do some serious pruning. Read more at Fixing the Exterior of Your House.
Visit Cindy's Seller's page for more selling tips and information.
Owner's Title Policy - A policy insuring the title of the owner of the property.
MLS (multiple listing service) - The service combines the listings for all available homes in an area, except For Sale By Owner (FSBO) properties, in one directory or database.
Qualifying ratio - A ratio calculated by a lender to determine how much a potential buyer can borrow.
See many more terms in Cindy's glossary.