| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| ● - new listing, ● - recently reduced, ● - under contract. | ||||||||
| 9 Lakeview Dr | $314,900 | 5 / 3.0 / 2 | 2,830 | 1998 | 2 | 2 | 0.25 | Y |
| 305 Meadow Lake Dr | $335,000 | 4 / 3.1 / 2 | 2,792 | 1999 | 2 | 2 | 0.15 | Y |
| ● 124 Park Ln | $338,000 | 4 / 3.1 / 2 | 3,499 | 1999 | 3 | 2 | 0.32 | N |
| ● 51 Panorama Cir | $344,900 | 4 / 3.1 / 3 | 2,782 | 2000 | 1 | 2 | 0.28 | Y |
| ● 35 Creekside Dr | $350,000 | 4 / 3.1 / 2 | 3,405 | 1999 | 2 | 2 | 0.34 | Y |
| 5 Woodlands Ct | $357,000 | 4 / 3.1 / 3 | 3,503 | 1987 | 2 | 2 | 0.32 | Y |
| 2748 Broadway Dr | $357,000 | 3 / 3.1 / 3 | 2,938 | 2010 | 2 | 2 | 0.20 | N |
| 218 Oakmont Dr | $359,000 | 3 / 2.1 / 2 | 3,350 | 1983 | 2 | 1 | 0.29 | N |
| ● 103 Inverness Dr | $360,000 | 3 / 3.0 / 3 | 3,310 | 1983 | 2 | 2 | 0.37 | N |
| 6 Cambria Ct | $375,000 | 5 / 3.1 / 2 | 3,901 | 1999 | 3 | 2 | 0.33 | N |
| 17 Timberline Dr | $376,000 | 4 / 3.0 / 2 | 3,421 | 1982 | 2 | 2 | 0.35 | N |
| 402 Hilltop | $380,000 | 3 / 3.0 / 2 | 3,571 | 1978 | 3 | 2 | 0.20 | N |
| ● 18 Hanna Ct | $385,000 | 3 / 2.1 / 2 | 3,227 | 2000 | 2 | 2 | 0.17 | Y |
| ● 113 Pebble Beach Dr | $399,500 | 4 / 3.0 / 3 | 3,001 | 1979 | 2 | 1 | .5-1 | N |
| ● 2625 Argyle Ln | $399,900 | 5 / 4.0 / 2 | 3,911 | 2011 | 3 | 2 | 0.18 | N |
| ● 26 Fair Green Dr | $419,900 | 4 / 3.1 / 2 | 3,501 | 1995 | 3 | 2 | 0.27 | Y |
| ● 2742 Waverley Dr | $430,000 | 4 / 3.1 / 3 | 3,967 | 2011 | 3 | 2 | 0.20 | N |
| 2703 Cromwell Ct | $437,886 | 3 / 3.1 / 3 | 3,333 | 2012 | 2 | 2 | <.5 | N |
| 2514 Trophy Club Dr | $449,900 | 4 / 3.1 / 3 | 4,162 | 2013 | 3 | 2 | 0.43 | N |
| ● 2414 Strathfield Ln | $450,000 | 5 / 3.1 / 3 | 4,021 | 2010 | 4 | 2 | 0.57 | Y |
| ● 2203 Stirling Ave | $459,900 | 4 / 3.1 / 3 | 3,988 | 2011 | 3 | 2 | 0.23 | N |
| ● 2426 Rosebury Ln | $485,000 | 4 / 4.1 / 3 | 4,117 | 2009 | 3 | 2 | 0.28 | N |
|
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 7:55am on Wednesday, June 19, 2013. |
||||||||