New Carpet, New Tile, Freshly Painted, New Kitchen Appliances! (July 08). Open & Extremely Flexible Floorplan. Split Living Areas, Huge Main Living Area and Second Living could be study or gameroom. Oversized Bedrooms! Loads of Closet Space! Move-In Ready- Immaculate & Well-Maintained! New High School in City in 2009! Well Established Neighborhood by Golf Course!
| MLS Number | 11053518 |
| County | Denton |
| Subdivision | Trophy Club 02 |
| Property Type | Residential, single family, single detached |
| Year Built | 1979, Pre-Owned |
| Style | Traditional |
| Stories | 1 |
| Square Feet | 2,524, source is tax, price per sq ft is $89.10 |
| Rooms | 2 living areas, 2 dining areas, 3 bedrooms, 3 full baths, game room |
| Bed & Bath Features | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Common Features | Jogging Path/ Bike Path, Playground, Community Pool |
| Floors | Carpet, Ceramic Tile |
| Interior Features | Paneling, Cable TV Available, Vaulted Ceilings, Central Vac, High Speed Internet Available, Wet Bar, Wind Coverings |
| Energy Features | Ceiling Fans |
| Heating/Cooling | Heat Pump, Humidifier, Central Heat-Elec, Central Air-Elec |
| Fireplaces | 1 Fireplace, Wood Burning |
| HOA | None |
| Lot Description | Less Than .5 Acre (not Zero), Interior Lot, Some Trees, Subdivision |
| Municipal Utility Distr. | Yes |
| Garage | 21 x 21, 2 Total Covered Spaces, 2 Garage Spaces, Has Sink in Garage, Side, Opener |
| Street/Utilities | City Sewer, City Water |
| Foundation | Slab |
| Roof | Concrete |
| School District | Northwest ISD |
| Elementary | Lakeview |
| Middle | Medlin |
| High | Northwest |
| Living Area 1 | 25 x 15 |
| Living Area 2 | 22 x 13 |
| Dining Room | 14 x 12 |
| Kitchen | 13 x 11 |
| Kitchen Features | Island |
| Kitchen Equipment | Oven - Electric, Water Line to Refrigerator, Dishwasher, Built-in Compactor, Disposal, Cooktop - Electric, Double Oven, Self Clean |
| Breakfast Area | 11 x 10 |
| Master Bedroom | 19 x 15 |
| Bedroom 2 | 15 x 11 |
| Bedroom 3 | 14 x 12 |
| Exterior | Covered Porch(es), Patio Open, Satellite Dish |
| Pool | No |
| Fence | Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. This is not intended to solicit property currently listed. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
Need to prune? There's an old adage in real estate: "If you can't see it, you can't sell it". If your hedges or other landscaping are so overgrown that they are hiding your house, do some serious pruning. Read more at Fixing the Exterior of Your House.
Be away during showings. Your presence may make potential buyers uneasy and not spend as much time in your home. Read more at Showing Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Real Estate Settlement Procedures Act (RESPA) - A federal law that requires lenders to give borrowers advance notice of closing costs.
Amortization Schedule - Schedule showing principal and interest payments throughout the life of the loan.
Bundle of rights - The various interests or rights an owner has in a property.
See many more terms in Cindy's glossary.