Located On Corner Lot. One Story Home, Living Room Has Cathedral Ceiling With Arched Windows. Separate Formal Dining Room. Sep Door In Nursery-study Next To Master Bedroom. Family Room With Fireplace, Open To Kitchen & Nook. Light & Bright, Open Floor Plan, Wall Of Windows. Master Bedroom With Fireplace. Master Bath Has Large Walk In Closet, Whirlpool Tub & Sep Shower. Fenced In Backkyard, Open Patio, Pretty Landscaping.
| MLS Number | 11018850 |
| County | Denton |
| Subdivision | Trophy Club 08 |
| Property Type | Residential, single family, single detached |
| Year Built | 1986, Pre-Owned |
| Style | Traditional |
| Stories | 1 |
| Square Feet | 2,216, source is tax, price per sq ft is $76.67 |
| Rooms | 2 living areas, 2 dining areas, 3 bedrooms, 2 full baths |
| Bed & Bath Features | Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Jogging Path/ Bike Path, Park, Community Pool, Tennis, Playground |
| Floors | Vinyl, Ceramic Tile, Carpet |
| Interior Features | Cable TV Available, Wind Coverings |
| Energy Features | Ceiling Fans, Thermo Windows, Attic Fan |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| Fireplaces | 2 Fireplaces, Metal Box, Wood Burning |
| HOA | None, includes none |
| Lot Description | Less Than .5 Acre (not Zero), Corner, Landscaped, Some Trees, Subdivision |
| Municipal Utility Distr. | Yes |
| Garage | 21 x 20, 2 Total Covered Spaces, 2 Garage Spaces, Attached, Side, Opener |
| Street/Utilities | City Sewer, City Water |
| Foundation | Slab |
| Roof | Composition |
| School District | Northwest ISD |
| Elementary | Lakeview |
| Middle | Medlin |
| High | Northwest |
| Living Area 1 | 14 x 13 |
| Living Area 2 | 12 x 11 |
| Study | 10 x 9 |
| Dining Room | 10 x 11 |
| Kitchen | 9 x 8 |
| Kitchen Features | Breakfast Bar |
| Kitchen Equipment | Vent Mechanism, Water Line to Refrigerator, Dishwasher, Cooktop - Electric, Disposal, Built-in Microwave, Oven - Electric |
| Breakfast Area | 9 x 8 |
| Master Bedroom | 13 x 12 |
| Bedroom 2 | 10 x 11 |
| Bedroom 3 | 12 x 11 |
| Utility Room | 5 x 5, Separate Room, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Baths | 2 Full Baths |
| Exterior | Patio Open |
| Pool | No |
| Fence | Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
This is not intended to solicit property currently listed. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof.
Get a CLUE! Thinking of selling? You may want to obtain a copy of your "Comprehensive Loss Underwriting Exchange." (CLUE) report early on. It may have errors that could impact your ability to sell your home. Read more at What is a Clue Report?.
Your kitchen is one of the most important rooms in the house. It must be spotless. Clear off counters and make space in cabinets and pantry. Clean your cabinets, appliances, walls, and floors. Remove all magnets, and pictures from the refrigerator. Clear off the top of the refrigerator. Read more at Staging Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Condominium - Fee ownership of an individual unit (within the confines of the perimeter walls) and tenants-in-common ownership in all the underlying fees and in the common buildings and grounds designated for all the unit owners.
Mediation - A dispute-resolution process in which a neutral party works to resolve contract differences.
Counter-offer - A new offer as to price, terms and/or conditions made in reply to and superseding a prior offer.
See many more terms in Cindy's glossary.