| MLS Number | 10985760 |
| County | Tarrant |
| Subdivision | Dove Estate |
| Property Type | Residential, single family, single detached |
| Year Built | 1996 |
| Style | Ranch, Traditional |
| Stories | 2 |
| Square Feet | 2,811, source is appraiser, price per sq ft is $129.67 |
| Rooms | 2 living areas, 1 dining area, 3 bedrooms, 3 full baths, extra storage room, game room |
| Bed & Bath Features | Garden Tub, Separate Vanities, Split Bedrooms |
| Common Features | Jogging Path/ Bike Path |
| Floors | Carpet, Laminate |
| Interior Features | Sound System Wiring, Skylights, Decorative Lighting, Cable TV Available |
| Energy Features | Storm Windows(s), Turbines, Tinted Windows, Gas Water Heater, Ceiling Fans, Insulated Doors |
| Heating/Cooling | Central Heat-Gas, Central Air-Elec |
| Fireplaces | 1 Fireplace, Brick, Gas Starter, Wood Burning |
| HOA | None |
| Lot Description | Less Than .5 Acre (not Zero), Corner |
| Security System | Exterior Security Light(s), Fire/Smoke, Pre-Wired, Carbon Monoxide Detector, Smoke Detector |
| Municipal Utility Distr. | No |
| Garage | 25 x 25, 2 Total Covered Spaces, 2 Garage Spaces, Attached |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Overhead Utilities, Underground Utilities |
| Foundation | Slab |
| Roof | Composition |
| School District | Carroll ISD |
| Elementary | Johnson |
| Intermediate | Durham |
| Middle | Carroll |
| High | Carroll |
| Living Area 1 | 22 x 16 |
| Dining Room | 16 x 13 |
| Kitchen | 12 x 12 |
| Kitchen Features | Granite /Granite Type Cntrtop, Breakfast Bar |
| Kitchen Equipment | Vent Mechanism, Self Clean, Freestanding Range - Electric, Water Line to Refrigerator, Cooktop - Electric, Dishwasher, Built-in Microwave, Disposal, Oven - Electric, Other |
| Master Bedroom | 16 x 16 |
| Bedroom 2 | 16 x 12 |
| Bedroom 3 | 16 x 10 |
| Utility Room | 9 x 5, Full Size W/D Area, Other, Utility In Garage, Room for Freezer, Washer Hookup, Dryer Hookup-Elec |
| Baths | 2 Full Baths |
| Other Room 1 | 22 x 16 |
| Baths | 1 Full Bath |
| Exterior | Patio Covered, Covered Porch(es), Gutters, Satellite Dish, Lighting System, Storage Building |
| Pool | Yes, Pool Perimeter Fence, Play Pool, Cleaning System, In Ground Gunite |
| Fence | Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. This is not intended to solicit property currently listed.
Make it easy to see your home. Make your home easy for real estate agents to show. Be ready to show at any time. Avoid scheduling restrictions. This is hard - but your house has to be shown in order to sell. Read more at Showing Your Home.
Be away during showings. Your presence may make potential buyers uneasy and not spend as much time in your home. Read more at Showing Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Solid-core door - A door with a solid interior.
Processing Fee - May be charged by a lender to initiate a loan.
Title Policy - An insurance policy or contract indemnifying against loss resulting from a defect in the title to the interest, or lien, in the real property thus insured.
See many more terms in Cindy's glossary.