Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake - Flower Mound - Argyle

Keller Homes

Here are all 343 homes listed in Keller. If this is too many, you can use the price range indexes listed above.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
699 Lantana Dr $79,500 2 / 2.0 / 2 964 1984 1 1 0.09 N
214 Ruby St $99,810 2 / 1.1 / 0 2,094 1950 2 2 0.20 N
512 Pearl St $99,900 3 / 2.0 / 2 1,270 1971 1 1 0.19 N
423 Linda St $110,000 3 / 2.0 / 2 1,219 1983 1 1 0.19 N
150 Travis St $115,000 3 / 2.1 / 2 1,728 1992 1 2 0.14 N
2079 Rodeo Ct $115,000 3 / 2.0 / 2 1,487 1987 1 2 <.5 N
12520 Foxpaw Trl $117,000 3 / 2.0 / 2 1,290 2007 1 1 <.5 N
429 E Vine St $117,500 3 / 2.0 / 2 1,590 1978 2 1 0.20 N
801 Clover Ln $118,900 3 / 2.0 / 2 1,318 1984 1 1 0.19 N
706 Paintbrush Dr $119,900 3 / 2.0 / 2 1,555 1985 1 1 0.19 N
961 Meadow Cir N $122,500 3 / 2.0 / 2 1,343 1990 1 1 0.18 N
532 Navajo Dr $123,900 3 / 2.0 / 2 1,373 1973 1 1 0.22 N
134 Pearl St $125,000 2 / 1.0 / 1 880 1945 1 1 0.14 N
436 Alta Ridge Dr $127,900 3 / 2.0 / 2 1,444 1995 1 1 0.11 N
429 E Taylor St $129,900 3 / 2.0 / 2 1,614 1974 1 1 0.19 N
2088 Bronco Ln $134,900 3 / 2.0 / 2 1,739 1987 1 2 0.11 N
1703 Florence Rd $137,500 3 / 2.0 / 0 1,440 1982 2 1 0.61 N
2133 Rim Rock Dr $139,950 3 / 2.1 / 2 1,904 1991 2 2 0.11 N
1707 Chatham Ln $146,000 3 / 2.0 / 2 1,700 1999 1 1 0.17 N
2580 Ravenwood Dr $149,000 2 / 1.0 / 0 1,166 1987 1 1 0.46 N
900 Santa Fe Trl $149,900 3 / 2.0 / 2 1,795 1984 1 1 0.29 Y
309 Roy Ln $150,000 3 / 2.0 / 2 1,737 1992 2 1 0.14 N
914 Muirfield Rd $167,000 4 / 2.0 / 2 2,092 1999 1 1 0.20 N
1424 Daryll Ln $175,000 3 / 2.0 / 2 1,398 1978 1 1 0.73 N
1700 Whitley Rd $179,000 3 / 2.0 / 2 2,474 1972 1 1 0.48 N
640 Cherry Tree Dr $179,900 4 / 2.1 / 2 1,961 1995 1 1 0.19 N
2110 Meadowview Dr $189,000 3 / 2.0 / 2 1,484 1973 1 1 0.81 N
661 Keller Smithfield Rd $189,900 3 / 2.0 / 2 1,834 1984 1 1 0.99 Y
1104 Melody Ln $192,000 3 / 2.0 / 2 2,103 1974 1 1 1.03 N
604 Wyndham Cir $192,500 3 / 2.1 / 2 2,406 1999 2 2 0.11 N
139 Minnie $200,000 3 / 1.0 / 0 1,528 1950 1 1 0.31 N
793 Tall Oak Ln $200,000 4 / 2.1 / 2 2,288 1987 2 1 0.47 N
1807 Meadow Ridge Dr $204,500 4 / 2.0 / 2 2,182 1996 2 1 0.22 N
653 Shady Bridge Ln $205,900 4 / 2.0 / 2 2,194 1998 2 1 0.18 N
604 Chestnut Dr $209,900 4 / 2.1 / 2 2,342 2000 3 2 0.19 N
1502 Justin Ct $210,000 4 / 2.1 / 3 2,656 1994 3 2 0.28 N
2021 Fawkes Ln $219,900 3 / 2.0 / 2 1,845 1975 2 1 0.93 N
2013 Vista View Rd $221,999 4 / 3.0 / 2 1,980 1977 1 1 <.5 N
626 W Park Dr $224,900 4 / 2.1 / 2 2,616 2003 1 2 0.27 Y
633 Cherry Tree Dr $224,900 4 / 2.1 / 2 2,540 1995 2 2 0.16 Y
1540 Edinburgh Ln $225,000 4 / 2.1 / 2 2,977 1991 2 2 0.40 Y
1519 Cat Mountain Trl $229,900 4 / 2.1 / 2 2,396 1994 2 1 0.19 N
1486 Sycamore Dr $234,900 4 / 2.1 / 2 3,010 1997 3 2 0.16 N
1504 Scot Ln $234,900 4 / 2.1 / 2 2,810 1993 3 2 0.19 N
813 Pendleton Ct $234,900 4 / 3.1 / 2 2,711 1994 1 2 0.27 N
1807 Meadowlark Dr $234,990 4 / 2.1 / 2 2,837 1997 3 2 0.23 N
1113 Misty Oak Ln $235,000 3 / 2.0 / 2 2,548 1984 2 1 0.56 N
1545 Sarah Brooks Dr $239,000 5 / 2.1 / 2 2,790 1993 2 2 0.28 Y
712 Creek Crossing Trl $239,900 4 / 2.1 / 2 2,406 1997 2 2 0.20 N
1930 Fall Creek Trl $240,000 3 / 2.0 / 3 2,428 1997 2 1 0.22 N
1431 Limerick Ct $245,000 4 / 3.0 / 3 2,420 1982 1 2 0.81 N
1408 Willis Ln $249,000 3 / 2.0 / 2 1,566 1977 2 1 2.00 Y
1200 Fowler St $249,820 3 / 2.0 / 2 1,608 2010 1 1 0.10 N
1803 Green Trl $249,900 4 / 2.0 / 2 2,389 1998 2 1 0.19 N
801 Elaine St $249,900 4 / 2.2 / 2 2,610 1993 3 2 0.74 N
2011 Fawkes Ln $249,900 4 / 3.0 / 3 3,464 1991 3 2 0.83 N
465 Morning Star Ct $250,000 3 / 3.0 / 2 2,547 1985 2 1 0.63 N
724 Muirfield Rd $254,900 4 / 3.1 / 2 3,130 1996 3 2 0.20 N
501 Charrington Dr $254,900 4 / 2.0 / 3 2,475 2005 2 1 0.28 N
795 Teal Ln $256,700 4 / 2.0 / 2 2,574 1996 2 1 0.27 N
1542 Treehouse Ln S $258,800 3 / 2.1 / 2 2,447 1984 2 2 0.85 N
1916 Overlook Ridge Dr $259,000 5 / 3.0 / 3 3,033 1995 2 2 0.21 N
209 Mineral Springs Dr $259,000 4 / 3.0 / 2 2,761 1999 3 2 0.20 N
1710 Heritage Ct $259,500 4 / 2.0 / 2 2,461 1999 2 1 0.21 N
308 Granite Falls $262,000 4 / 2.1 / 2 2,740 2003 2 2 <.5 N
1547 Spring Lake Dr $262,000 4 / 3.1 / 2 3,091 1999 2 2 0.19 N
1214 Clark Springs Dr $262,500 4 / 3.0 / 2 2,838 2000 3 2 0.20 N
2117 Winding Creek Dr $264,500 5 / 3.0 / 2 3,305 1996 2 2 0.22 Y
1420 Woodlawn Ct $264,900 3 / 2.0 / 2 2,250 1987 2 1 0.81 N
911 Rolling Ridge Dr $264,900 4 / 2.0 / 2 2,752 1998 2 1 0.20 N
1141 Templemore Dr $264,995 4 / 3.0 / 2 2,921 2004 2 2 0.22 N
1636 Pleasant Run $265,900 5 / 3.1 / 3 2,991 1996 2 2 0.21 N
1702 Heritage Ct $267,500 3 / 2.1 / 2 3,075 1999 2 2 0.21 N
1150 Misty Oak Ln $268,000 4 / 3.1 / 2 2,966 1985 3 2 0.43 N
1711 Heritage Ct $268,000 3 / 2.1 / 2 3,492 1999 3 2 0.21 N
923 Creekbend Dr $269,000 5 / 3.1 / 2 3,196 1998 3 2 0.19 Y
1536 Lakeview Dr $269,000 4 / 3.0 / 3 3,627 1995 3 2 0.21 Y
1804 Talon Ct $269,000 5 / 3.1 / 2 3,107 1998 2 2 0.20 Y
711 Creek Crossing Trl $269,900 4 / 4.0 / 2 3,623 1997 3 2 0.21 N
1425 Glasgow Ln $269,989 4 / 3.1 / 2 3,341 1996 3 2 0.21 N
808 Evergreen Ct $270,000 4 / 3.1 / 2 3,488 1998 3 2 0.27 N
1421 Sweetgum Cir $270,000 4 / 3.1 / 2 2,801 1989 2 2 0.32 N
1086 Oak Valley Dr $272,700 4 / 3.1 / 2 2,775 1989 3 2 0.28 Y
709 Castleman Ct $274,900 3 / 2.0 / 2 2,330 1983 2 1 1.14 Y
520 Sorenson Trl $275,000 4 / 4.0 / 2 3,098 1998 3 2 0.15 N
1204 Oak Bend Ln $275,000 3 / 3.0 / 2 2,627 1985 3 1 0.53 N
798 Mockingbird Ct $275,000 5 / 3.1 / 2 3,489 1992 3 2 0.27 N
938 Tealwood Dr $277,200 4 / 2.1 / 3 3,016 1990 2 2 0.46 Y
2103 Alma Dr $278,000 3 / 2.0 / 2 2,420 2005 1 1 0.22 N
313 Bramble Woods $278,000 5 / 3.0 / 2 3,051 1998 2 2 0.21 Y
2152 Serene Ct $278,990 4 / 3.1 / 2 3,350 2010 3 2 0.15 N
1916 Lewis Crossing Dr $278,990 4 / 2.1 / 2 3,200 2010 2 2 0.16 N
1206 Clear Springs Dr $279,000 5 / 3.1 / 2 3,239 2001 3 2 0.20 N
515 Charrington Dr $279,500 3 / 3.0 / 2 2,752 2001 2 1 0.46 Y
2827 Countryside Trl $279,500 3 / 2.0 / 2 2,412 1997 3 2 0.22 Y
930 Creekbend Dr $279,900 4 / 2.1 / 2 2,911 1999 3 2 0.21 Y
705 Cliffmoor Dr $279,900 4 / 3.1 / 3 3,563 1993 2 2 0.22 N
412 Crystal Glen Dr $283,990 4 / 2.1 / 3 2,978 2009 1 2 0.19 N
2103 Watercrest Ct $284,900 4 / 3.0 / 3 3,157 1999 2 2 0.21 Y
216 Carlow Ct $285,000 4 / 2.1 / 2 3,077 2006 3 1 0.21 N
1970 Lewis Crossing $287,990 4 / 2.1 / 3 2,978 2009 2 2 <.5 N
1549 Spring Lake Dr $288,500 5 / 3.0 / 2 2,962 1998 3 2 0.21 Y
1604 Falcon Dr $289,000 5 / 4.0 / 2 3,247 1995 3 2 0.21 N
809 Dana Dr $289,000 4 / 3.0 / 2 2,914 1979 3 1 0.62 Y
1205 Hillview Dr $289,899 4 / 2.0 / 2 2,744 1973 1 1 0.93 N
2106 Old York Dr $289,900 4 / 3.1 / 2 3,504 2001 3 2 0.17 N
2706 Wildcreek Trl $289,900 4 / 3.1 / 2 3,015 1999 3 2 0.14 N
337 Huffman $289,900 4 / 2.1 / 3 3,155 2004 2 2 0.24 N
1406 Diar Ln $289,900 3 / 2.1 / 2 2,178 2001 1 1 0.11 N
1210 Elmgrove Ln $289,900 4 / 3.0 / 2 3,007 2001 2 2 <.5 N
753 Bandit Trl $290,700 4 / 4.0 / 2 2,894 1968 2 2 1.32 Y
1650 Johnson Rd $294,900 2 / 2.0 / 2 1,800 1958 3 1 2.88 N
2804 Country Glen Ln $295,000 5 / 4.0 / 2 3,334 1996 2 2 0.20 N
2718 Wildcreek Trl $295,000 5 / 3.0 / 2 3,063 1998 2 2 0.19 N
217 Dunmore Ct $295,000 4 / 3.1 / 2 3,519 2004 3 2 0.22 N
1202 Clark Springs Dr $295,152 4 / 3.0 / 2 3,107 2000 3 2 0.20 N
139 S Elm St $299,000 3 / 2.1 / 0 2,974 1965 2 2 0.50 N
2156 Serene Ct $299,500 4 / 3.0 / 2 3,285 2007 2 2 0.14 N
1539 Lakeview Dr $299,900 4 / 3.0 / 3 3,627 1995 3 2 0.20 Y
1101 Templemore Dr $299,900 4 / 3.0 / 3 3,165 2008 2 2 0.24 N
1518 Wayside Dr $299,900 4 / 2.1 / 2 3,123 1995 3 2 0.21 Y
1837 Windsong Cir $299,900 5 / 3.0 / 2 2,960 1998 3 2 0.19 N
1618 Creekridge Dr $299,900 5 / 3.1 / 2 3,176 1998 2 2 0.19 Y
1503 Rockwood Dr $299,950 4 / 3.0 / 3 2,750 1988 2 1 0.52 N
1143 Judge Bland Rd $300,000 2 / 2.0 / 2 1,200 1973 1 1 1.47 N
208 Flanigan Hill Dr $300,000 4 / 4.0 / 2 3,562 2007 3 2 0.20 N
911 Tulla Ct $300,000 4 / 3.1 / 2 3,281 2007 2 2 0.20 N
339 Glen Hollow $300,500 4 / 4.0 / 2 3,266 1997 2 2 0.19 N
325 Huffman Blf $305,000 4 / 3.0 / 2 3,539 2005 4 2 0.20 N
1516 Silverleaf Dr $305,600 3 / 3.1 / 3 3,865 2008 3 2 0.32 N
503 Evelyn Ct $306,000 4 / 3.0 / 2 3,177 2001 3 2 0.37 Y
1125 Ponderosa Dr $312,000 4 / 3.1 / 2 3,720 2004 2 2 0.20 N
405 Deer Run $314,900 4 / 3.1 / 3 3,292 1998 3 2 0.25 Y
1806 Krokus Dr $314,990 4 / 3.1 / 2 3,400 1998 3 2 0.19 N
201 Dunmore Ct $314,990 4 / 2.1 / 2 3,598 2006 3 2 0.24 N
1421 Whitley Rd $315,000 4 / 3.0 / 6 2,700 1999 2 1 1.26 N
1927 Overlook Ridge Dr $315,000 4 / 3.0 / 3 3,276 1995 2 2 0.34 Y
963 Ottinger Rd $319,000 4 / 4.1 / 3 3,728 1984 3 2 2.00 Y
1627 Pleasant Run $319,250 5 / 4.0 / 2 3,492 1996 3 2 0.22 Y
1327 Axton Carter Dr $319,850 4 / 3.0 / 3 2,589 1994 2 1 0.36 Y
2208 Frio Dr $319,900 5 / 3.0 / 2 3,031 2001 3 2 0.16 Y
1609 Stone Ct $319,900 4 / 4.0 / 3 3,433 1997 3 2 0.21 Y
1440 Chase Oaks Dr $321,900 4 / 4.0 / 3 3,484 2005 3 2 0.31 N
2607 Wildcreek Trl $324,900 4 / 3.1 / 2 3,273 1998 3 2 0.14 N
901 Creekbend Dr $325,000 5 / 3.1 / 3 3,733 1997 3 2 0.30 N
1229 Verona Way $325,000 4 / 3.0 / 2 3,113 2007 3 2 0.19 N
744 E Hill St $325,000 3 / 2.0 / 2 1,993 2010 1 1 0.11 N
811 Clearwater Ln $325,000 5 / 4.0 / 3 3,828 1999 3 2 0.28 N
402 Charrington Ct $329,000 4 / 3.1 / 3 3,474 2002 2 2 0.28 N
1624 Forest Bend Ln $329,900 5 / 3.1 / 2 3,230 1998 2 2 0.32 N
2002 Creekvista Dr $334,900 4 / 3.1 / 2 3,744 2005 4 2 0.20 N
1403 Chase Oaks Dr $334,900 5 / 3.0 / 3 3,136 2004 2 2 0.28 Y
1303 Asher Dr $338,000 4 / 3.0 / 2 3,102 1996 2 2 0.32 Y
1309 Chase Oaks Dr $339,000 5 / 4.0 / 3 3,611 2004 3 2 0.28 N
784 Windemere Way $339,000 4 / 3.0 / 3 2,641 1988 2 1 0.68 Y
2506 Drake Ct $339,000 4 / 3.1 / 2 3,186 2002 3 2 0.14 N
1926 Fall Creek Trl $339,900 4 / 4.0 / 2 4,240 2000 4 2 0.23 Y
9762 Rock Dove Cir $339,900 4 / 3.1 / 3 3,510 2000 3 2 0.47 N
1700 Sterling Trace Dr $339,900 5 / 4.0 / 3 3,756 2008 3 2 0.27 N
507 Dale Ct $339,900 5 / 3.0 / 3 4,051 2002 3 2 0.39 Y
2006 Creekvista Dr $339,990 4 / 3.1 / 2 3,839 2006 4 2 0.23 N
1814 Kerr Ln $340,000 4 / 3.0 / 3 2,850 2003 2 1 0.29 N
324 Huffman $340,000 4 / 3.1 / 3 3,739 2003 2 2 0.26 Y
2004 Karnes Dr $340,000 4 / 3.0 / 2 3,048 2004 1 1 0.30 N
1402 Kelsey Dr $344,000 4 / 3.1 / 2 4,016 2007 3 2 0.20 N
610 Uvalde Dr $345,000 3 / 3.0 / 3 2,770 2003 1 1 0.46 N
909 Osito Ct $345,000 5 / 3.1 / 3 3,488 1998 3 2 0.29 Y
428 Crystal Glen Dr $347,800 5 / 3.1 / 2 4,008 2009 2 2 0.20 N
1005 Atlee Dr $349,000 4 / 3.0 / 2 3,108 1994 3 2 0.29 Y
1520 Hudnall Farm Rd $349,000 4 / 3.0 / 3 3,093 1999 2 1 0.39 N
1309 Cadbury Ln $349,000 5 / 4.0 / 3 3,810 2000 3 2 0.32 Y
2022 Alma Ct $349,900 5 / 4.1 / 2 4,355 2005 4 2 0.26 N
808 Runnymede Rd $349,900 4 / 3.0 / 4 3,007 1987 2 1 0.45 N
2728 Wildcreek Trl $349,900 4 / 4.0 / 2 3,424 1998 3 2 0.21 Y
200 Silverado Trl $349,900 3 / 2.1 / 2 2,766 2010 1 1 0.24 N
1526 Melody Ln $350,000 4 / 2.0 / 3 2,515 1991 3 1 1.12 Y
1309 Ashmore Dr $350,000 5 / 4.0 / 2 3,400 2001 3 2 0.19 N
1302 Ashmore Dr $353,000 5 / 4.0 / 2 4,531 2000 2 2 0.19 N
1407 Haddington Ln $354,900 4 / 4.0 / 2 3,070 2000 2 2 0.21 N
775 Richmond Ln $355,000 4 / 3.0 / 3 3,155 1989 3 1 0.32 Y
117 Montgomery Pl $359,000 3 / 3.0 / 2 2,749 2009 1 1 0.14 N
755 Hill St $359,900 3 / 2.1 / 3 2,549 2009 1 1 0.17 N
1612 Wingate Ct $360,000 4 / 3.0 / 3 3,336 1996 2 2 0.38 N
1109 Wales Dr $364,000 4 / 3.0 / 3 3,330 1987 3 1 0.60 Y
504 Silverado Trl $364,900 5 / 4.0 / 3 3,481 2009 2 2 0.24 N
1951 Lewis Crossing $368,990 5 / 2.1 / 3 4,017 2009 2 2 <.5 N
2128 Adeline Dr $369,990 4 / 4.0 / 3 3,973 2006 2 2 0.30 Y
603 Promontory Dr $374,900 4 / 3.1 / 2 3,433 2002 2 2 0.36 N
1004 Silverwood Ct $374,900 4 / 3.0 / 2 3,363 1995 2 2 0.57 Y
1614 Forest Bend Ln $374,900 4 / 3.0 / 3 3,263 1999 3 2 0.22 Y
1612 Greenhill Ct $374,999 4 / 3.1 / 3 3,344 1995 3 2 0.38 Y
1724 Lewis Crossing Dr $375,990 6 / 4.1 / 2 4,017 2009 2 2 0.19 N
2007 Bradley Ct $383,999 4 / 4.0 / 3 4,066 2006 4 2 0.33 N
1013 Hardwick Trl $384,999 4 / 3.1 / 3 3,682 1997 2 2 0.44 N
1736 Sterling Trace Dr $388,000 6 / 4.0 / 3 4,894 2008 5 2 0.28 N
1716 Sterling Trace Dr $389,500 4 / 3.1 / 3 4,042 2009 2 2 0.30 N
1005 Westover Trl $389,500 4 / 3.1 / 3 3,511 1999 4 2 0.48 Y
950 Ottinger Rd $389,900 4 / 3.0 / 4 3,015 1999 1 1 1.00 N
1508 Longhorn Trl $389,900 4 / 4.0 / 3 3,936 2009 1 2 <.5 N
815 Shasta Ln $389,900 4 / 3.1 / 3 4,132 2001 3 2 0.29 Y
1309 Arden Ln $391,000 5 / 3.2 / 3 3,998 2004 3 2 0.58 N
1785 Whitley Rd $395,000 4 / 3.0 / 2 2,780 1979 1 1 2.00 Y
1027 Simmons Dr $395,000 5 / 4.1 / 3 3,777 1986 2 2 0.92 Y
1216 Crockett St $399,000 2 / 2.1 / 2 2,311 2008 1 2 0 N
1743 Sterling Trace Dr $399,500 5 / 4.0 / 3 3,721 2009 1 2 0.28 N
606 Eagle Ct $399,500 5 / 4.0 / 2 3,901 1998 4 2 0.19 N
528 Silverado Trl $399,900 4 / 3.0 / 3 3,424 2009 1 2 <.5 N
1104 Verona Way $399,900 4 / 3.1 / 3 3,694 2006 2 2 0.20 N
953 Waterbury Way $399,900 4 / 4.0 / 3 4,132 1999 2 2 0.39 N
1804 Kerr Ct $399,995 4 / 3.0 / 3 3,837 2003 2 2 0.28 N
2109 Zavala Rd $400,000 3 / 3.0 / 3 2,737 2003 2 1 0.29 Y
1001 Hillside Dr $400,000 3 / 2.0 / 2 2,228 1972 3 1 2.44 N
605 Eagle Trl $404,850 4 / 4.0 / 2 3,838 1998 3 2 0.20 Y
820 Sierra Ln $408,200 4 / 4.0 / 3 3,814 2000 3 2 0.41 Y
415 Northshore Ct $409,500 4 / 3.1 / 3 3,255 2005 2 2 0.41 Y
808 Briar Ridge Dr $409,900 5 / 3.1 / 3 3,455 2004 3 2 0.28 Y
1625 Village Trl $410,000 5 / 4.0 / 3 4,602 1993 3 2 0.42 Y
947 Tealwood Dr $415,000 4 / 4.0 / 5 4,480 1989 4 2 0.47 Y
608 Atascosa Dr $417,500 3 / 3.0 / 3 3,524 2003 2 2 0.29 N
1316 Haddington Ln $419,500 5 / 4.0 / 3 3,912 2000 4 2 0.24 N
602 Eagle Trl $419,900 4 / 4.0 / 2 3,803 1999 4 2 0.20 Y
704 Berkshire Hill Dr $419,900 5 / 4.0 / 3 4,141 2003 5 2 0.70 N
204 Silverado Trl $419,900 4 / 3.1 / 3 3,754 2010 1 2 0.24 N
606 Jacob $420,000 4 / 4.0 / 3 3,725 1998 3 2 0.34 N
1212 Crockett St $425,000 2 / 2.1 / 2 2,483 2008 2 2 <.5 N
321 Foxcroft Ln $425,000 4 / 3.1 / 3 3,491 2006 2 2 0.36 N
603 Lasalle Dr $425,000 4 / 4.0 / 3 3,330 2006 2 2 0.36 N
512 Unbridled Ln $425,000 4 / 3.2 / 3 3,703 2004 3 2 0.58 Y
516 Unbridled Ln $425,000 4 / 3.1 / 3 3,863 2004 3 2 0.57 Y
1409 Penny Ln $425,000 5 / 3.1 / 3 3,610 2000 2 2 0.52 Y
809 Clearwater Ln $429,900 4 / 4.0 / 3 4,079 1999 3 2 0.28 Y
524 Silverado Trl $439,900 4 / 3.1 / 3 4,580 2009 1 2 <.5 N
714 Lakeridge Dr $445,000 4 / 3.1 / 3 3,763 1999 3 2 0.34 Y
821 Talbot St $449,900 4 / 3.1 / 4 4,004 2001 3 2 0.48 Y
317 Foxcroft Ln $449,900 5 / 4.0 / 3 3,798 2004 3 2 0.34 Y
1912 Denali Ln $449,990 4 / 3.0 / 3 3,601 2009 3 2 0.36 N
2105 Creekvista Dr $450,000 4 / 3.1 / 3 3,656 2005 3 2 0.24 Y
1320 Woodborough Ln $455,800 5 / 4.0 / 3 4,182 2000 3 2 0.47 Y
2803 Lark Ct $459,000 4 / 4.0 / 3 4,225 2002 3 2 0.21 N
803 Stillwater Ct $459,900 4 / 4.1 / 3 4,416 2003 4 2 0.19 N
625 Unbridled Ln $464,900 4 / 3.2 / 3 4,753 2002 4 2 0.58 N
805 Placid View Ct $469,900 4 / 3.1 / 3 4,076 2000 3 2 0.32 N
913 Homestead Dr $475,000 5 / 4.0 / 3 4,180 2007 4 2 <.5 N
1410 Micah Way $475,000 5 / 4.1 / 3 3,523 1998 3 2 0.45 Y
1725 Adalina Dr $485,000 4 / 4.1 / 3 3,829 2008 3 2 0.19 N
1545 Huxley St $485,000 5 / 4.0 / 3 4,257 2005 3 2 0.34 N
2402 Creekwood Ct $485,000 5 / 4.0 / 3 4,147 2002 3 2 0.37 N
1417 Jacob Ave $487,500 4 / 4.2 / 3 4,314 2000 3 2 0.41 N
2510 Brookforest Dr $489,000 4 / 4.0 / 2 3,851 1996 2 1 1.05 Y
1009 Avebury Ct $495,000 5 / 4.0 / 3 4,762 1993 4 2 0.57 Y
817 Weybridge Ln $499,000 4 / 4.0 / 4 4,935 2003 4 2 0.46 N
1849 Pearson Crossing $499,000 5 / 4.2 / 3 5,226 1988 3 2 0.89 N
1097 Manor Way $499,600 5 / 5.0 / 9 3,219 1985 2 1 1.00 Y
811 Stillwater Ct $499,900 5 / 4.1 / 3 4,210 2002 3 2 0.49 Y
419 Northshore Ct $499,999 5 / 4.0 / 3 4,118 2005 3 2 0.34 Y
1408 Micah Way $500,000 5 / 4.0 / 3 4,196 1999 3 2 0.44 Y
802 Sandy Trl $509,900 4 / 4.0 / 3 4,165 2004 4 2 0.22 Y
913 Hideaway Ct $519,900 5 / 4.0 / 3 4,283 2006 4 2 0.61 N
1725 Gray Owl $519,990 4 / 5.0 / 3 4,094 2009 4 2 <.5 N
1512 Cherry Bark $534,990 4 / 4.1 / 3 4,089 2008 3 1 <.5 N
2509 Lakepoint Dr $535,000 5 / 3.1 / 3 4,842 2003 4 2 0.23 Y
2304 Beacon Hill Dr $539,000 4 / 4.1 / 3 4,333 2001 4 2 0.51 N
812 Northern Trace $540,700 4 / 3.1 / 3 4,368 2004 2 2 0.32 Y
603 Hays Dr $545,000 4 / 4.1 / 3 4,233 2004 4 2 0.29 N
705 Wickham Ct $545,900 5 / 4.0 / 3 4,234 2003 3 2 0.39 Y
816 Gentle Wind Dr $549,000 4 / 4.1 / 3 4,145 2007 3 2 0.29 N
903 Laguna Trl $549,000 4 / 4.0 / 3 4,055 2005 2 2 0.25 Y
808 Cross Timbers Dr $549,000 4 / 3.0 / 3 3,973 2008 3 2 0.31 N
915 Wise St $549,000 5 / 4.1 / 4 4,390 2005 2 2 0.48 N
1924 Kingsbridge Ln $549,800 4 / 3.1 / 3 3,863 1998 3 2 0.85 N
329 Mount Gilead Rd $549,900 5 / 3.0 / 3 3,429 2008 2 1 1.01 N
904 Sandy Trl $549,900 5 / 4.1 / 3 4,366 2005 3 2 0.25 Y
905 Glenmont Road $549,995 3 / 3.1 / 3 3,300 2009 2 1 0.43 N
2040 Coventry Ct $550,000 5 / 5.0 / 4 5,133 2001 4 2 0.46 N
1912 Wellington Ct $555,000 4 / 4.1 / 3 4,884 2001 4 2 0.38 Y
400 Settlers Ridge Dr $559,000 4 / 4.1 / 3 4,518 2007 4 2 0.39 N
920 Glenhurst Rd $559,000 3 / 2.1 / 3 3,380 2007 2 2 0.19 N
228 Harper Ct $559,900 4 / 3.1 / 3 4,182 2005 2 2 0.49 N
900 Wise St $564,000 6 / 4.1 / 3 5,145 2007 2 2 0.57 N
1537 Roanoke Rd $568,500 4 / 3.1 / 2 3,149 1963 3 1 3.90 N
1312 Woodborough Ln $569,900 4 / 3.1 / 4 5,203 2004 4 2 0.46 Y
1637 Willow Glen Ct $575,000 4 / 4.1 / 3 4,282 2004 3 2 0.32 Y
8728 Trailwood Ct $579,000 4 / 3.1 / 3 4,241 2003 3 2 0.37 Y
933 Glenhurst Rd $589,000 3 / 3.1 / 2 3,736 2006 2 2 0.17 N
513 Bancroft Rd $589,900 4 / 3.2 / 3 4,136 2009 2 1 0.61 N
1920 Bridgecrest Ln $589,900 4 / 4.0 / 3 4,972 2000 4 2 0.83 Y
613 Deerwood Ln $595,000 4 / 4.0 / 3 4,556 2006 3 2 0.50 N
1040 Mount Gilead Rd $599,000 4 / 3.1 / 3 3,478 2004 3 2 2.21 Y
601 Lasalle Dr $599,900 4 / 4.1 / 3 4,894 2005 4 2 0.58 N
1900 Stonecastle Dr $619,900 4 / 4.1 / 3 4,370 2001 3 2 0.84 Y
621 Meandering Woods Dr $625,000 4 / 4.1 / 3 5,092 2006 3 2 0.52 N
101 Audrey Dr $629,900 4 / 4.1 / 3 3,999 2009 2 2 0.28 N
904 Glenmont Rd $629,900 4 / 4.1 / 3 4,987 2006 4 2 0.36 N
2332 Bridgewood Dr $639,900 5 / 3.1 / 3 4,685 2002 3 2 0.46 Y
1670 Lambert Ln E $647,500 3 / 3.0 / 3 3,650 1999 2 2 2.50 Y
820 Belinda Dr $649,900 5 / 5.2 / 3 4,388 1978 2 2 2.25 Y
1229 Castle Cove Ln $649,900 4 / 4.1 / 3 4,363 1999 4 2 0.79 Y
1310 Chimney Rock Dr $650,000 5 / 4.0 / 3 4,353 2007 3 2 0.83 N
1417 Shady Hollow Ct $699,000 5 / 5.1 / 4 5,559 2006 3 2 0.69 N
900 Glenmont Rd $699,000 4 / 4.1 / 3 4,658 2008 4 2 0.36 N
1409 Briar Grove Dr $699,900 4 / 3.1 / 3 4,273 2009 2 1 0.39 N
2032 Coventry Ct $700,000 5 / 5.0 / 4 4,897 2001 4 2 0.53 Y
1413 Danbury Parks Dr $700,000 5 / 5.1 / 4 4,912 2006 5 2 0.58 N
2348 Tall Woods Trl $710,000 5 / 5.0 / 4 5,133 2004 5 2 0.47 N
2804 Cotswold Ct $725,000 3 / 3.0 / 3 3,186 2007 1 1 0.32 Y
1508 Hawthorne Ln $739,000 4 / 4.0 / 4 4,390 2009 2 2 0.58 N
1813 Summit Ct $739,000 5 / 4.0 / 4 5,020 2001 3 2 0.61 Y
1418 Hawthorne Ln $739,900 5 / 5.1 / 4 5,197 2007 4 2 0.58 N
1912 Queensbridge Ct $750,000 4 / 3.1 / 3 4,908 2002 4 2 0.85 Y
2404 Poplar Ct $750,000 5 / 4.2 / 4 5,664 2008 5 2 0.57 N
