Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Keller Homes - $500,000 - $700,000

Map These     << Prev      Next >>      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
954 Monarch Way $500,000 5 / 4.0 / 3 3,915 2004 2 2 .5-1 N
1208 Crockett St $506,025 4 / 2.1 / 2 2,518 2008 3 2 0 N
209 Silverado Trail $507,900 4 / 3.1 / 3 4,201 2008 1 2 .5-1 N
1212 Crockett St $508,260 3 / 2.1 / 2 2,483 2008 3 2 0 N
1204 Crockett St $508,820 2 / 2.1 / 2 2,463 2008 1 2 0 N
1000 Hideaway Dr $509,000 4 / 3.1 / 3 3,922 2007 2 2 .5-1 N
601 Hays Dr $510,000 4 / 3.1 / 3 3,764 2004 2 2 <.5 N
1785 Whitley Rd $514,000 4 / 3.1 / 2 2,805 1979 1 1 2.00 Y
809 Veiled Ct $515,000 4 / 3.1 / 3 3,803 2004 3 2 <.5 Y
1216 Crockett St $516,730 3 / 2.1 / 2 2,311 2008 1 2 0 Y
1200 Crockett Street $516,900 3 / 2.1 / 2 2,518 2008 2 2 0 N
2414 Brushcreek Dr $525,000 4 / 4.0 / 3 4,107 2001 3 2 <.5 Y
704 Crater Lake Cir $529,990 4 / 3.1 / 3 3,931 2008 3 2 .5-1 N
904 Talbot St $530,000 4 / 4.0 / 4 4,103 2005 4 2 .5-1 N
905 Glenhurst Rd $535,600 3 / 2.1 / 2 3,451 2007 1 2 0 N
504 Reata Road $537,900 4 / 3.1 / 3 4,275 2008 1 2 <.5 N
705 Crater Lake Cir $539,990 5 / 4.0 / 3 4,149 2008 3 2 .5-1 N
903 Williamsburg Ln $540,000 4 / 3.1 / 3 4,100 2005 2 2 .5-1 N
508 Reata Rd $548,197 4 / 3.1 / 2 3,934 2008 2 1 <.5 N
1224 Robin Dr $549,900 4 / 5.0 / 3 3,880 2007 2 2 .5-1 N
405 Settlers Ridge Dr $549,900 4 / 4.0 / 3 3,864 2007 3 2 <.5 N
1409 Lizzy Ct $549,900 4 / 4.0 / 3 4,528 2003 5 2 <.5 Y
2112 Karnes Dr $550,000 5 / 4.1 / 3 5,007 2001 3 2 <.5 N
1221 Crockett $551,485 2 / 2.1 / 2 2,556 2008 1 2 <.5 N
412 Reata Road $551,900 5 / 5.0 / 3 5,212 2008 1 2 <.5 N
1904 Winter Dr $558,900 5 / 4.1 / 3 5,215 1990 2 3 .5-1 N
1712 Joyner Ln $559,000 4 / 3.1 / 3 4,210 2004 4 2 .5-1 Y
705 Landsbury Ct $559,000 4 / 4.0 / 4 4,088 2004 4 2 .5-1 Y
921 Glenhurst Rd $560,000 3 / 3.1 / 3 3,316 2007 3 2 <.5 N
608 Guadalupe Rd $565,000 4 / 4.0 / 3 4,450 2006 3 2 <.5 N
3440 Creek Rd $565,000 4 / 3.1 / 3 4,243 1998 3 2 1.00 N
1105 Meandering Woods Dr $568,925 4 / 3.1 / 3 4,050 2003 3 2 .5-1 N
1300 Crimson Glory Ln $570,000 4 / 3.0 / 3 4,055 2002 4 2 .5-1 N
1200 Fowler $570,375 3 / 2.1 / 2 2,510 2008 3 2 0 N
901 Norma Ln $574,900 4 / 4.0 / 3 4,749 2005 2 2 <.5 Y
901 Sandy Trl $575,000 4 / 3.1 / 3 4,650 2005 4 2 <.5 N
213 Harper Ln $575,000 4 / 4.0 / 3 4,030 2004 3 2 .5-1 Y
816 Gentle Wind Dr $579,000 4 / 4.1 / 3 4,189 2008 3 2 <.5 N
701 Crater Lake Cir $579,990 4 / 3.1 / 3 4,256 2008 3 2 .5-1 N
1228 Fowler $581,928 3 / 2.1 / 2 2,364 2008 2 2 0 N
1304 Stonehollow Ct $582,900 5 / 4.1 / 3 5,023 1999 4 2 .5-1 Y
409 Settlers Ridge Dr $584,650 4 / 4.1 / 3 4,025 2007 3 2 <.5 N
704 Cross Timbers Dr $589,900 5 / 3.1 / 3 4,189 2007 3 2 <.5 N
2104 Karnes Dr $589,975 4 / 4.0 / 3 4,591 2000 3 2 <.5 Y
1912 Wellington- Ct $595,000 4 / 4.1 / 3 4,884 2001 4 2 <.5 Y
433 Settlers Ridge Dr $598,500 4 / 4.0 / 3 4,216 2008 2 2 <.5 N
804 Gentle Wind Dr $599,000 4 / 4.0 / 3 4,273 2007 3 2 <.5 N
817 Gentle Wind Dr $599,900 5 / 5.0 / 3 4,150 2007 3 2 <.5 N
1732 Johnson Rd $599,900 4 / 3.1 / 2 2,657 1981 1 1 5.00 Y
902 Shoreline Ct $599,900 5 / 4.1 / 3 4,131 2005 3 2 <.5 Y
908 Nottingham Rd $599,900 3 / 4.0 / 3 3,353 2008 2 2 <.5 N
825 Northern Trace $599,960 4 / 4.0 / 3 4,167 2005 4 2 <.5 Y
604 Comal Ct $600,000 5 / 4.1 / 3 5,249 2007 3 2 <.5 N
809 Gentle Wind Dr $609,950 5 / 4.0 / 3 4,120 2007 2 2 <.5 N
721 Cross Timbers Dr $619,000 4 / 3.1 / 4 4,207 2007 3 2 <.5 N
8733 Trailwood Ct $619,900 4 / 3.1 / 3 4,426 2001 3 2 <.5 Y
625 Meandering Woods Dr $619,900 4 / 4.0 / 4 4,797 2006 3 2 .5-1 N
1733 Gray Owl Rd $619,990 5 / 5.0 / 3 4,973 2008 4 2 .5-1 N
333 Parkview Ln $624,900 4 / 3.1 / 2 4,431 2007 4 2 <.5 N
2304 Ember Woods Dr $624,900 5 / 4.1 / 3 4,566 2004 4 2 <.5 Y
416 Settlers Ridge Dr $625,000 4 / 4.0 / 3 4,142 2008 3 2 <.5 N
400 Settlers Ridge Dr $629,000 4 / 4.1 / 3 4,596 2007 3 2 <.5 N
705 Gentle Wind Dr $629,000 4 / 4.0 / 3 4,303 2007 3 2 <.5 N
404 Settlers Ridge Dr $629,500 4 / 1.4 / 3 4,218 2007 3 2 <.5 N
815 Cross Timbers Dr $629,900 4 / 4.1 / 3 4,193 2007 3 2 <.5 N
1016 Bourland Rd $634,990 5 / 4.0 / 3 4,667 2007 3 2 1-3 N
820 Gentle Wind Dr $639,900 4 / 4.1 / 3 4,562 2007 4 2 <.5 N
108 Dalton $648,085 2 / 2.1 / 2 2,930 2008 1 2 <.5 N
812 Gentle Wind Dr $649,000 5 / 4.1 / 3 4,487 2008 4 2 <.5 N
3044 Rolling Wood Ln $649,500 4 / 4.0 / 4 4,600 2001 4 2 <.5 Y
1404 Cherry Blush Ct $650,000 4 / 4.1 / 3 5,185 2006 4 2 .5-1 N
733 Bandit Trl $650,000 0 / 0.0 / 0 1969 0 1 3.00 Y
1012 Meandering Woods Dr $650,000 4 / 3.1 / 3 4,214 2000 4 2 <.5 Y
431 Pioneer Dr $659,950 5 / 4.0 / 3 4,425 2007 2 2 <.5 N
1729 Gray Owl Rd $674,990 4 / 5.0 / 3 5,287 2008 4 2 .5-1 N
709 Hidden Woods Dr $675,000 5 / 3.1 / 2 4,635 2000 4 2 <.5 N
1105 Sendero Dr $679,900 4 / 3.2 / 3 4,136 2007 3 1 .5-1 N
1000 Bourland Rd $679,900 5 / 4.2 / 3 4,606 2006 4 2 1.00 Y
1509 Silverleaf Dr $679,990 4 / 4.1 / 3 5,067 2007 4 2 <.5 N
1228 Bancroft Rd $690,000 6 / 4.2 / 5 5,855 2006 3 2 1.00 N
601 Meandering Woods Dr $695,000 5 / 4.0 / 3 5,051 2008 3 2 .5-1 N
1224 Crossbridge Ln $695,000 5 / 5.0 / 3 5,525 1998 3 2 .5-1 Y
1409 Dream Dust Ln $698,900 5 / 4.1 / 3 4,998 2003 4 2 <.5 Y
1617 Overlook Ter $699,000 5 / 5.0 / 4 5,128 2007 4 2 .5-1 N
1216 Crossbridge Ln $699,000 5 / 5.0 / 3 4,617 1999 4 2 <.5 N
811 Gentle Wind $699,900 4 / 4.0 / 3 4,727 2008 3 2 <.5 N
435 Pioneer Dr $699,950 6 / 4.1 / 3 4,635 2008 3 2 <.5 N
1909 Milano Way $699,999 4 / 4.2 / 4 5,400 2007 3 2 .5-1 N
2317 Ember Woods Dr $699,999 5 / 5.0 / 4 4,878 2001 4 2 <.5 Y
1913 Stonecastle Dr $699,999 4 / 3.2 / 3 4,751 1998 3 2 .5-1 Y
Keller     Map These     << Prev: List Map      >> Next: List Map      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Friday, May 9, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake