Great executive home in the wonderful family community of Wildwood of Keller. Walk or ride your bike to elementery school plus close to shopping and major traffic access but country setting. This builder new construction features all the right rooms with wonderful finishout of travertines and hardwoods and rich granites and stains. Show and sell, builder will accommodate cosmetic changes and facilitate additional landscaping or pool addition.
| MLS Number | 11066554 |
| County | Tarrant |
| Subdivision | Wildwood Add Keller |
| Property Type | Residential, single family, single detached |
| Year Built | 2008, New Construction |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 5,511, source is building plan, price per sq ft is $145.15 |
| Rooms | 3 living areas, 2 dining areas, 5 bedrooms, 5 full baths, 2 half baths, extra storage room, game room, library/study, media room, mud room |
| Bed & Bath Features | Built-ins, Double Shower, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Common Features | Club House, Community Pool, Playground, Greenbelt |
| Floors | Wood Floor, Other, Carpet, Marble |
| Interior Features | Wet Bar, Cable TV Available, Sound System Wiring, Paneling, Wainscoting, Decorative Lighting, Other, Smart Home Features, Multiple Staircases |
| Energy Features | Insulated Doors, Gas Water Heater, Ceiling Fans, Tinted Windows, Thermo Windows, Other |
| Heating/Cooling | Zoned, Central Air-Elec, Other, Central Heat-Gas, Additional Water Heater(s) |
| Fireplaces | 2 Fireplaces, Gas Logs |
| HOA | Mandatory, fee is $1,200 annual, includes full use of facilities |
| Lot Description | .5 Acre to .99 Acre, Corner, Cul De Sac, Landscaped, Lrg. Backyard Grass, Subdivision |
| Security System | Fire/Smoke, Carbon Monoxide Detector, Burglar, Exterior Security Light(s), Smoke Detector, Owned |
| Municipal Utility Distr. | No |
| Garage | 21 x 31, 3 Total Covered Spaces, 3 Garage Spaces, Attached, Swing Drive, Oversized, Outside Entry, Opener, Side, Circle Drive |
| Street/Utilities | City Sewer, City Water, Curbs |
| Foundation | Piered Beam Slab |
| Roof | Composition |
| School District | Keller ISD |
| Elementary | Florence |
| Intermediate | Bear Creek |
| Middle | Keller |
| High | Keller |
| Living Area 1 | 20 x 21 |
| Study | 12 x 14 |
| Dining Room | 12 x 16 |
| Kitchen | 15 x 17 |
| Kitchen Features | Walk-in Pantry, Island, Butlers Pantry, Breakfast Bar, Granite /Granite Type Cntrtop |
| Kitchen Equipment | Vent Mechanism, Built-in Microwave, Self Clean, Convection Oven, Built-in Refrigerator/Freezer, Disposal, Built-in Wine Cooler, Water Line to Refrigerator, Oven - Electric, Double Oven |
| Breakfast Area | 13 x 14 |
| Master Bedroom | 19 x 21 |
| Bedroom 2 | 14 x 15 |
| Utility Room | 12 x 12, Sink In Utility, Dryer Hookup-Elec, Room for Freezer, Washer Hookup, Drip/Dry Area, Separate Room |
| Baths | 2 Full Baths, 1 Half Bath |
| Living Area 2 | 18 x 21 |
| Living Area 3 | 13 x 21 |
| Bedroom 3 | 13 x 13 |
| Bedroom 4 | 13 x 15 |
| Bedroom 5 | 12 x 15 |
| Other Room 1 | 7 x 9 |
| Baths | 2 Full Baths, 1 Half Bath |
| Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Pool | No |
| Fence | Automatic Gate, Iron, Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed.
Add to your yard's appeal. Vibrancy and color will help with that all-important first impression. If you have no shrubs, or they are sickly, plant some nice sized bushes. Plant some mature, colorful flowers in your yard. Put some colorful planters at the front door. Read more at Fixing the Exterior of Your House.
Get a CLUE! Thinking of selling? You may want to obtain a copy of your "Comprehensive Loss Underwriting Exchange." (CLUE) report early on. It may have errors that could impact your ability to sell your home. Read more at What is a Clue Report?.
Visit Cindy's Seller's page for more selling tips and information.
Greenbelt - Any stretch of park, open space or other natural setting in a community.
Purchase contract - A legal document that binds a buyer to purchase a piece of property for a set price, and also binds the seller to sell that property to the buyer.
Taxes - Charges assessed against the value of real property to pay the cost of governmental services.
See many more terms in Cindy's glossary.