Stunning custom 4 bdrm in the exclusive gated Stonebridge community of Keller. Beautiful inside and out with custom crown molding, faux finishes, plantation shutters, wood floors and floor to ceiling windows. Incredible views of the private resort style backyard are seen from every window. Gourmet kitchen with granite, island & brkfst bar. Master suite with double shower, jetted tub & walk-in closet. Laundry chute, 22x15 workshop heated & cooled
| MLS Number | 10997576 |
| County | Tarrant |
| Subdivision | Stonebridge Add |
| Property Type | Residential, single family, single detached |
| Year Built | 1998 |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 4,751, source is appraiser, price per sq ft is $145.86 |
| Rooms | 3 living areas, 2 dining areas, 4 bedrooms, 3 full baths, 2 half baths, extra storage room, game room, library/study |
| Bed & Bath Features | Built-ins, Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master |
| Common Features | Private Lake/Pond, Greenbelt, Perimeter Fencing, Gated Entrance, Jogging Path/ Bike Path |
| Floors | Ceramic Tile, Wood Floor, Carpet |
| Interior Features | Decorative Lighting, Intercom, Cable TV Available, Vaulted Ceilings, Plantation Shutters, Multiple Staircases, Paneling, Sound System Wiring |
| Energy Features | Ceiling Fans, Ventilator, Thermo Windows, Gas Water Heater, Insulated Doors |
| Heating/Cooling | Central Heat-Gas, Central Air-Elec, Zoned |
| Fireplaces | 2 Fireplaces, Gas Logs, Gas Starter, Stone |
| HOA | Mandatory, fee is $240 quarterly, includes full use of facilities, management fees, security |
| Lot Description | .5 Acre to .99 Acre, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Security System | Smoke Detector, Monitored, Burglar |
| Municipal Utility Distr. | No |
| Garage | 24 x 30, 3 Total Covered Spaces, 3 Garage Spaces, Attached, Oversized, Opener, Outside Entry, Circle Drive, Side, Covered |
| Street/Utilities | City Sewer, City Water, Concrete, Private Road, Underground Utilities |
| Foundation | Slab |
| Roof | Composition |
| School District | Keller ISD |
| Elementary | Florence |
| Intermediate | Bear Creek |
| Middle | Keller |
| High | Keller |
| Living Area 1 | 18 x 14 |
| Living Area 2 | 18 x 15 |
| Study | 13 x 13 |
| Dining Room | 15 x 13 |
| Kitchen | 14 x 12 |
| Kitchen Features | Island, Walk-in Pantry, Granite /Granite Type Cntrtop, Eat-in Kitchen, Breakfast Bar |
| Kitchen Equipment | Built-in Microwave, Drop-In Range/Oven-Gas, Disposal, Built-in Refrigerator/Freezer, Oven - Electric, Double Oven, Cooktop - Gas, Built-in Icemaker, Plumbed For Gas in Kitchen, Dishwasher |
| Breakfast Area | 13 x 12 |
| Master Bedroom | 21 x 16 |
| Bedroom 2 | 12 x 12 |
| Other Room 1 | 20 x 16 |
| Utility Room | 10 x 8, Other, Separate Room, Drip/Dry Area, Full Size W/D Area, Dryer Hookup-Elec, Sink In Utility, Washer Hookup, Laundry Chute |
| Baths | 2 Full Baths, 1 Half Bath |
| Living Area 3 | 19 x 17 |
| Bedroom 3 | 15 x 13 |
| Bedroom 4 | 15 x 12 |
| Other Room 2 | 11 x 9 |
| Baths | 1 Full Bath, 1 Half Bath |
| Exterior | Workshop, Gutters, Patio Covered, Lighting System, Grill, Sprinkler System, Patio Open, Covered Porch(es), Balcony |
| Pool | Yes, In Ground Gunite, Cleaning System, Play Pool, Heated, Other, Attached Spa |
| Fence | Dog Run, Iron |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. This is not intended to solicit property currently listed.
Make Sure Your Home Sparkles! Your home must be absolutely clean. It should sparkle! A dirty home tells buyers that they don't want to live here. Read more at Staging Your Home.
Thermal Windows Woes. As thermal windows age, they lose their vacuum seals and condensation forms between the layers of glass. Eventually they become unsightly and sometimes even opaque. If you have badly fogged windows, you should consider replacing the glass. It will certainly be an issue for your buyers! Read more at Fixing the Interior of Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Mortgage banker - A company that provides home loans using its own money. The loans are usually sold to investors such as insurance companies and Fannie Mae.
Lock-in period - A period of time during which the borrower is guaranteed an agreed-upon interest rate, even if market rates rise. The longer the period, the higher the cost (in points) to the borrower.
Survey - The measurement of land and the establishing, or the ascertaining, of its area and boundaries.
See many more terms in Cindy's glossary.