Seller to Retain and Maintain all Mineral Rights. BEAUTIFUL HOME WITH SPLIT FLOOR PLAN. MASTER SUITE AND 2ND BED AND BATH ON MAIN FLOOR. MASTER OFFERS SEPARATE SHOWER AND JETTED CORNER TUB, SPLIT VANITIES AND EXTRA BUILT INS. INVITING SCREENED PATIO OVERLOOKS BACKYARD. 2 BEDROOMS AND FULL BATH UP WITH LARGE WALK IN CLOSETS. SPACIOUS KITCHEN WITH BREAKFAST BAR IS LIGHT AND OPENS TO FORMAL DINING AND BREAKFAST AREA.
| MLS Number | 10977021 |
| County | Tarrant |
| Subdivision | Westpark Add Keller |
| Property Type | Residential, single family, single detached |
| Year Built | 1998, Pre-Owned |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 2,479, source is tax, price per sq ft is $90.76 |
| Rooms | 1 living area, 2 dining areas, 4 bedrooms, 3 full baths |
| Bed & Bath Features | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Floors | Carpet, Ceramic Tile |
| Interior Features | Cable TV Available, Wind Coverings |
| Energy Features | Tinted Windows, Storm Door(s), Ceiling Fans, Turbines |
| Heating/Cooling | Central Air-Elec, Zoned, Central Heat-Gas |
| Fireplaces | 1 Fireplace, Brick, Gas Starter, Wood Burning |
| HOA | None |
| Lot Description | Less Than .5 Acre (not Zero), Cul De Sac, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Municipal Utility Distr. | No |
| Garage | 20 x 18, 2 Total Covered Spaces, 2 Garage Spaces, Side, Opener, Attached |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Foundation | Slab |
| Roof | Composition |
| School District | Keller ISD |
| Elementary | Willis Lane |
| Intermediate | South Keller |
| Middle | Indian Springs |
| High | Keller |
| Living Area 1 | 21 x 17 |
| Dining Room | 14 x 11 |
| Kitchen | 11 x 10 |
| Kitchen Equipment | Disposal, Freestanding Range - Electric, Dishwasher, Water Line to Refrigerator |
| Breakfast Area | 10 x 13 |
| Master Bedroom | 16 x 14 |
| Bedroom 2 | 12 x 11 |
| Other Room 1 | 18 x 11 |
| Utility Room | 10 x 7, Dryer Hookup-Elec, Sink In Utility, Washer Hookup, Separate Room |
| Baths | 2 Full Baths |
| Bedroom 3 | 12 x 10 |
| Bedroom 4 | 12 x 11 |
| Baths | 1 Full Bath |
| Exterior | Patio Covered |
| Pool | No |
| Fence | Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed.
What is a CMA? A Competitive Market Analysis (CMA) uses information available through the Multiple Listing Service to estimate a market value range for a property based on the recent action of buyers and sellers in the marketplace. Read more at Pricing Your Home.
Your kitchen is one of the most important rooms in the house. It must be spotless. Clear off counters and make space in cabinets and pantry. Clean your cabinets, appliances, walls, and floors. Remove all magnets, and pictures from the refrigerator. Clear off the top of the refrigerator. Read more at Staging Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Cloud of Title - An outstanding claim of title that has yet to be proven invalid.
Personal property - Any movable property in a house such as furniture or appliances.
Broker - A person who brings parties together and assists in negotiating contracts between them for a commission or fee.
See many more terms in Cindy's glossary.