Light and bright and neat as can be, on a huge corner lot! Great floorplan with split bedrooms. Large family room with beamed ceiling and cozy fireplace. Galley kitchen with updated black appliances opens to breakfast area. Large master with double vanity, sep shower and garden tub. Formal dining could be 2nd living area. Large secondary bedrooms. Must see!
| MLS Number | 10973168 |
| County | Tarrant |
| Subdivision | High Chaparral Add |
| Property Type | Residential, single family, single detached |
| Year Built | 1985 |
| Style | Traditional |
| Stories | 1 |
| Square Feet | 1,654, source is tax, price per sq ft is $79.20 |
| Rooms | 1 living area, 2 dining areas, 3 bedrooms, 2 full baths |
| Bed & Bath Features | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Floors | Ceramic Tile, Carpet, Vinyl |
| Interior Features | Wet Bar, Decorative Lighting, Cable TV Available |
| Energy Features | Gas Water Heater, Insulated Doors, Ceiling Fans |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| Fireplaces | 1 Fireplace, Gas Starter, Wood Burning |
| HOA | None |
| Lot Description | Less Than .5 Acre (not Zero), Corner, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
| Security System | Smoke Detector |
| Municipal Utility Distr. | No |
| Garage | 20 x 24, 2 Total Covered Spaces, 2 Garage Spaces, Opener, Side, Attached, Oversized |
| Street/Utilities | City Sewer, City Water, Curbs |
| Foundation | Slab |
| Roof | Composition |
| School District | Keller ISD |
| Elementary | Freedom |
| Intermediate | Bear Creek |
| Middle | Keller |
| High | Central |
| Living Area 1 | 17 x 16 |
| Dining Room | 10 x 11 |
| Kitchen | 11 x 8 |
| Kitchen Features | Galley Kitchen, Eat-in Kitchen |
| Kitchen Equipment | Water Line to Refrigerator, Oven - Electric, Disposal, Cooktop - Electric, Dishwasher |
| Breakfast Area | 10 x 11 |
| Master Bedroom | 16 x 13 |
| Bedroom 2 | 11 x 14 |
| Bedroom 3 | 11 x 10 |
| Utility Room | 7 x 9, Washer Hookup, Separate Room, Dryer Hookup-Elec, Full Size W/D Area |
| Baths | 2 Full Baths |
| Exterior | Patio Covered |
| Pool | No |
| Fence | Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
This is not intended to solicit property currently listed. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
Be away during showings. Your presence may make potential buyers uneasy and not spend as much time in your home. Read more at Showing Your Home.
Get a CLUE! Thinking of selling? You may want to obtain a copy of your "Comprehensive Loss Underwriting Exchange." (CLUE) report early on. It may have errors that could impact your ability to sell your home. Read more at What is a Clue Report?.
Visit Cindy's Seller's page for more selling tips and information.
Processing Fee - May be charged by a lender to initiate a loan.
Assessed Value - Value of property for taxation purposes as determined by the tax assessor.
Plat book - A public record containing maps showing the division of streets, blocks, and lots, and indicating the measurements of the individual parcels.
See many more terms in Cindy's glossary.