*3rd Bedroom Is Dedicated Home Office*all Female Design Team*outdoor Rooms*green Homes* True Live, Work Executive Residences In Town Center. Every Home Designed For Elevator. This Unique Maintenance Free Community Boasts A Luxurious Lifestyle That Is Unmatched In DFW. Designed To Nurture And Inspire, These State-of-the-art Homes Have Been Crafted With Only The Most Custom Features, Premium Materials And Lavish Amenities.
| MLS Number | 10963590 |
| County | Tarrant |
| Subdivision | Uptown At Keller Town Center |
| Property Type | Residential, townhouse, condo/townhome |
| Year Built | 2008 |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 2,394, source is building plan, price per sq ft is $183.57 |
| Rooms | 3 living areas, 1 dining area, 3 bedrooms, 2 full baths, 1 half bath, library/study, mud room, wine cellar, other |
| Bed & Bath Features | Built-ins, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms |
| Common Features | Greenbelt, Perimeter Fencing, Comm Sprinkler System, Jogging Path/ Bike Path, Park, Private Lake/Pond |
| Floors | Ceramic Tile, Other, Carpet, Wood Floor |
| Interior Features | Decorative Lighting, Loft, Intercom, Sound System Wiring, High Speed Internet Available, Elevator, Dry Bar, Central Vac, Smart Home Features, Cable TV Available |
| Energy Features | Insulated Doors, Attic Fan, Gas Water Heater, Thermo Windows, Ceiling Fans, Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Other |
| Fireplaces | 1 Fireplace, Decorative, Electric, Gas Starter, Other |
| HOA | Mandatory, fee is $2,000 annual, includes exterior maintenance, front yard maintenance, management fees, sprinkler system |
| Lot Description | Condo/Townhome Lot, Corner, Interior Lot, Landscaped, Some Trees, Subdivision, Other |
| Handicap Amenities | Other, Elevator |
| Security System | Pre-Wired, Firewall(s), Exterior Security Light(s), Burglar, Smoke Detector, Owned, Fire/Smoke, Carbon Monoxide Detector, Other |
| Municipal Utility Distr. | No |
| Garage | 20 x 18, 2 Total Covered Spaces, 2 Garage Spaces, Oversized, Attached, Covered, Opener, Rear |
| Street/Utilities | Alley, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Foundation | Piered Beam Slab, Slab |
| Roof | Concrete, Metal, Other |
| School District | Keller ISD |
| Elementary | Hidden Lakes |
| Intermediate | Bear Creek |
| High | Keller |
| Living Area 1 | 16 x 15 |
| Study | 13 x 12 |
| Dining Room | 12 x 10 |
| Kitchen | 14 x 14 |
| Kitchen Features | Other, Island, Walk-in Pantry, Granite /Granite Type Cntrtop, Eat-in Kitchen |
| Kitchen Equipment | Dishwasher, Built-in Wine Cooler, Cooktop - Electric, Drop-In Range/Oven-Gas, Built-in Refrigerator/Freezer, Vent Mechanism, Self Clean, Disposal, Built-in Microwave, Plumbed For Gas in Kitchen |
| Breakfast Area | 0 x 0 |
| Baths | 1 Half Bath |
| Living Area 2 | 13 x 12 |
| Living Area 3 | 9 x 9 |
| Master Bedroom | 21 x 12 |
| Bedroom 2 | 15 x 12 |
| Utility Room | 9 x 7, Washer Hookup, Sink In Utility, Separate Room, Dryer Hookup-Gas, Other, Full Size W/D Area |
| Baths | 2 Full Baths |
| Exterior | Patio Open, Gutters, Other, Lighting System, Covered Porch(es), Patio Covered, Satellite Dish, Sprinkler System |
| Pool | No |
| Fence | Brick, Iron |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
Need to prune? There's an old adage in real estate: "If you can't see it, you can't sell it". If your hedges or other landscaping are so overgrown that they are hiding your house, do some serious pruning. Read more at Fixing the Exterior of Your House.
Get your appliances in working order. Replace or repair broken appliances. Have your air conditioners and furnaces serviced and any repairs or adjustments made. Remember all these items will be checked by your buyers during their inspection. Read more at Fixing the Interior of Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Credit history - A record of an individual's current and past debt payments.
Selling agent - A real estate broker or salesperson who writes the purchase offer for a buyer in a real estate transaction, but may not actually represent the buyer.
Tax Lien - A statutory lien, in favor of the state or municipality, upon the land of a person charged with unpaid personal or real property taxes.
See many more terms in Cindy's glossary.