| MLS Number | 10963545 |
| County | Tarrant |
| Subdivision | Harmonson Farms |
| Property Type | Residential, single family, single detached |
| Year Built | 2007 |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 4,570, source is tax, price per sq ft is $105.01 |
| Rooms | 1 living area, 2 dining areas, 5 bedrooms, 4 full baths, 1 half bath, game room, library/study, media room |
| Bed & Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Separate Vanities, Walk-in Closets |
| Common Features | Jogging Path/ Bike Path, Greenbelt |
| Floors | Wood Floor, Carpet, Ceramic Tile |
| Interior Features | High Speed Internet Available, Cable TV Available, Sound System Wiring, Wind Coverings |
| Energy Features | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Heating/Cooling | Central Heat-Gas, Central Air-Elec |
| Fireplaces | 1 Fireplace, Brick, Gas Logs, Gas Starter, Stone |
| HOA | Mandatory, fee is $695 annual, includes management fees |
| Lot Description | Less Than .5 Acre (not Zero), Cul De Sac, Landscaped, Some Trees, Subdivision |
| Security System | Pre-Wired, Burglar, Smoke Detector, Fire/Smoke |
| Municipal Utility Distr. | No |
| Garage | 20 x 29, 3 Total Covered Spaces, 3 Garage Spaces, Side, Detached, Attached, Opener |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Foundation | Slab |
| Roof | Composition |
| School District | Keller ISD |
| Elementary | Keller-Harvel |
| Intermediate | Bear Creek |
| Middle | Keller |
| High | Keller |
| Living Area 1 | 15 x 12 |
| Study | 12 x 12 |
| Dining Room | 12 x 12 |
| Kitchen | 20 x 12 |
| Kitchen Features | Granite /Granite Type Cntrtop, Island, Butlers Pantry |
| Kitchen Equipment | Oven - Electric, Self Clean, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Built-in Microwave |
| Master Bedroom | 15 x 18 |
| Bedroom 2 | 11 x 11 |
| Utility Room | 6 x 11, Utility in Kitchen, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Baths | 2 Full Baths, 1 Half Bath |
| Bedroom 3 | 10 x 10 |
| Bedroom 4 | 10 x 10 |
| Bedroom 5 | 10 x 10 |
| Baths | 2 Full Baths |
| Exterior | Sprinkler System, Patio Covered, Gutters, Lighting System |
| Pool | No |
| Fence | Iron, Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
Worried about Mold? Mold is a concern for homebuyers and sellers, real estate brokers, inspectors, appraisers, and mortgage lenders. Read more at Mold: A Checklist for Homebuyers and Sellers.
Make your closets appear as large as possible. Crowded closets look small. Remove old clothing and cartons. Pack away out-of-season clothing Even a large closet will appear small if it is too full. Neatly arrange clothing and other apparel. Add a cedar block for a refreshing odor. Read more at Staging Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Construction-to-permanent loan - A construction loan that is converted to a longer-term traditional mortgage after construction has been completed.
Annual Percentage Rate (APR) - A measure of interest rate that expresses the cost of a mortgage as a yearly rate on the loan balance. The APR assumes the loan is held for its full term. For adjustable-rate loans, the APR assumes the loan's index doesn't change from its initial value.
Adverse possession - The acquisition of title to property through possession without the owner's consent for a certain period of time.
See many more terms in Cindy's glossary.