| MLS Number | 10904582 |
| County | Tarrant |
| Subdivision | Cherry Grove Estates Add |
| Property Type | Residential, single family, single detached |
| Year Built | 2006 |
| Style | Mediterranean |
| Stories | 2 |
| Square Feet | 5,185, source is tax, price per sq ft is $125.36 |
| Rooms | 4 living areas, 2 dining areas, 4 bedrooms, 4 full baths, 1 half bath, game room, media room |
| Bed & Bath Features | Jack & Jill Bath, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Perimeter Fencing |
| Floors | Ceramic Tile, Stone, Carpet, Wood Floor |
| Interior Features | Cable TV Available, Decorative Lighting, Sound System Wiring, Wet Bar |
| Energy Features | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Heating/Cooling | Central Air-Elec, Additional Water Heater(s), Central Heat-Gas, Zoned |
| Fireplaces | 1 Fireplace, Gas Logs, Gas Starter |
| HOA | Mandatory, fee is $300 semi-annual, includes management fees |
| Lot Description | .5 Acre to .99 Acre, Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Security System | Owned, Pre-Wired |
| Municipal Utility Distr. | No |
| Garage | 21 x 36, 3 Total Covered Spaces, 3 Garage Spaces, Opener, Side, Oversized, Attached |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Foundation | Slab |
| Roof | Composition |
| School District | Keller ISD |
| Elementary | Shady Grove |
| Middle | Indian Springs |
| High | Keller |
| Living Area 1 | 16 x 18 |
| Living Area 2 | 23 x 25 |
| Dining Room | 17 x 15 |
| Kitchen | 14 x 13 |
| Kitchen Features | Walk-in Pantry, Breakfast Bar, Island, Granite /Granite Type Cntrtop, Butlers Pantry |
| Kitchen Equipment | Convection Oven, Oven - Electric, Disposal, Dishwasher, Double Oven, Water Line to Refrigerator, Cooktop - Gas, Built-in Microwave |
| Breakfast Area | 14 x 12 |
| Master Bedroom | 20 x 15 |
| Bedroom 2 | 13 x 15 |
| Utility Room | 16 x 8, Dryer Hookup-Elec, Washer Hookup, Room for Freezer, Sink In Utility, Separate Room |
| Baths | 3 Full Baths |
| Bedroom 3 | 13 x 15 |
| Bedroom 4 | 16 x 13 |
| Baths | 1 Full Bath, 1 Half Bath |
| Exterior | Balcony, Covered Porch(es), Sprinkler System, RV/ Boat Parking, Gutters, Patio Covered |
| Pool | No |
| Fence | Automatic Gate, Iron, Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
New sink fixtures subtract years from your house. Check out all your sink fixtures. Do they look new? Do they sparkle? If a good cleaning and polishing does not bring them to life, purchase some inexpensive replacements. And make sure that your faucets turn easily and do not leak. Read more at Fixing the Interior of Your Home.
Need to prune? There's an old adage in real estate: "If you can't see it, you can't sell it". If your hedges or other landscaping are so overgrown that they are hiding your house, do some serious pruning. Read more at Fixing the Exterior of Your House.
Visit Cindy's Seller's page for more selling tips and information.
Processing Fee - May be charged by a lender to initiate a loan.
Cloud of Title - An outstanding claim of title that has yet to be proven invalid.
Recording fee - A fee charged by real estate agents for conveying the sale of a piece of property into the public record.
See many more terms in Cindy's glossary.