Here are the 17 homes
listed in Grapevine new to the market.
You can also
map them.
There are also lists of homes sorted by price; sorted by street; with a recent price reduction; and in smaller price range groups.
Here are the 17 homes
listed in Grapevine new to the market.
You can also
map them.
There are also lists of homes sorted by price; sorted by street; with a recent price reduction; and in smaller price range groups.
Address | Price |
---|---|
● ● 1808 Hunters Ridge Dr | $310,000 |
● ● 814 Beverly Dr | $320,000 |
● 2009 Tanglewood Dr | $324,900 |
● 923 N Dove Rd | $324,900 |
● 1812 Meadow Crest Dr | $324,900 |
● 3429 Knob Oak Dr | $325,000 |
● 905 Kings Canyon Dr | $335,000 |
● ● 2918 S Creekwood Dr | $379,500 |
● ● 2137 Idlewood Dr | $389,900 |
● 2708 Pinehurst Dr | $412,000 |
● 2617 Juniper Ln | $415,000 |
● 3301 Moss Creek Dr | $419,000 |
● ● 3252 Shady Glen Dr | $449,900 |
● 2811 Northwood St | $495,000 |
● 817 N Dove Rd | $519,000 |
● 2904 High Oaks Dr | $580,000 |
● ● 3409 Balboa Ct | $599,900 |
View MLS property listings for these communities:
City | By Price | New | Reduced |
---|---|---|---|
Southlake | 194 | 25 | 16 |
Colleyville | 167 | 25 | 16 |
Keller | 219 | 28 | 11 |
Grapevine | 80 | 17 | 8 |
Westlake | 27 | 2 | 1 |
Trophy Club | 75 | 9 | 17 |
Flower Mound | 291 | 54 | 25 |
Argyle | 114 | 14 | 6 |
Bartonville | 9 | 2 |
–
|
Coppell | 157 | 18 | 13 |
Copper Canyon | 8 |
–
|
2 |
Double Oak | 10 | 2 |
–
|
Far North Fort Worth | 143 | 31 | 22 |
Haslet | 44 | 7 | 7 |
Hurst-Euless-Bedford | 117 | 39 | 9 |
Hickory Creek | 20 | 4 | 2 |
Highland Village | 51 | 8 | 5 |
Justin | 36 | 2 | 1 |
Lantana | 99 | 13 | 9 |
North Fort Worth | 163 | 38 | 15 |
Northlake | 54 | 9 | 3 |
North Richland Hills | 123 | 27 | 6 |
Roanoke | 45 | 4 | 1 |
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services
©2018 Cindy Ruppert, REALTOR®
All rights reserved