Extrordinary Home with Traditional Flare on large quarter acre treed lot. Nice large Back Yard. Remodeled and UPDATED kitchen includes GRANITE countertops(Silestone), Dishwasher, Cooktop, Sink, Faucet and Disposal. Built-ins and custom Window Treatments. Home has been meticulously maintained. Home has been pre-appraised and priced to sell for immediate occupancy.
| MLS Number | 10995885 |
| County | Tarrant |
| Subdivision | Parkwood Grapevine |
| Property Type | Residential, single family, single detached |
| Year Built | 1992 |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 2,655, source is tax, price per sq ft is $94.16 |
| Rooms | 3 living areas, 2 dining areas, 3 bedrooms, 2 full baths, 1 half bath, game room |
| Bed & Bath Features | Garden Tub, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Floors | Ceramic Tile, Carpet, Laminate |
| Interior Features | Cable TV Available, Wind Coverings, Decorative Lighting |
| Energy Features | Gas Water Heater |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Fireplaces | 1 Fireplace, Gas Logs, Gas Starter, Metal Box |
| HOA | None |
| Lot Description | Less Than .5 Acre (not Zero), Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Security System | Smoke Detector, Owned, Fire/Smoke |
| Municipal Utility Distr. | No |
| Garage | 20 x 20, 2 Total Covered Spaces, 2 Garage Spaces, Attached, Other, Opener |
| Street/Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
| Foundation | Slab |
| Roof | Composition |
| School District | Grapevine-Colleyville ISD |
| Elementary | Timberline |
| Middle | Cross Timber |
| High | Grapevine |
| Living Area 1 | 17 x 17 |
| Living Area 2 | 16 x 15 |
| Dining Room | 10 x 10 |
| Kitchen | 13 x 12 |
| Kitchen Features | Island, Granite /Granite Type Cntrtop |
| Kitchen Equipment | Cooktop - Electric, Self Clean, Dishwasher, Water Line to Refrigerator, Disposal, Oven - Electric, Vent Mechanism, Built-in Microwave |
| Breakfast Area | 11 x 10 |
| Utility Room | 6 x 6, Washer Hookup, Separate Room, Full Size W/D Area, Dryer Hookup-Gas |
| Baths | 1 Full Bath, 1 Half Bath |
| Living Area 3 | 17 x 14 |
| Master Bedroom | 21 x 13 |
| Bedroom 2 | 13 x 12 |
| Bedroom 3 | 13 x 12 |
| Baths | 1 Full Bath |
| Pool | No |
| Fence | Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. This is not intended to solicit property currently listed.
What is a CMA? A Competitive Market Analysis (CMA) uses information available through the Multiple Listing Service to estimate a market value range for a property based on the recent action of buyers and sellers in the marketplace. Read more at Pricing Your Home.
Make sure all your windows open and shut easily. If they don't, try some WD40; this often corrects the problem. If you have broken or cracked windowpanes, you should replace them. Read more at Fixing the Interior of Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Planned unit development (PUD) - A highly designed residential project that features relatively dense clusters of houses, which are usually surrounded by areas of commonly owned open space maintained by a nonprofit community association.
Principal - The amount of money originally borrowed in a mortgage, minus any payments made subsequently.
Solid-core door - A door with a solid interior.
See many more terms in Cindy's glossary.