Cindy Ruppert Real Estate
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Visit Cindy Ruppert Mobile!
Southlake - Colleyville - Keller - Grapevine - Westlake - Trophy Club - Flower Mound - Argyle

Flower Mound Homes by Price

Here are all 314 homes listed in Flower Mound.
This list is sorted by price. There is also a list sorted by street name.
If there are too many listings here, you can use the price ranges displayed to the right.
A means the listing is under contract.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
10705 Sunrise Cir $75,000 3 / 2.0 / 0 1,120 1985 1 1 0.45 N
4207 Buckthorn St $89,500 2 / 2.0 / 2 1,145 1983 1 1 0.11 N
5405 Buckner Ct $119,900 3 / 2.0 / 2 1,425 1979 1 1 0.19 N
3702 Blue Bonnet Ct $119,900 3 / 2.0 / 2 1,532 1979 1 1 <.5 N
2837 Stratford Ln $120,900 3 / 2.0 / 2 1,426 1983 1 1 0.16 Y
721 Teakwood Dr $129,000 4 / 2.1 / 2 1,785 1993 1 2 0.17 Y
1536 Fuqua Dr $129,000 3 / 2.1 / 2 1,822 1990 2 2 0.17 N
5020 Timberglen Dr $129,900 3 / 2.0 / 2 1,459 1984 1 1 0.20 N
813 Lake Bluff Dr $139,000 3 / 2.0 / 2 1,391 1992 1 1 0.12 N
3004 Canterbury Ln $139,900 4 / 2.0 / 2 1,854 1985 2 1 0.28 N
5025 Colonial Dr $139,999 4 / 2.1 / 2 2,280 1987 2 2 0.16 Y
1153 Prospect Dr $140,000 3 / 2.1 / 2 2,095 1985 3 2 <.5 Y
1807 Buckeye Dr $143,000 3 / 2.0 / 2 1,513 1981 1 1 0.19 N
3612 Spring Meadow Ln $145,000 4 / 2.0 / 2 1,513 1980 1 1 0.21 Y
628 Blue Leaf Dr $148,000 3 / 2.0 / 2 1,348 1989 1 1 0.11 N
3727 S Magnolia Ct $149,000 3 / 2.1 / 2 1,956 1983 2 2 0.29 N
3701 Blue Bonnet Ct $149,800 4 / 2.1 / 2 2,400 1979 2 2 <.5 N
3108 Bent Oak Cir $149,900 2 / 2.0 / 0 1,087 1961 1 1 0.33 N
1461 Sedalia Dr $149,900 3 / 2.1 / 2 1,660 1986 1 2 0.17 N
2525 Misty Glen Dr $150,000 4 / 2.1 / 2 1,614 1991 1 2 <.5 N
3300 Windchase Dr $156,000 3 / 2.1 / 2 2,171 1990 2 2 0.14 N
5021 Marcus Dr $156,000 3 / 2.0 / 2 1,674 1985 1 1 0.23 N
4009 Commonwealth Dr $157,500 3 / 2.1 / 2 1,882 1983 2 2 .5-1 N
4505 Sandera Ln $159,000 3 / 2.1 / 2 1,742 1994 2 2 0.12 N
2217 College Pkwy $159,000 3 / 2.0 / 2 1,898 1984 2 1 0.02 N
2833 Carnaby Ln $159,500 3 / 2.0 / 2 1,790 1983 1 1 <.5 N
2309 Carlisle Ct $159,900 4 / 2.1 / 2 2,474 1986 2 2 0.20 N
2801 Oxford Ln $159,995 3 / 2.0 / 2 1,913 1983 2 1 0.17 N
3900 Braxton Ln $165,000 3 / 2.1 / 2 1,795 2003 1 2 0.11 N
701 Teakwood Dr $168,900 3 / 2.0 / 2 1,824 1992 1 1 0.17 N
5212 Prairie Creek Dr $169,900 3 / 2.0 / 2 1,690 1986 1 1 0.24 N
2517 Cross Haven Dr $169,900 3 / 2.0 / 2 1,528 1998 1 1 <.5 N
1912 Barrens Cir $172,000 3 / 2.1 / 2 1,887 1995 1 2 <.5 N
729 Paisley Dr $172,500 3 / 2.0 / 2 1,719 1990 2 1 0.18 N
Address Hidden $178,000 3 / 2.1 / 2 1,842 1992 2 2 <.5 N
9217 Cross Timbers Rd $178,500 3 / 2.0 / 2 1,808 1984 1 2 0.52 N
2428 College Pkwy $179,900 3 / 2.0 / 2 2,045 1986 1 1 0.22 N
5216 Timber Creek Rd $184,929 4 / 2.1 / 2 2,476 1983 2 2 0.26 N
2625 Timberwood Dr $184,995 3 / 2.0 / 2 1,822 1997 1 1 0.17 N
2425 Creekhaven Dr $185,000 4 / 3.0 / 2 2,012 1993 1 2 0.12 N
2521 Springwater Dr $186,000 3 / 2.1 / 2 2,058 1993 2 2 0.12 N
2304 Pinehurst Dr $189,900 4 / 2.0 / 2 2,028 1995 2 1 0.19 N
3601 Spring Meadow Ln $189,900 3 / 2.1 / 2 2,103 1982 2 2 0.23 Y
2317 Red Maple Rd $189,929 3 / 2.1 / 2 1,994 1994 2 2 0.13 N
2321 Henley Ct $197,500 3 / 2.0 / 2 1,908 1995 2 1 <.5 N
2736 Silver Maple Ct $198,000 3 / 2.1 / 2 1,935 1989 2 2 0.20 N
2103 Danley Ct $199,000 4 / 2.1 / 2 3,087 1975 3 2 0.40 N
2301 Channing Ct $199,000 3 / 2.0 / 2 2,093 1986 2 1 0.24 N
4618 Pinon St $199,000 4 / 2.1 / 2 3,009 1987 3 2 0.23 N
1308 Crepe Myrtle Dr $199,000 4 / 2.1 / 2 2,343 1993 2 1 <.5 N
1005 Spanish Oak Dr $199,900 4 / 2.1 / 2 2,369 1998 2 2 0.18 N
3109 Brookhollow Ln $199,900 4 / 2.1 / 2 2,478 1992 2 2 <.5 N
4610 Hazel St $200,000 3 / 2.1 / 2 2,400 1996 2 2 0.23 N
1400 Willowross Way $200,000 4 / 2.0 / 3 2,109 1996 1 1 0.20 N
1904 Trevor Ct $200,000 4 / 3.0 / 2 2,252 2001 1 1 0.14 N
600 Oak Hollow Ln $204,900 3 / 2.0 / 2 1,734 1993 1 1 0.22 Y
4812 Briarcreek Dr $205,000 4 / 2.0 / 2 2,113 1986 2 1 0.27 N
2229 Bennington Ave $209,000 4 / 2.1 / 2 2,635 1990 3 2 0.17 Y
1009 Spanish Oak Dr $209,900 4 / 2.1 / 2 2,369 1998 2 2 0.20 N
2709 Graystone Dr $210,000 3 / 2.0 / 2 2,023 1993 1 1 0.14 N
5301 Weathervane Ln $210,000 4 / 2.1 / 2 2,476 1989 2 1 0.23 Y
5013 Timberview Dr $214,900 4 / 2.1 / 2 2,412 1990 2 2 0.20 Y
1740 Meyerwood Ln $214,900 4 / 2.1 / 2 2,400 1994 3 2 0.13 Y
2901 Pioneer Park Dr $215,000 3 / 2.0 / 2 1,705 1997 1 1 0.14 N
2236 Amhearst Ln $215,893 4 / 2.1 / 2 2,730 1989 2 2 0.18 N
3412 Heather Glen Dr $216,900 4 / 3.1 / 2 3,064 1992 2 2 0.19 N
1612 Crabapple Ln $218,500 3 / 2.0 / 2 1,959 1996 3 1 <.5 N
2108 Columbia Dr $219,000 3 / 2.0 / 2 2,270 1994 1 1 0.19 N
2724 Pecan Dr $219,000 4 / 2.0 / 2 2,254 1999 2 1 <.5 N
2329 Amhearst Ln $219,900 3 / 2.0 / 2 2,227 1987 2 1 0.23 N
5113 Timber Park Dr $224,900 4 / 2.1 / 2 2,582 1997 2 2 0.16 Y
6213 Eagle Creek Dr $225,000 5 / 3.1 / 2 2,916 1998 2 2 0.13 N
1936 Canvasback Ln $225,000 4 / 2.1 / 2 2,372 1993 2 2 0.25 Y
2137 Wentworth Dr $225,000 4 / 2.1 / 2 2,700 1993 3 2 0.17 Y
1809 Castle Ct $225,000 4 / 2.0 / 2 2,557 1987 2 1 0.29 N
2700 Graystone $225,000 4 / 2.1 / 2 2,568 1993 2 2 0.16 N
2613 Skinner Dr $225,000 4 / 2.1 / 2 2,826 1992 3 2 0.16 Y
2600 Timberwood Dr $225,000 4 / 2.1 / 2 2,646 1997 3 2 0.16 N
7500 Bolo Ln $228,900 2 / 2.0 / 0 1,046 1969 1 1 0.82 N
4981 Wolf Creek Trl $229,900 5 / 3.0 / 2 2,846 1986 2 2 0.28 N
2112 Kings Forest Ln $229,900 4 / 2.0 / 2 2,468 1993 2 1 0.18 N
2701 Skinner Dr $229,900 4 / 2.1 / 2 2,343 1992 2 1 0.19 N
500 Newport Dr $229,900 3 / 2.1 / 2 2,466 1993 3 2 0.14 N
3316 Hartford Dr $230,000 4 / 3.0 / 2 3,077 1994 3 2 0.16 N
5220 Timberland Pkwy $230,000 4 / 2.0 / 2 2,028 1998 1 1 <.5 Y
2804 Pecan Hollow Ct $235,000 4 / 2.0 / 2 2,395 1995 1 1 0.26 N
4104 Pocahontas $238,000 3 / 2.0 / 2 2,041 2012 1 2 <.5 N
2125 Columbia Dr $238,990 3 / 2.1 / 3 2,646 1998 2 2 0.20 N
1208 Wildflower Ln $239,000 3 / 3.0 / 2 2,799 2000 4 2 0.21 Y
3512 Arbor Creek Ln $239,900 4 / 3.0 / 2 2,268 1996 1 2 0.15 N
2224 Nottingham St $239,900 4 / 2.1 / 2 2,431 1992 2 2 <.5 N
1005 Sweet Grass Trl $239,900 4 / 2.1 / 2 2,424 1994 2 2 <.5 N
3729 Britford Dr $239,929 3 / 2.0 / 2 2,405 1999 2 1 0.20 N
4805 Bayberry St $239,929 3 / 2.0 / 2 2,137 1984 2 1 0.39 N
3305 Lauren Way $240,000 4 / 2.1 / 2 2,851 1991 3 2 0.20 N
2513 Stanford Dr $240,000 3 / 2.0 / 2 2,693 1988 2 1 0.23 N
1505 Chinaberry Dr $242,929 4 / 2.1 / 2 2,363 1992 2 1 0.21 Y
3509 Devonshire Ct $244,500 4 / 2.1 / 2 2,724 1997 1 2 0.21 N
413 Landwyck Ln $246,500 3 / 2.1 / 2 2,196 1995 2 2 <.5 N
3505 Devonshire Ct $249,900 4 / 3.0 / 2 2,465 1997 2 2 0.22 Y
2124 Elm Creek Ln $249,900 4 / 2.1 / 2 2,774 1991 3 2 0.18 N
1612 Meadow Vista Dr $249,900 4 / 2.1 / 2 2,551 1998 2 1 0.21 N
1909 Maplewood Ln $249,900 4 / 3.0 / 2 3,200 1994 2 2 <.5 N
1412 Hickory Dr $249,950 4 / 3.0 / 2 2,797 1994 2 2 0.20 N
2817 Halsey Dr $249,990 4 / 3.0 / 2 2,720 1997 2 2 <.5 N
2105 Water Oak Ct $250,000 4 / 2.1 / 2 2,897 2002 2 2 0.28 N
2736 Skinner Dr $250,000 4 / 2.1 / 2 2,723 1993 2 2 0.16 N
1832 Sumac Dr $250,000 4 / 2.0 / 2 2,343 1995 1 1 0.16 N
2100 Clayton Dr $250,000 4 / 2.1 / 2 2,650 1994 2 1 <.5 N
1912 Canvasback Ln $250,000 4 / 2.1 / 2 3,062 1993 2 2 <.5 Y
1109 Chinkapin Ln $254,900 4 / 2.1 / 2 2,557 1998 2 2 0.18 N
2717 Thistlewood $254,900 4 / 2.1 / 2 2,711 1993 2 1 0.19 N
3308 Furlong Ct $256,000 4 / 2.1 / 2 2,333 1995 2 2 0.23 Y
1512 Glen Hollow Ln $258,000 4 / 3.0 / 2 2,972 2000 3 2 0.24 N
3324 Brittany Dr $259,000 4 / 3.0 / 2 2,649 2000 2 2 0.14 N
5316 Weathervane Ln $259,900 4 / 2.1 / 2 3,363 1989 3 2 0.21 N
3512 Westminister Trl $259,900 4 / 2.1 / 2 2,791 2000 3 2 0.15 N
1208 Stonehedge Pl $259,900 4 / 3.1 / 2 3,012 2000 2 2 <.5 N
1625 Tree Line Rd $260,000 3 / 2.1 / 2 2,617 1996 2 2 0.16 N
2013 Skelton St $263,000 3 / 2.1 / 2 2,882 1990 2 1 0.23 Y
1201 Cedarwood Dr $263,900 4 / 3.0 / 2 2,794 1995 2 2 <.5 Y
3321 Camden Dr $264,900 4 / 2.1 / 2 2,736 1990 3 2 0.20 Y
3312 Hartford Dr $264,900 4 / 2.1 / 2 2,773 1994 3 2 0.16 Y
2404 Ash Leaf Ln $264,900 4 / 2.1 / 2 2,725 1999 4 2 <.5 N
2908 Cypress Leaf Ln $264,900 5 / 3.1 / 2 3,500 1997 3 2 0.23 Y
3300 Jameston Dr $265,000 4 / 3.0 / 2 2,527 1990 2 1 0.20 Y
2413 Dartmouth Dr $269,900 4 / 2.1 / 3 2,646 1998 2 2 0.20 Y
2224 Heather Ridge Dr $269,900 4 / 3.0 / 3 2,786 1999 2 1 0.23 N
2817 Aberdeen Dr $270,000 4 / 3.1 / 2 2,892 1993 2 2 0.19 N
4208 Tiffany Dr $274,900 4 / 2.0 / 2 2,760 2001 2 1 0.14 N
3909 Sharondale Dr $274,900 4 / 2.1 / 2 2,612 2000 2 2 0.15 N
1312 Spring Ridge Ln $275,000 4 / 3.1 / 3 3,012 2001 3 2 0.23 N
1420 Wildflower Ln $275,000 4 / 3.1 / 2 3,479 2001 4 2 0.23 N
4628 Skyline Dr $275,000 3 / 2.0 / 2 2,229 1997 2 1 <.5 N
4207 Blue Grass Ct $279,000 4 / 3.1 / 3 3,060 1997 2 2 0.21 N
3300 Hartford Dr $279,000 4 / 3.1 / 2 3,090 1997 3 2 0.16 Y
2940 Woodway Dr $279,900 5 / 4.0 / 2 3,223 1998 3 2 0.17 N
3305 Arbor Creek Ln $280,000 4 / 3.0 / 2 3,073 1997 3 2 0.19 N
2624 Halsey Dr $284,000 4 / 3.1 / 2 3,203 1997 3 2 0.18 Y
2320 Ash Leaf Ln $284,900 5 / 2.1 / 2 2,725 1999 3 2 0.20 N
135 Red Oak Ln $285,000 3 / 2.0 / 2 2,650 1968 3 1 1.41 N
2524 Blue Ridge Trl $285,000 3 / 3.0 / 2 3,045 1997 3 2 0.13 Y
4021 Dendron Dr $289,900 3 / 3.1 / 4 2,615 2000 1 1 0.34 Y
2904 Bluffview Ln $289,900 4 / 2.1 / 2 3,061 1997 3 2 0.19 Y
2317 Ash Leaf Ln $294,900 5 / 3.1 / 2 3,500 1997 3 2 0.20 N
4229 Sandra Lynn Dr $294,900 3 / 2.1 / 2 2,754 2002 3 1 <.5 N
2404 Sycamore Leaf Ln $294,900 4 / 3.1 / 2 3,174 1996 3 2 0.20 Y
3320 Jameston Dr $295,000 4 / 3.0 / 2 2,859 1992 3 2 0.20 Y
2801 Wennington Dr $298,500 5 / 3.1 / 3 3,391 1995 2 2 0.22 N
2505 Solano Dr $299,000 4 / 3.0 / 2 2,969 2000 1 1 0.30 Y
3113 Wood Trl $299,900 3 / 2.1 / 3 2,400 1997 1 2 0.26 Y
404 Lancashire Dr $299,900 4 / 2.1 / 2 3,159 1994 3 2 <.5 Y
1812 Marble Pass Dr $299,900 4 / 3.1 / 2 2,860 1999 2 2 <.5 Y
1500 Sweetwater Ln $299,900 4 / 2.1 / 3 3,264 1996 2 2 <.5 N
4608 Windmill Ln $299,999 3 / 2.0 / 2 2,359 1997 2 1 0.23 N
1209 Big Falls Dr $300,000 5 / 3.0 / 3 3,533 2001 3 2 0.25 Y
4145 Crescent Dr $300,000 5 / 2.1 / 2 3,407 1991 2 2 0.29 Y
1029 Canongate Dr $300,000 4 / 3.0 / 2 2,946 1992 3 2 <.5 N
4105 Sandra Lynn Dr $301,900 4 / 3.1 / 2 3,275 2000 3 2 0.17 N
3624 Leanne Dr $305,900 5 / 3.1 / 2 3,265 2003 3 2 0.17 N
5305 Bristol Dr $307,000 4 / 3.0 / 2 3,213 2001 3 2 0.21 N
1816 Hill Ridge Dr $308,000 5 / 3.1 / 2 3,109 2001 2 2 0.23 N
3609 San Paula Dr $309,900 5 / 4.0 / 2 3,535 2001 3 2 0.17 Y
808 Glen Garry Dr $309,900 4 / 2.1 / 2 3,026 1995 2 1 0.19 N
3221 Steeple Point Pl $314,900 4 / 3.1 / 2 3,127 1995 3 2 0.21 Y
4124 Amador Ct $315,000 5 / 4.0 / 2 3,209 2003 2 2 0.20 Y
2705 Pond Wood Dr $319,900 4 / 4.0 / 3 3,416 1996 3 2 0.21 Y
3504 Emerald Cove Dr $319,900 4 / 4.0 / 2 3,218 1996 3 2 0.20 N
2204 Dana Dr $320,000 4 / 3.0 / 2 3,383 2001 2 2 0.24 Y
3820 Appleton Ln $320,000 4 / 3.1 / 2 3,158 2002 4 2 0.19 N
3319 Dwyer Ln $324,500 4 / 3.1 / 2 3,190 2000 4 2 0.19 Y
3700 Glenshannon Ln $325,000 4 / 3.0 / 2 3,394 2000 3 2 0.21 N
6605 Cardinal Dr $325,000 4 / 3.0 / 2 3,351 1985 2 2 1.36 Y
2712 Aberdeen Dr $325,000 4 / 4.0 / 3 3,345 1992 4 2 0.22 Y
3625 Karla Dr $325,000 4 / 4.0 / 2 3,256 2003 2 2 <.5 N
3804 Appleton Ln $325,000 5 / 3.1 / 2 3,158 2002 3 2 0.18 N
3424 Furlong Dr E $329,900 4 / 3.0 / 2 3,276 1996 3 2 0.19 N
1701 Briaroaks Dr $329,900 4 / 3.0 / 2 2,955 1997 2 2 0.30 N
1628 Rock Cliff Ln $329,990 4 / 3.0 / 2 3,323 1995 3 2 0.69 N
4416 Sandra Lynn Dr $329,990 5 / 4.0 / 2 3,256 2004 3 2 0.14 N
4305 Saddle Ridge Trl $334,875 4 / 3.1 / 3 3,053 2000 2 2 0.23 N
5216 White Pine Dr $334,900 5 / 3.1 / 3 3,509 2000 2 2 <.5 Y
3617 Burlington Dr $334,900 4 / 2.1 / 2 2,929 1998 3 2 <.5 Y
2613 Winnpage Rd $334,929 5 / 4.0 / 3 3,474 2000 3 2 0.24 N
3220 Steeple Point Pl $337,000 4 / 2.1 / 3 3,322 1996 3 2 0.21 Y
2900 Carterton Ct $339,000 4 / 3.0 / 2 3,171 1999 3 2 0.24 N
3312 Pecan Park Dr $339,000 4 / 3.1 / 3 2,833 1993 2 2 0.43 Y
3401 Veronica Dr $339,900 4 / 3.1 / 3 3,162 2003 3 2 0.23 Y
1409 Candlelight Cove $344,900 3 / 3.0 / 2 3,234 1998 3 2 0.25 N
4108 Shelby Ct $348,000 4 / 4.0 / 2 3,547 2000 3 2 0.17 N
3500 Sandhurst Dr $349,000 5 / 4.1 / 3 3,732 1996 3 2 0.26 Y
2224 Beechwood Ln $349,000 4 / 3.1 / 2 3,447 1998 4 2 0.18 Y
2912 Carterton Ct $349,900 4 / 2.1 / 3 3,353 1998 3 2 0.23 N
6408 Hillcrest Rd $349,900 4 / 3.0 / 3 2,808 1984 1 1 1.00 N
2271 Starlight Trl $349,900 5 / 3.1 / 2 4,181 2011 2 2 <.5 N
2500 Woodstone Ct $349,900 5 / 4.0 / 3 3,763 2001 3 2 0.36 N
709 Glen Garry Dr $349,900 4 / 3.0 / 3 3,437 1996 3 2 0.19 Y
1716 Rockcreek Ct $350,700 4 / 3.0 / 3 3,308 1999 2 2 0.24 Y
4008 Vicksberry Trl $352,500 4 / 3.1 / 2 3,527 2000 3 2 0.24 N
3505 Emerald Cove Dr $359,000 4 / 4.0 / 3 3,416 1996 3 2 0.23 Y
1426 Saint Francis Ln $359,900 4 / 3.1 / 2 3,750 1998 3 2 0.29 N
6800 Raintree Pl $360,000 4 / 2.1 / 3 3,221 1992 2 1 1.00 Y
6700 Raintree Pl $361,500 5 / 4.0 / 3 3,730 1994 3 2 1.03 Y
6104 Gateridge Dr $365,000 4 / 4.1 / 3 3,042 2000 2 2 0.36 Y
6916 Hidden Valley Rd $369,900 4 / 3.0 / 2 2,526 1996 2 1 2.14 N
5617 Sunnyside Dr $369,990 4 / 4.0 / 3 3,446 2009 3 2 0.23 N
3900 Glenshannon Ln $369,990 5 / 3.1 / 2 3,910 2002 4 2 0.17 N
2905 Meadow Green Dr $370,000 4 / 3.1 / 3 3,809 1995 3 2 0.27 Y
716 Belmeade Ln $379,500 4 / 3.1 / 3 3,176 2000 3 2 0.27 Y
4108 Napa Ct $379,900 4 / 3.1 / 3 3,590 2003 2 2 0.33 N
1225 Oak Creek Cir $389,000 3 / 2.1 / 3 2,944 1990 3 2 1.21 Y
2909 Clearpoint Dr $393,000 4 / 3.0 / 3 3,262 2002 3 2 0.27 N
5851 Windridge Ln $399,000 5 / 2.1 / 4 2,799 1995 2 2 1.00 Y
5219 Townsend Dr $399,900 4 / 4.1 / 3 3,845 2006 3 2 0.41 N
2601 Cherry Sage Dr $399,900 4 / 4.1 / 2 5,700 1997 4 2 0.35 N
2512 Matterhorn Ln $399,900 4 / 4.0 / 3 3,989 2001 2 2 <.5 Y
6817 Raintree Pl $400,000 4 / 3.1 / 2 3,152 1991 1 2 1.06 Y
1501 Acacia St $400,000 4 / 3.1 / 2 3,755 2008 4 2 0.24 N
4501 Saint Clair Ct $405,000 5 / 4.0 / 3 3,786 2004 3 2 0.31 N
2701 Pasadena Pl $409,900 5 / 4.0 / 3 3,618 1999 3 2 0.27 Y
4112 Opus Ct $415,000 5 / 4.0 / 3 3,856 1999 3 2 0.38 N
1500 Candlelight Cove $415,000 4 / 3.0 / 3 3,818 1998 3 2 0.25 Y
4612 Saint Charles Ct $418,500 4 / 3.1 / 3 3,642 2003 3 2 0.29 Y
2905 Native Oak Dr $424,900 4 / 3.1 / 3 3,564 2001 3 2 0.32 Y
3621 Austin Ct $424,900 4 / 3.1 / 3 3,464 1998 3 2 0.26 Y
3704 Bent Grass Way $425,000 4 / 3.1 / 3 3,803 1998 4 2 0.25 Y
1912 Walden Blvd $435,000 4 / 3.1 / 2 3,982 1992 3 2 0.41 Y
108 Honeysuckle Way $437,900 4 / 3.1 / 3 3,703 2012 4 2 0.23 N
204 Petunia Dr $438,879 4 / 3.2 / 3 3,849 2011 4 2 0.23 N
3920 Hidden Trl $439,900 4 / 3.1 / 3 3,549 1991 3 2 1.03 Y
1904 Annabel Ave $439,929 4 / 3.1 / 3 4,912 2005 6 2 0.25 Y
2127 Starlight Trl $449,900 4 / 3.1 / 3 3,809 2007 5 2 0.39 N
4925 Rangewood Dr $449,999 4 / 3.1 / 3 4,613 2001 4 2 0.31 N
7530 Hickory Springs Rd $459,929 6 / 4.0 / 4 4,617 1987 4 1 1.50 Y
4504 Crown Knoll Cir $469,900 4 / 3.1 / 3 4,000 1997 3 2 0.31 Y
5120 Remington Park Dr $479,990 4 / 4.0 / 3 3,293 1999 3 2 0.28 Y
2100 Bellanca Ct $484,954 5 / 4.0 / 3 3,911 2000 3 1 0.46 Y
7535 Hickory Springs Rd $489,900 4 / 4.0 / 3 4,167 1992 4 2 1-3 Y
2112 Bellanca $494,000 5 / 4.0 / 3 4,300 2000 3 2 <.5 Y
3817 Nan Ln $499,650 4 / 3.1 / 3 3,378 2011 3 2 <.5 N
5220 Remington Park Dr $499,900 4 / 4.0 / 3 4,047 1999 3 2 0.31 N
4421 Bent Grass Way $499,900 5 / 4.0 / 3 4,062 1997 3 2 0.25 Y
5309 Townsend Dr $514,900 4 / 3.1 / 3 3,868 2005 3 2 0.42 Y
4202 Calloway Ct $519,900 4 / 3.0 / 3 4,162 1997 4 2 <.5 Y
3100 High Point Dr $524,900 4 / 3.1 / 3 3,595 2001 3 1 1.03 N
5000 Seville Ln $525,000 5 / 4.1 / 3 4,750 1999 5 2 0.37 Y
2117 Dana Ct $528,500 4 / 4.0 / 5 4,641 1999 4 2 0.55 Y
6201 Northridge Ct $539,900 5 / 4.0 / 4 5,352 1986 3 2 1.25 Y
3104 Oak Crest Dr $548,500 4 / 4.1 / 3 3,938 2001 4 2 1.06 N
4201 Calloway Ct $549,900 4 / 3.2 / 3 4,338 1998 3 2 0.41 Y
4311 Crown Knoll Cir $549,900 4 / 4.0 / 3 4,388 1996 3 2 0.31 Y
8325 Cross Timbers Rd $550,000 3 / 2.1 / 0 1,855 1979 2 1 5.48 N
4216 Fairway Dr $555,000 4 / 4.0 / 3 4,194 1998 3 2 0.30 Y
3801 Old Settlers Rd $584,999 6 / 4.1 / 2 3,034 1992 2 1 4.61 Y
3708 Samuel Ct $600,000 4 / 4.1 / 3 4,700 1999 3 2 0.46 N
3717 Winding Oaks Dr $620,000 5 / 5.0 / 3 4,983 2001 4 2 0.34 Y
5104 Prince Edward $635,000 5 / 4.1 / 3 5,248 2004 4 2 1.00 N
3612 Bonanza Ln $641,731 4 / 3.2 / 3 5,033 2007 3 2 0.35 Y
2625 Creek View Dr $649,900 4 / 5.1 / 3 5,119 1990 5 2 0.99 Y
4916 Kingswood Dr $649,900 5 / 4.0 / 3 4,533 2004 4 2 0.40 Y
4505 Crown Knoll Cir $650,000 5 / 6.1 / 3 5,792 1997 4 2 0.33 Y
1701 Litchfield Ct $650,000 5 / 4.0 / 3 4,890 1999 3 2 2.06 Y
4908 Kingswood Dr $659,900 4 / 4.1 / 4 4,991 2001 3 2 0.33 Y
7401 Arabian Cir $670,000 4 / 3.1 / 3 3,606 1999 3 2 3.04 N
3108 Beaver Creek Dr $670,000 4 / 5.1 / 4 6,101 2001 4 2 1.06 Y
3704 Sarah Springs Trl $675,000 4 / 4.1 / 4 5,413 2001 4 2 2.00 N
3005 Corkwood Cir $679,500 4 / 4.1 / 3 4,915 1996 4 2 1.07 Y
3100 Jenbri St $685,000 4 / 3.1 / 3 4,598 2007 2 2 0.36 N
2701 Sun Meadow Dr $689,000 5 / 6.1 / 3 5,507 1990 3 2 1.03 Y
5100 Prince Edward Ct $690,000 6 / 4.1 / 4 5,173 2004 4 2 1.51 Y
3205 High Point Dr $695,000 4 / 5.0 / 3 5,170 2001 4 2 1.00 Y
5403 Clear Creek Dr $699,000 5 / 5.0 / 3 5,893 2000 4 2 1.00 Y
3408 Pheasant Ct $725,000 5 / 5.0 / 3 5,173 2005 5 2 0.47 Y
5104 Abbey Glen Dr $729,900 5 / 4.1 / 3 5,153 2001 4 2 .5-1 Y
4800 Schooner Ct $749,000 4 / 3.1 / 3 5,407 1992 4 2 1.10 Y
4401 Equestrian Way $749,900 5 / 5.1 / 3 5,066 2000 3 2 1.00 Y
3701 Alberta Ln $749,995 4 / 3.1 / 3 4,900 2010 4 2 0.46 N
10800 Dunham Rd $750,000 3 / 3.0 / 0 2,702 1999 1 2 15.61 N
3812 Hidden Trl $770,000 5 / 4.2 / 3 5,767 1992 4 2 1.10 Y
4300 Equestrian Way $779,000 5 / 4.1 / 4 5,058 2001 3 2 1.00 Y
5501 Lake Windermer Dr $779,900 5 / 4.1 / 3 5,103 2011 3 2 1.05 N
5501 Lake Geneva Ct $779,900 4 / 4.2 / 3 5,490 2010 4 2 1.17 N
8108 Firestone Dr $779,900 4 / 4.0 / 3 4,360 1996 3 2 1.57 Y
8905 Baltusrol Dr $785,000 5 / 4.1 / 4 5,258 2003 3 2 1.65 Y
3917 Long Meadow Dr $787,500 5 / 3.1 / 3 5,149 2004 3 2 1.00 Y
2215 Lake Lugano Dr $789,000 4 / 3.1 / 3 5,449 2008 3 1 1.30 Y
4991 Lusk Ln $799,900 5 / 4.1 / 3 4,608 1993 3 2 7.50 Y
4001 Rothschild Dr $799,929 5 / 4.1 / 3 4,929 2001 4 2 2.00 Y
8608 Doral Ct W $849,900 4 / 5.2 / 3 5,937 1999 4 3 1.53 Y
6400 Stonecrest $850,000 3 / 2.0 / 1 1,788 1974 2 1 6.00 N
2213 Bella Lago Dr $878,623 5 / 4.0 / 2 5,605 2011 4 2 <.5 N
8600 Baltusrol Dr $879,500 5 / 5.1 / 4 4,839 2004 2 2 1.88 Y
5605 Southern Hills Ct $949,000 5 / 4.1 / 4 5,754 2001 2 2 1.65 N
6100 Sawgrass Ct $949,900 4 / 5.2 / 4 5,500 1997 3 2 1.85 Y
4604 Tour 18 Dr $975,000 5 / 5.1 / 4 1994 4 2 2.00 Y
5500 Lake Geneva Ct $999,713 5 / 4.2 / 3 5,112 2011 3 2 1.01 N
