Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake - Flower Mound - Argyle

Flower Mound Homes

Here are all 446 homes listed in Flower Mound. If this is too many, you can use the price range indexes listed above.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
10528 Sunrise Cir $60,000 3 / 2.0 / 0 1,280 1992 1 1 0.48 N
4240 Gayle Ct $97,000 2 / 2.0 / 2 1,520 1983 1 2 <.5 N
9120 Choctaw Trl $110,500 3 / 2.0 / 1 1,500 1984 2 1 0.32 N
1907 Wisteria Ct $115,000 3 / 1.0 / 2 1,393 1983 1 1 0.18 N
3357 Rolling Hills $124,500 3 / 2.1 / 2 2,520 1985 1 3 0.45 N
4008 Pocohontas Dr $124,900 3 / 2.0 / 0 1,300 1970 1 1 0.24 N
2116 Lavender Ln $132,000 3 / 2.0 / 2 1,324 1990 1 1 0.12 N
5301 Timber Creek Rd $134,900 3 / 2.0 / 2 1,532 1983 1 1 0.25 N
5412 Gregory Dr $135,000 3 / 2.0 / 2 1,488 1983 1 1 0.18 N
5209 Prairie Creek Dr $138,000 3 / 2.1 / 2 1,671 1984 1 2 <.5 N
5416 Colonial Ct $139,875 3 / 2.1 / 2 2,043 1984 2 2 0.16 N
1951 Pin Oak Dr $141,000 4 / 2.1 / 2 2,276 1983 2 2 0.22 N
4109 1 Place Ln $141,000 3 / 2.0 / 2 1,367 1995 1 2 0.12 N
1512 Colony St $149,900 3 / 2.0 / 2 1,776 1984 1 2 0.17 N
2225 Silverthorn Ln $149,900 3 / 2.0 / 2 1,391 1990 1 1 0.13 N
4249 Gayle Ct $150,000 3 / 2.1 / 2 1,612 1983 1 2 0.14 N
725 Lake Bluff Dr $152,000 3 / 2.0 / 2 1,307 1989 1 1 0.12 N
4001 Commonwealth Dr $152,900 3 / 2.0 / 2 1,911 1983 2 1 0.22 N
3922 White Oak Ct $154,900 3 / 2.1 / 2 2,057 1983 2 2 0.21 N
4800 Briarcreek Dr $154,900 3 / 2.0 / 2 2,069 1986 2 1 0.21 N
5331 Buckner Dr $154,900 3 / 2.0 / 2 1,776 1983 1 2 0.24 Y
5401 Buckner Ct $155,000 4 / 2.1 / 2 2,330 1979 2 2 0.22 N
3132 Canterbury Ln $156,000 3 / 2.0 / 2 1,790 1984 2 1 0.16 N
3909 Sweetgum Ct $156,000 3 / 2.0 / 2 1,672 1983 1 1 0.23 N
3906 Sweetgum Ct $157,500 3 / 2.0 / 1 1,490 1983 1 1 0.29 N
1510 Wood Creek Dr $158,000 3 / 2.0 / 2 1,984 1980 1 1 0.21 N
2812 Hamlett Ln $159,900 3 / 2.0 / 2 1,979 1982 1 1 0.16 N
3945 Braxton Ln $159,900 3 / 2.1 / 2 1,785 2004 1 2 0.18 N
809 Paisley Dr $161,900 3 / 2.0 / 2 1,492 1991 1 2 0.16 N
3822 Cortadera Ct $164,900 4 / 2.1 / 2 2,130 1979 1 2 0.17 N
1649 Prescott Cir $164,900 3 / 2.1 / 2 1,611 1991 1 2 0.10 N
816 Teakwood Ct $164,900 3 / 2.0 / 2 1,467 1992 1 1 0.23 N
1312 Ponder Way $164,900 3 / 2.0 / 2 1,538 1983 1 1 0.17 N
900 Timber Valley Cir $164,900 3 / 2.0 / 2 1,651 1983 1 1 0.27 N
3920 Crossbow Ln $164,900 3 / 2.0 / 2 1,548 1982 1 1 0.47 N
3918 Spring Meadow Ln $169,000 3 / 2.0 / 2 1,508 1979 1 1 0.17 Y
4316 Essex Ct $169,000 3 / 2.0 / 2 1,854 1986 2 1 0.16 N
2821 Dickens Ln $169,500 3 / 2.0 / 2 1,762 1982 2 1 0.16 N
1808 Ingleside Dr $169,900 3 / 2.1 / 2 2,055 1994 2 2 0.12 N
4900 Colonial Dr $169,900 3 / 2.0 / 2 1,645 1992 1 1 0.20 N
2305 Silverthorn Ln $169,900 3 / 2.0 / 2 1,620 1990 2 2 0.13 N
4114 1 Place Ln $169,900 3 / 2.1 / 2 1,586 1995 1 2 0.09 N
2209 Sheffield Ct $169,900 3 / 2.0 / 2 1,560 1986 1 1 0.17 Y
1229 Maddy Ln $170,000 4 / 3.0 / 2 2,766 2004 2 2 0.14 N
1621 Prescott $174,900 3 / 2.1 / 2 1,658 1992 1 2 0.10 N
2304 Sunflower Ln $175,900 3 / 2.1 / 2 1,813 1993 2 2 0.12 N
5012 Timberglen Dr $176,875 3 / 2.0 / 2 1,791 1984 1 1 0.20 N
1533 Fuqua Dr $178,000 3 / 2.1 / 2 1,967 1990 2 2 0.17 N
946 Crestwood Cir $179,000 3 / 2.0 / 2 1,987 1976 2 1 0.23 Y
2205 Hazy Meadows Ln $179,000 3 / 2.0 / 2 1,924 1989 2 1 0.20 N
2204 Morriss Ct $179,900 4 / 2.0 / 2 1,926 1984 2 1 0.34 Y
2412 Windchase Dr $179,900 4 / 3.0 / 2 2,378 1993 2 2 0.12 N
2204 Ellis Dr $183,500 3 / 2.0 / 2 1,428 1992 1 1 <.5 N
1700 Prescott Dr $183,900 3 / 2.0 / 2 1,767 1992 1 1 0.24 N
3902 White Oak Ct $184,990 3 / 2.1 / 2 2,057 1983 2 2 0.29 Y
1112 Prospect Dr $187,900 3 / 2.1 / 2 1,808 1991 1 2 0.38 N
2604 Westin Ln $188,500 3 / 2.1 / 2 1,974 1992 2 2 0.12 N
2504 Creekhaven Dr $189,000 3 / 2.1 / 2 1,881 1992 1 2 0.14 N
2424 Telluride Dr $189,900 3 / 2.1 / 2 2,173 1995 2 2 0.20 N
2108 Bentley Dr $189,900 3 / 2.1 / 2 2,224 1985 2 2 0.17 Y
2108 Bershire Dr $189,900 4 / 2.0 / 2 1,935 1986 1 1 0.16 N
2609 Chancellor Dr $189,990 3 / 2.1 / 2 1,974 1991 2 2 0.15 N
2208 Glenbrook St $190,000 4 / 2.1 / 2 2,372 1990 2 2 0.19 Y
2805 Ridgemere Dr $190,000 3 / 2.0 / 2 1,792 1995 2 1 0.17 N
2144 Mahogany St $190,000 3 / 2.0 / 2 1,861 1995 1 1 0.12 N
633 Aspen Way $191,900 3 / 2.1 / 2 1,896 1997 1 2 0.21 N
5404 Buckner Ct $192,000 4 / 2.1 / 2 2,330 1979 2 2 0.17 Y
6205 Coldwater Ln $192,500 4 / 2.0 / 2 2,044 1998 1 1 0.13 N
3925 Granby Ln $194,900 3 / 2.1 / 2 1,998 2002 1 2 0.09 N
1904 Robin Ln $194,900 4 / 2.1 / 2 2,304 1993 2 2 0.12 N
3728 Appalachian Way $195,000 3 / 2.0 / 2 1,639 1998 1 1 0.15 N
4605 Prescott Cir $195,000 4 / 2.1 / 2 1,947 1992 1 2 0.18 Y
4980 Wolf Creek Trl $195,900 3 / 2.0 / 2 1,870 1986 1 1 0.21 N
2212 Kings Forest Ln $199,500 3 / 2.0 / 2 1,835 1992 1 1 0.18 N
2436 Covington Dr $199,900 3 / 2.1 / 2 2,178 1986 2 2 0.16 N
2501 Brandywine Dr $199,900 4 / 2.1 / 2 2,385 1997 2 2 0.15 N
2212 Winslow Ct $199,900 3 / 2.0 / 2 1,904 1987 1 1 0.34 Y
2313 Channing Ct $199,900 3 / 2.1 / 2 2,063 1986 2 2 0.20 Y
5204 Weathervane Ln $199,900 4 / 2.0 / 2 2,119 1989 2 1 0.21 N
1805 Brook Ln $200,000 4 / 2.1 / 2 2,448 1993 3 2 0.14 N
2217 Woodview Dr $200,000 4 / 2.0 / 2 2,165 1994 2 1 0.20 N
6428 Eagle Creek Dr $204,900 4 / 2.0 / 2 2,222 1999 2 1 0.14 N
3000 Brookhollow Ln $209,900 4 / 2.0 / 2 2,251 1991 2 1 0.17 N
4208 Crescent Dr $209,900 5 / 3.1 / 3 2,559 1993 1 2 0.22 N
2308 Pinehurst Dr $210,000 4 / 2.1 / 2 2,494 1995 1 2 0.15 N
1501 River Birch Dr $210,000 3 / 2.1 / 2 2,141 1988 2 2 0.17 N
3317 Indian Trl $214,000 3 / 2.0 / 0 2,608 1980 1 2 0.18 N
6204 Coldwater Ln $214,000 3 / 3.0 / 2 2,399 1999 3 2 0.13 N
5225 Summerfields Dr $214,900 4 / 2.1 / 2 2,372 1989 2 2 0.21 N
3516 Arbor Creek Ln $214,929 3 / 2.0 / 2 1,832 1996 2 1 0.13 N
708 Crested Butte Trl $215,000 5 / 2.1 / 2 2,461 1996 3 2 0.18 N
2309 Claremont Ct $215,000 5 / 2.1 / 2 2,486 1989 2 2 0.20 N
1824 Shadywood Ln $218,900 4 / 2.0 / 2 1,954 1994 2 1 0.23 N
3501 Arbor Creek Ln $219,900 3 / 2.0 / 2 1,693 1998 1 1 0.30 N
2713 Silver Maple Ct $220,000 4 / 2.1 / 2 2,063 1993 2 2 0.19 Y
2505 Branch Oaks Ln $225,000 4 / 2.1 / 2 2,468 1991 2 2 0.18 N
2713 Skinner Dr $225,000 4 / 2.1 / 2 2,343 1993 2 1 0.17 N
4029 Oak Park Dr $225,000 3 / 2.0 / 2 2,610 1993 3 1 0.17 N
2108 Fairmont Dr $225,000 5 / 2.1 / 2 2,500 1989 2 2 0.16 N
5308 Valleydale Dr $230,000 4 / 2.1 / 2 2,372 1989 2 2 0.26 Y
1908 Torrey Pine Dr $234,900 4 / 2.1 / 2 2,739 1995 3 2 0.14 Y
2505 Blue Ridge Trl $234,900 4 / 2.1 / 2 2,692 1999 3 2 0.17 N
2248 Warrington Ave $234,900 4 / 2.1 / 2 3,044 1993 3 2 0.17 N
2617 Skinner Dr $234,900 3 / 2.1 / 2 2,417 1993 2 2 0.16 Y
1500 Redwood Crest Ln $235,000 4 / 2.0 / 2 2,284 1996 1 1 0.26 Y
2721 Graystone Dr $237,500 4 / 3.0 / 2 2,721 1993 2 2 0.14 N
2520 Amber Ln $237,500 4 / 2.1 / 2 2,481 1992 2 2 0.22 N
2229 Lockesley Dr $239,000 4 / 2.1 / 2 3,190 1993 3 2 0.20 N
2309 Gunnison Trl $239,000 3 / 2.1 / 2 2,265 1995 3 2 0.20 Y
4849 Briarcreek Dr $239,900 4 / 2.1 / 2 2,437 1985 2 1 0.37 N
1616 Harvest Glen Dr $239,900 4 / 2.0 / 2 2,450 2000 2 1 0.28 N
1525 Wildflower Ln $239,900 4 / 2.0 / 2 2,384 1998 1 1 0.24 N
1608 Loblolly Ct $239,900 5 / 3.0 / 2 3,031 1991 3 2 0.16 N
4017 Oak Grove Ct $239,900 4 / 2.1 / 2 2,511 1993 3 2 0.20 N
4913 Colonial Dr $239,900 3 / 2.1 / 2 1,888 1992 1 2 0.19 Y
2525 Cornell Dr $240,000 4 / 2.1 / 2 2,575 1987 3 1 0.22 Y
2320 Columbia Dr $242,900 4 / 3.0 / 2 3,670 1989 3 3 0.19 N
1712 Forest Glen Dr $243,000 4 / 2.0 / 2 2,230 1992 1 1 0.16 N
2205 Bennington Ave $244,000 5 / 2.1 / 2 2,729 1990 3 2 0.17 Y
513 Landwyck Ln $244,500 4 / 3.0 / 2 2,780 1996 3 2 0.19 N
5701 Northcrest Dr $244,900 4 / 2.0 / 2 2,450 1998 2 1 0.27 N
2533 Brown Dr $245,000 4 / 2.1 / 2 2,651 1990 2 1 0.21 N
2137 Wentworth Dr $245,000 4 / 2.1 / 2 2,700 1993 3 2 0.17 Y
2629 Peachleaf Ln $249,000 4 / 3.0 / 2 2,727 1998 2 2 0.19 N
1316 Old Oak Trl $249,864 4 / 3.0 / 2 2,630 1998 1 1 0.22 N
2124 Shumard Ln $249,900 4 / 2.1 / 2 2,509 1996 2 2 0.17 N
1721 Stone Crest Dr $249,900 3 / 2.1 / 3 2,573 2000 2 2 0.23 N
1413 Saint Francis Ln $249,900 4 / 2.0 / 2 2,262 1997 1 1 0.20 N
3100 Fallow Cir $249,900 3 / 2.0 / 2 2,138 1993 1 1 0.25 Y
2113 Bennington Ave $250,000 4 / 2.1 / 2 3,094 1992 3 2 0.16 N
2909 Raven Cir $250,000 4 / 2.1 / 2 2,408 1997 3 2 0.13 N
2025 Skelton St $250,000 4 / 3.0 / 2 2,492 1989 2 2 0.22 N
2113 Archer Ct $254,900 4 / 2.1 / 2 2,954 1992 3 2 0.18 Y
600 Alpine Cove $254,929 5 / 2.1 / 2 2,902 1997 3 2 0.23 N
3401 Kelsey Ct $255,000 4 / 2.1 / 2 2,848 1992 3 2 0.21 Y
2913 Brookhollow Ln $255,000 4 / 2.1 / 2 2,538 1991 2 2 0.17 Y
5316 Valleydale Dr $257,900 5 / 3.1 / 2 2,972 1990 2 2 0.28 N
1400 San Jacinto Dr $257,929 4 / 2.0 / 3 2,489 1998 2 1 0.26 N
6013 Stone Trace Ln $258,000 4 / 2.1 / 3 2,910 1999 2 2 0.23 N
3208 Furlong Dr $259,500 4 / 2.0 / 2 2,523 1996 2 1 <.5 N
1024 Canongate Dr $259,850 4 / 2.1 / 2 2,558 1995 2 1 0.22 N
3124 Almond Dr $259,900 4 / 2.1 / 2 2,397 1992 3 1 0.30 N
1513 Chinaberry Dr $259,900 3 / 2.1 / 2 2,417 1992 3 2 0.23 Y
2509 Buttonwood Dr $259,900 3 / 3.0 / 2 3,025 1996 3 2 0.19 N
3404 Devonshire Ct $259,900 4 / 3.3 / 2 2,892 1996 3 2 0.20 N
1608 Flatwood Dr $259,900 4 / 3.0 / 2 2,670 1996 2 2 0.15 N
3505 Welborne Ln $259,929 4 / 2.0 / 2 2,336 1995 1 1 0.24 Y
3300 Jameston Dr $259,929 4 / 3.0 / 2 2,527 1990 2 1 0.20 Y
812 Sierra Ln $259,929 4 / 3.0 / 2 2,396 1995 2 1 0.18 Y
4133 Sharondale Dr $262,500 4 / 2.1 / 2 2,721 2002 2 2 0.15 N
3009 Birch Leaf $262,900 5 / 2.1 / 2 2,728 1999 3 2 0.21 N
1500 Chinaberry Dr $264,929 5 / 3.1 / 2 3,134 1992 3 2 0.24 Y
3137 Emory Dr $264,929 4 / 2.1 / 2 2,887 1991 2 2 0.23 N
1517 River Birch Dr $265,000 5 / 3.1 / 2 2,646 1989 2 2 0.18 N
1620 Yaggi Dr $265,000 4 / 2.1 / 2 3,032 1991 3 2 0.18 Y
1208 Elmhurst Ln $265,000 4 / 2.0 / 2 2,411 1998 1 1 0.21 N
3710 Appalachian Way $267,000 4 / 2.1 / 2 2,907 1998 3 2 0.13 N
1908 Meadowbrook $267,000 4 / 2.1 / 2 2,940 1995 3 2 0.20 N
2517 Brown Dr $269,929 4 / 3.1 / 2 2,826 1991 3 2 0.24 Y
1616 Flatwood Dr $270,000 4 / 2.1 / 2 2,778 1998 2 2 0.16 N
3908 Sharondale Dr $270,999 4 / 3.1 / 2 2,613 2000 2 2 0.17 Y
2708 Timberwood Dr $274,900 5 / 3.0 / 2 2,632 1997 2 2 0.18 Y
2133 Tennyson Dr $274,900 4 / 3.0 / 3 2,924 1997 2 2 0.21 Y
2117 Kings Forest Ln $275,000 4 / 2.1 / 2 3,226 1992 3 2 0.17 N
2413 Dartmouth Dr $275,000 4 / 2.1 / 3 2,646 1998 2 2 0.20 Y
2601 Brighton Dr $275,000 4 / 2.1 / 2 2,714 1998 2 2 0.22 Y
3505 Devonshire Ct $275,000 4 / 3.0 / 2 2,465 1997 2 2 0.22 Y
2116 Sagebrush Dr $278,000 4 / 3.0 / 2 2,884 1997 2 2 0.16 N
5305 Wildwood Dr $279,000 3 / 3.0 / 2 2,353 1985 1 2 2.02 Y
4040 Oak Grove Ct $279,000 5 / 3.0 / 2 3,310 1993 3 2 0.23 Y
6016 Rock Ridge Dr $279,000 4 / 3.0 / 2 2,909 1998 3 2 0.25 Y
2117 Cheshire Dr $279,000 4 / 3.0 / 2 3,081 1994 3 2 0.19 Y
1721 Rockcreek Ct $279,858 4 / 3.0 / 2 2,677 1996 2 1 0.23 N
2201 Lockesley Dr $279,900 4 / 2.1 / 2 3,173 1993 3 2 0.17 Y
4713 Ash St $279,900 4 / 3.0 / 3 2,571 2005 2 1 0.21 N
3412 Hartford Dr $279,900 4 / 2.1 / 2 2,703 1994 1 2 0.19 Y
3640 Nandina Dr $279,900 4 / 3.0 / 2 2,617 2003 2 2 0.20 N
1722 Briaroaks Dr $279,900 3 / 2.0 / 2 2,915 1997 2 2 0.26 N
2317 Stoney Brook Ln $280,000 4 / 2.1 / 2 3,363 1989 3 2 0.35 Y
2200 Golden Arrow Dr $285,000 4 / 2.1 / 1 3,172 1993 3 2 <.5 N
2809 Halsey Dr $285,000 4 / 3.0 / 2 3,360 1998 3 2 0.19 N
3204 Brittany Dr $287,000 4 / 2.1 / 2 2,790 2001 3 2 0.16 N
4112 Amador Ct $287,000 4 / 3.0 / 2 2,617 2002 2 2 0.15 N
1741 Robin Ln $289,900 4 / 2.1 / 2 2,541 1993 2 2 0.16 Y
1500 Sweetwater Ln $289,990 4 / 2.1 / 3 3,296 1996 2 2 0.20 N
4601 Remington Park $290,000 4 / 3.0 / 2 2,879 1997 2 1 0.24 N
700 Glen Garry Dr $292,929 5 / 4.0 / 3 3,570 1997 3 2 0.20 Y
5601 Suncrest Dr $293,235 3 / 2.0 / 3 2,286 2009 1 1 <.5 N
4008 Dawn Dr $294,900 4 / 2.1 / 2 2,903 2001 4 2 0.16 N
4208 Tiffany Dr $295,000 4 / 2.0 / 2 2,750 2001 2 2 0.14 N
2709 Glascow Ct $295,900 4 / 3.0 / 3 2,626 1995 2 1 0.29 Y
2601 Peachleaf Ln $297,997 4 / 3.0 / 2 3,360 1998 3 2 0.19 Y
4629 Windmill Ln $299,000 3 / 2.1 / 2 2,458 1998 1 1 0.20 N
2008 Bishop Dr $299,900 4 / 4.0 / 3 3,701 1997 3 2 0.27 N
2304 Ainsley Dr $299,900 4 / 2.1 / 2 3,266 1996 3 2 0.21 Y
4512 Scott Dr $299,999 3 / 3.1 / 2 2,817 2002 3 2 0.24 N
2001 Marlow Ct $300,000 4 / 3.1 / 2 3,084 1997 3 2 0.22 Y
1913 Bishop Dr $300,000 4 / 3.1 / 2 3,023 1998 3 1 0.20 N
2608 Woodbury Dr $304,990 5 / 3.1 / 2 3,298 2002 3 2 0.26 N
2804 Saint Andrews Dr $309,900 5 / 4.0 / 2 3,319 1994 3 2 0.19 Y
4516 Skyline Dr $309,900 3 / 2.0 / 2 2,460 1998 2 1 0.26 N
3200 Loyola Dr $314,900 4 / 3.1 / 3 3,220 2001 3 2 0.24 N
5200 White Pine Dr $314,929 4 / 2.1 / 3 3,612 2000 4 2 0.41 N
4609 Walnut St $315,000 4 / 3.0 / 2 2,505 2008 2 2 0.23 N
3520 Hidden Forest Dr $315,000 4 / 2.1 / 2 3,101 1999 3 2 0.23 Y
3301 Parkwood Dr $315,000 4 / 3.1 / 2 3,095 1996 3 2 0.22 N
3213 Walnut Grove Pl $318,000 3 / 3.0 / 2 2,777 2003 2 2 0.13 N
3113 Springwood Rd $318,500 4 / 2.1 / 3 2,774 1993 3 2 0.26 Y
3404 Arbor Creek Ln $319,900 4 / 3.1 / 2 3,416 1997 3 2 0.19 N
3604 Windmill Ct $319,900 3 / 3.0 / 2 2,641 1998 3 2 0.26 N
2109 Tennyson Dr $319,900 4 / 3.0 / 3 3,425 1994 4 2 0.20 N
2709 Stanford Dr $319,900 4 / 2.1 / 3 3,294 1999 3 2 0.20 N
4120 Crescent $319,900 4 / 3.1 / 2 3,727 1993 3 2 0.26 N
4208 Shelby Ct $319,900 4 / 3.1 / 2 3,006 2001 3 2 0.17 N
3641 Karla Dr $319,929 5 / 2.1 / 2 3,178 2002 3 2 0.37 N
2124 Longfellow Ln $322,000 4 / 3.1 / 2 3,395 1993 3 2 0.21 Y
709 Crestbrook Dr $322,990 4 / 3.1 / 3 3,011 1999 2 2 0.23 Y
4717 Shelley Dr $324,000 3 / 2.0 / 2 2,795 2004 2 1 0.22 N
3601 San Paula Dr $324,900 4 / 3.1 / 2 3,057 2001 2 2 0.17 Y
3512 Emerald Cove Dr $324,900 4 / 3.1 / 2 3,052 1997 3 2 0.24 Y
1620 Rock Cliff Ln $325,000 5 / 2.1 / 2 3,355 1994 3 2 0.21 Y
3005 Woodhollow Dr $325,000 4 / 3.1 / 3 2,926 1998 2 1 0.28 N
5000 Water Oak Dr $325,000 4 / 2.1 / 3 3,114 2001 2 2 0.29 N
4000 Mattise $325,000 4 / 2.1 / 2 2,468 2000 2 2 <.5 Y
3501 Furlong Dr E $326,900 4 / 4.0 / 2 3,218 1996 3 2 0.19 N
4104 Gallant Ct $329,000 4 / 3.1 / 3 2,778 1997 2 2 0.38 N
1304 Oakwood Ct $329,000 4 / 4.0 / 3 3,209 1993 3 2 0.26 Y
5201 Brownstone Dr $329,000 3 / 2.1 / 2 2,613 2002 2 1 0.23 N
3312 Emerald Cove Dr $329,900 4 / 3.1 / 2 3,416 1996 3 2 0.18 N
3604 Veronica Dr $329,900 4 / 3.1 / 3 3,176 2004 3 2 0.19 N
4508 Halter Way $330,000 4 / 2.1 / 3 2,990 1998 3 2 0.24 N
3213 Merrimack Ln $334,900 4 / 3.1 / 3 3,631 1992 3 2 0.24 Y
3708 Sidney Ln $335,000 5 / 3.0 / 2 3,276 1999 2 2 0.19 Y
2013 Walden Blvd $335,000 4 / 3.0 / 3 3,139 1993 2 2 0.26 Y
3221 Cottrell Dr $339,000 4 / 2.1 / 2 2,905 1999 2 2 0.25 Y
3413 Camden Dr $339,900 4 / 3.1 / 2 3,825 1992 3 2 0.20 Y
7019 Woodridge Dr $340,360 4 / 3.2 / 3 3,570 1985 2 2 1.04 Y
3424 Harris Rd $344,000 3 / 2.1 / 2 2,015 1975 2 1 2.60 N
4225 Georgetown Dr $345,000 4 / 4.1 / 2 3,172 1997 3 2 0.30 N
3412 Durham Ln $345,900 5 / 4.0 / 3 3,590 1998 4 2 0.26 Y
6004 Gateridge Dr $346,500 4 / 2.1 / 3 3,117 1999 2 1 0.39 Y
1725 Briaroaks Dr $347,000 4 / 3.0 / 2 3,575 1997 4 2 0.23 N
3704 Beckworth Dr $349,000 4 / 3.1 / 3 3,446 2003 2 2 0.19 N
2500 Woodstone Ct $349,000 5 / 4.0 / 3 3,763 2001 3 2 <.5 N
4705 Hampshire Dr $349,000 5 / 3.0 / 2 3,209 1997 3 2 0.24 N
4505 Cassandra $349,900 5 / 3.1 / 2 3,488 2003 4 2 0.17 N
1821 Lake Forest Blvd $349,900 5 / 3.0 / 2 3,775 2000 3 2 0.34 N
1912 Woodland Blvd $350,000 4 / 3.1 / 3 3,771 1995 4 2 0.28 N
3709 Acton Dr $350,000 4 / 3.1 / 3 3,216 1999 3 1 0.27 Y
2000 Grand Park Place Ln $350,000 4 / 3.0 / 3 3,170 2003 2 1 0.28 Y
3404 Durham Ln $350,000 4 / 3.1 / 3 3,357 1998 3 2 0.26 Y
2001 Tennyson Dr $358,900 6 / 4.0 / 2 3,811 1998 3 2 0.26 Y
3517 Veronica Dr $358,900 5 / 4.0 / 2 3,306 2006 3 2 0.17 N
1812 Haversham Dr $359,900 5 / 4.1 / 3 3,859 1995 3 2 0.26 N
3609 Welborne Ln $359,900 4 / 3.1 / 3 3,379 1995 3 2 0.22 Y
3704 Sandhurst Dr $359,900 4 / 3.1 / 3 3,379 1997 3 2 0.27 Y
3708 Lavorton Pl $364,000 4 / 3.1 / 3 3,851 1998 3 2 0.27 Y
4201 Sandra Lynn Dr $364,000 4 / 4.0 / 2 3,587 2002 3 2 <.5 N
2901 Woodway Dr $368,929 5 / 3.0 / 2 3,900 1997 3 2 0.17 Y
1917 Kipling $369,500 4 / 3.1 / 3 3,463 1993 3 2 0.39 N
3609 Burlington Dr $369,900 4 / 3.1 / 2 3,093 1998 3 2 0.20 Y
4605 Remington Park Dr $369,900 4 / 3.0 / 2 3,349 1997 3 2 0.25 Y
2612 Lambda Ln $369,929 5 / 3.1 / 2 3,883 1995 3 2 0.27 N
4305 Morningstar Cir $375,000 4 / 3.1 / 2 3,560 1997 3 2 0.28 N
6008 Windridge Ln $375,000 4 / 3.0 / 3 3,372 2000 3 2 0.34 Y
4221 Remington Park Ct $375,000 4 / 3.0 / 2 2,992 1997 3 2 0.32 Y
4213 Bonita Dr $375,000 4 / 4.0 / 2 3,418 2001 3 2 0.17 Y
3414 Ridgecrest Dr $375,000 4 / 3.1 / 2 3,145 1983 2 2 1.47 Y
4209 Zachary Way $375,900 5 / 4.0 / 2 3,405 1999 3 2 0.23 N
1809 Doubletree Trl $377,000 4 / 4.0 / 3 3,536 1997 3 2 0.30 N
2405 Clear Ridge Ln $379,900 4 / 3.0 / 3 3,449 1997 2 1 0.41 Y
817 Crestfield Dr $380,000 4 / 3.1 / 2 3,478 2001 3 2 0.23 Y
5309 Bristol Dr $387,500 4 / 3.1 / 2 3,503 2001 4 2 0.21 N
3704 Polo Run Dr $389,500 4 / 3.1 / 3 4,063 1997 3 2 0.38 N
2258 Whispering Oaks $389,900 4 / 3.1 / 3 3,830 1964 3 2 0.52 Y
4200 Post Oak Rd $389,900 4 / 2.1 / 4 3,696 1986 2 1 2.54 Y
1913 Haversham Dr $389,900 5 / 3.1 / 3 4,034 1996 4 2 0.31 Y
3617 Jennifer Dr $389,900 4 / 3.1 / 2 3,527 2005 3 2 0.20 N
3900 Glenshannon Ln $390,000 4 / 3.1 / 2 3,910 2002 5 2 0.17 N
1905 Walden Ct $395,000 4 / 3.1 / 3 3,952 1993 4 2 0.30 Y
5204 Wildwood Dr $399,900 3 / 2.0 / 2 2,800 1978 2 1 2.76 Y
3013 Clearpoint Dr $399,900 5 / 4.0 / 3 4,005 2005 3 2 0.27 N
2808 Mont Clair Dr $399,900 4 / 3.1 / 3 3,699 2004 3 2 0.27 N
3220 Preakness Dr $399,900 4 / 3.1 / 3 3,283 1999 4 2 0.29 Y
4001 Ashburton Way $399,900 5 / 4.0 / 3 3,824 1998 3 2 0.26 Y
1800 Walden Blvd $399,900 4 / 4.0 / 3 3,378 1994 4 2 0.28 Y
5114 Bayberry St $405,000 5 / 4.0 / 3 3,679 2000 3 2 0.46 Y
2009 Walden Blvd $409,900 4 / 3.1 / 3 3,997 1993 3 2 0.29 Y
3304 Dwyer Ln $410,000 4 / 3.1 / 2 3,579 2002 3 2 0.19 Y
1416 Oak Dr $419,900 4 / 3.0 / 2 2,936 1985 2 1 1.39 Y
3416 Darcey Ct $419,929 4 / 3.1 / 3 4,108 2004 4 2 0.51 N
3828 Valley View Ln $425,000 4 / 3.1 / 3 3,121 1993 2 2 1.33 N
4612 Largo Dr $425,000 5 / 4.0 / 3 3,431 1998 3 2 0.32 Y
3812 Austin Ct $429,900 4 / 3.1 / 3 3,803 1997 3 2 0.25 Y
3712 Bent Grass Way $429,900 4 / 3.1 / 3 4,045 1998 2 2 0.28 N
5113 Seville Ln $430,000 5 / 4.1 / 3 3,689 1998 3 2 0.33 N
1505 Geranium St $432,000 4 / 3.0 / 2 3,622 2010 3 2 0.28 N
1908 Reserve Ct $435,000 4 / 4.0 / 3 3,287 1999 3 1 0.30 Y
5220 Remington Park Dr $435,000 4 / 4.0 / 3 4,350 1999 4 2 0.31 N
5404 Remington Park Dr $435,000 4 / 3.0 / 3 3,806 1999 3 2 0.29 Y
4513 Saint Clair Ct $437,900 4 / 3.1 / 3 3,780 2004 2 2 0.27 N
4409 Ironwood Dr $439,900 4 / 4.0 / 2 3,566 2000 4 2 0.26 N
4600 Portsmouth Ct $440,000 4 / 4.0 / 3 3,886 1998 3 2 0.36 Y
5201 Glen Heather Dr $440,000 4 / 3.2 / 2 4,032 2003 4 1 0.23 Y
2001 Peninsula Dr $449,000 4 / 4.1 / 4 3,544 1997 3 2 1.12 N
