| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| ● - new listing, ● - recently reduced, ● - under contract. | ||||||||
| 3213 Pecan Meadows Dr | $400,000 | 4 / 3.0 / 3 | 3,693 | 1999 | 4 | 2 | 0.46 | N |
| ● 5004 Townsend Dr | $415,000 | 4 / 3.1 / 3 | 3,792 | 2006 | 4 | 2 | 0.34 | Y |
| 2521 Glen Vista Ct | $418,990 | 3 / 2.1 / 2 | 3,291 | 2013 | 2 | 2 | <.5 | N |
| 1708 Southwicke Dr | $419,000 | 6 / 3.1 / 3 | 4,311 | 1999 | 4 | 2 | 0.26 | Y |
| 3416 Cottrell Dr | $419,900 | 4 / 3.1 / 2 | 3,752 | 2003 | 2 | 2 | 0.18 | N |
| ● 621 Somerset Dr | $419,900 | 4 / 3.1 / 3 | 3,686 | 2000 | 3 | 2 | 0.24 | N |
| 1504 Lakehurst Dr | $419,929 | 4 / 2.1 / 4 | 3,850 | 1995 | 3 | 2 | 0.32 | Y |
| 4413 Ironwood Dr | $420,000 | 4 / 3.1 / 3 | 4,099 | 2001 | 3 | 2 | 0.24 | N |
| 4017 Tulane St | $429,000 | 5 / 3.1 / 3 | 4,167 | 2000 | 3 | 2 | 0.41 | N |
| 4206 Liberty Ct | $429,900 | 4 / 3.1 / 2 | 3,621 | 1997 | 4 | 2 | 0.28 | Y |
| ● 1913 Kipling Dr | $434,929 | 4 / 3.0 / 3 | 3,349 | 1993 | 3 | 2 | 0.39 | Y |
| 2504 Glen Vista Ct | $434,990 | 4 / 4.0 / 3 | 3,410 | 2013 | 3 | 2 | <.5 | N |
| 1501 Acacia St | $435,000 | 4 / 3.1 / 2 | 3,755 | 2008 | 4 | 2 | 0.24 | N |
| 3017 Southmoor Trl | $435,000 | 4 / 3.0 / 3 | 3,464 | 2004 | 2 | 2 | 0.26 | N |
| ● 1909 Kipling Dr | $439,929 | 4 / 3.0 / 3 | 3,318 | 1993 | 3 | 2 | 0.36 | Y |
| ● 1805 Woodland Blvd | $440,000 | 4 / 3.1 / 2 | 3,560 | 1995 | 2 | 2 | 0.41 | Y |
| ● 4432 Auburn Dr | $447,000 | 4 / 3.0 / 3 | 3,657 | 1997 | 4 | 2 | 0.32 | Y |
| ● 4608 Wildgrove Dr | $449,000 | 4 / 3.1 / 3 | 3,972 | 1999 | 3 | 2 | 0.36 | N |
| 1704 Fallbrook Dr | $449,900 | 4 / 3.0 / 3 | 3,743 | 1998 | 3 | 2 | 0.65 | N |
| ● 3213 Merrimack Ln | $450,000 | 4 / 3.1 / 3 | 3,631 | 1992 | 3 | 2 | 0.24 | Y |
| ● 4112 Thoreau Cir | $450,000 | 4 / 3.0 / 3 | 3,677 | 1996 | 2 | 2 | 1.04 | N |
| ● 4305 Auburn Dr | $450,000 | 5 / 4.0 / 3 | 4,409 | 1997 | 4 | 2 | 0.24 | N |
| ● 2621 Winnpage Rd | $460,000 | 5 / 3.1 / 3 | 4,167 | 1999 | 3 | 2 | 0.39 | N |
| 5317 Townsend Dr | $469,000 | 3 / 3.1 / 3 | 4,304 | 2006 | 4 | 2 | 0.50 | N |
| 5212 Townsend Dr | $469,000 | 4 / 3.1 / 3 | 3,953 | 2005 | 4 | 2 | 0.34 | Y |
| 1908 Foxborough Trl | $472,000 | 5 / 3.0 / 3 | 3,940 | 1997 | 4 | 2 | 0.27 | Y |
| ● ● 2816 Mont Clair Dr | $475,000 | 5 / 3.1 / 3 | 4,317 | 2004 | 4 | 2 | 0.30 | N |
| ● 5505 Calisto Way | $475,769 | 5 / 4.1 / 3 | 4,136 | 2013 | 3 | 2 | <.5 | N |
| 5500 Calisto Way | $476,525 | 4 / 4.0 / 3 | 3,519 | 2013 | 2 | 2 | <.5 | N |
| 1712 Fallbrook Dr | $489,000 | 5 / 4.0 / 3 | 3,738 | 1997 | 3 | 2 | 0.49 | N |
| 4704 Saint Charles Ct | $489,900 | 4 / 3.1 / 3 | 3,764 | 2003 | 4 | 2 | 0.25 | Y |
| 3904 Regency Park Ct | $489,900 | 4 / 3.0 / 3 | 3,369 | 2003 | 2 | 1 | 0.35 | Y |
| 3713 Golden Aspen Dr | $490,000 | 4 / 3.0 / 3 | 3,082 | 1999 | 3 | 2 | 0.20 | Y |
| ● 5101 Mystic Hollow Ct | $499,000 | 5 / 4.1 / 3 | 4,903 | 2006 | 3 | 2 | 0.34 | N |
| ● 2816 Wisdom Creek Dr | $499,000 | 4 / 3.1 / 2 | 3,780 | 2000 | 3 | 2 | 0.30 | Y |
| 8325 Cross Timbers Rd | $500,000 | 3 / 2.1 / 0 | 2,500 | 1979 | 3 | 1 | 9.25 | N |
| ● 2701 Mont Clair Dr | $500,000 | 4 / 3.1 / 3 | 4,299 | 2004 | 3 | 2 | 0.33 | Y |
| ● 3804 Valley View Ln | $500,000 | 4 / 3.0 / 2 | 3,728 | 1983 | 3 | 2 | 1.55 | Y |
| 3809 Steamboat Dr | $511,900 | 3 / 3.0 / 3 | 2,846 | 2013 | 1 | 1 | 0.25 | N |
| 1037 N Saint Francis Ln | $523,455 | 4 / 3.1 / 3 | 3,309 | 2012 | 1 | 2 | <.5 | N |
| 4517 Ironwood Dr | $525,000 | 5 / 3.1 / 3 | 4,663 | 2001 | 3 | 2 | 0.25 | N |
| ● 5200 Remington Park Dr | $525,000 | 4 / 3.1 / 3 | 3,787 | 2000 | 2 | 2 | 0.28 | Y |
| 3805 Sunnyview Ln | $530,000 | 4 / 3.0 / 2 | 3,000 | 1984 | 2 | 3 | 0.73 | Y |
| 4709 Nantucket Ct | $538,000 | 4 / 3.0 / 3 | 3,536 | 1994 | 2 | 1 | 1.16 | Y |
| ● 4812 Pack Saddle Way | $540,000 | 5 / 4.0 / 3 | 3,925 | 1999 | 4 | 2 | 0.28 | Y |
| 716 S Horizon St | $542,590 | 4 / 3.1 / 3 | 3,954 | 2013 | 2 | 2 | .5-1 | N |
| ● 4301 Native Oak Ct | $545,000 | 4 / 3.1 / 3 | 4,345 | 2004 | 4 | 2 | 0.51 | N |
| 6502 Sunset Trl | $549,000 | 4 / 4.0 / 2 | 4,450 | 1978 | 2 | 2 | 2.00 | N |
|
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 9:55pm on Tuesday, June 18, 2013. |
||||||||