| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| ● - new listing, ● - recently reduced, ● - under contract. | ||||||||
| 4008 Ridgecrest Dr | $300,000 | 4 / 2.1 / 2 | 3,369 | 1984 | 2 | 2 | 1.20 | N |
| ● 2132 Longfellow Ln | $309,000 | 4 / 2.1 / 2 | 2,831 | 1994 | 2 | 2 | 0.31 | N |
| ● 3933 Kenwood Dr | $309,000 | 4 / 3.1 / 2 | 3,220 | 2002 | 3 | 2 | 0.14 | N |
| 1609 Tree Line Rd | $309,900 | 3 / 2.0 / 2 | 2,697 | 1997 | 2 | 1 | 0.27 | Y |
| 1500 Orchid Ct | $310,000 | 3 / 2.1 / 3 | 2,637 | 1993 | 2 | 2 | 0.29 | Y |
| 3303 Shiloh Rd | $314,900 | 3 / 2.1 / 4 | 2,520 | 1993 | 2 | 2 | 1.95 | N |
| ● 2405 Candlebrook Dr | $314,929 | 4 / 3.1 / 2 | 3,096 | 1994 | 3 | 2 | 0.20 | Y |
| 1400 Twilight Dr | $315,000 | 4 / 2.1 / 2 | 2,661 | 1997 | 3 | 2 | 0.20 | Y |
| ● 4113 Georgetown Dr | $315,000 | 4 / 2.1 / 2 | 2,990 | 1997 | 3 | 2 | 0.21 | N |
| 6501 Hillcrest Rd | $318,000 | 4 / 3.0 / 2 | 2,911 | 1981 | 4 | 2 | 0.99 | N |
| ● 1308 Rustic Timbers Ln | $322,000 | 4 / 3.0 / 2 | 2,803 | 1995 | 2 | 1 | 0.20 | Y |
| ● 4224 Sandra Lynn Dr | $329,900 | 4 / 3.0 / 2 | 2,995 | 2000 | 2 | 2 | 0.17 | Y |
| 1312 San Jacinto Dr | $339,500 | 4 / 2.1 / 2 | 3,126 | 1996 | 2 | 2 | 0.28 | N |
| 2517 Glen Vista Ct | $339,990 | 4 / 2.0 / 2 | 2,016 | 2013 | 1 | 1 | <.5 | N |
| 3641 Gaitland Cir | $340,000 | 4 / 3.1 / 2 | 2,972 | 1996 | 3 | 2 | 0.17 | Y |
| ● 3900 Appleton Ln | $345,000 | 4 / 3.0 / 2 | 3,254 | 2003 | 3 | 2 | 0.19 | N |
| ● 3804 Appleton Ln | $345,000 | 5 / 3.1 / 2 | 3,158 | 2002 | 3 | 2 | 0.18 | N |
| ● 5800 Valencia Dr | $347,000 | 5 / 3.1 / 3 | 3,643 | 2001 | 3 | 2 | 0.28 | N |
| 2700 Timberwood Dr | $349,000 | 5 / 3.1 / 2 | 3,266 | 1997 | 3 | 2 | 0.17 | Y |
| 2500 Glen Vista Ct | $349,000 | 3 / 2.1 / 2 | 2,217 | 2013 | 1 | 2 | <.5 | N |
| ● 6401 Hillcrest Rd | $349,900 | 3 / 2.1 / 3 | 3,247 | 1984 | 3 | 1 | 1.01 | Y |
|
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 4:55pm on Thursday, May 23, 2013. |
||||||||