6415 Meadowcrest Ln
- Similar Homes$500,000
2,859 sf*
Contract with Kick Out

The house is under a contract that has a buyer contingency, most often for
sale of another property. It is still being marketed and shown. The seller
may negotiate a new contract with another buyer and then require the
original buyer to remove their contingency or have their contract "kicked
out" and replaced with the new contract.
Detailed Comparison with Similar Homes
Here is a detailed look at the currently listed homes that are similar to 6415 Meadowcrest Lane. How close they match varies from home to home, depending on how unique it is. The similar homes are in order from the best to worst match.
The subject home is 6415 Meadowcrest Lane. The similar home is the one pictured.
Criterion | Subject | Similar |
---|---|---|
City | Flower Mound | Flower Mound |
School District | Lewisville | Lewisville |
Subdivision | Hidden Valley Country Estates | North Shores Esates |
List Price | $500,000 | $458,900 |
Square Feet | 2,859 | 2,661 |
Dollars/SqFt | $174.89 | $172.45 |
Bedrooms | 3 | 3 |
Full Baths | 2 | 2 |
Half Baths | 1 | 0 |
Garage Spaces | 4 | 0 |
Stories | 1 | 1 |
Year Built | 1984 | 1983 |
Pool | No | No |
Acres | 1.10 | 1.08 |
Distance | 0.8 miles |
Contract in Option Period
Criterion | Subject | Similar |
---|---|---|
City | Flower Mound | Copper Canyon |
School District | Lewisville | Lewisville |
Subdivision | Hidden Valley Country Estates | Woodlands |
List Price | $500,000 | $494,900 |
Square Feet | 2,859 | 3,002 |
Dollars/SqFt | $174.89 | $164.86 |
Bedrooms | 3 | 4 |
Full Baths | 2 | 2 |
Half Baths | 1 | 1 |
Garage Spaces | 4 | 2 |
Stories | 1 | 1 |
Year Built | 1984 | 1985 |
Pool | No | No |
Acres | 1.10 | 1.05 |
Distance | 4.5 miles |
Criterion | Subject | Similar |
---|---|---|
City | Flower Mound | Copper Canyon |
School District | Lewisville | Lewisville |
Subdivision | Hidden Valley Country Estates | Chinn Chapel North |
List Price | $500,000 | $485,900 |
Square Feet | 2,859 | 2,695 |
Dollars/SqFt | $174.89 | $180.30 |
Bedrooms | 3 | 4 |
Full Baths | 2 | 3 |
Half Baths | 1 | 0 |
Garage Spaces | 4 | 2 |
Stories | 1 | 1 |
Year Built | 1984 | 1985 |
Pool | No | No |
Acres | 1.10 | 1.01 |
Distance | 3.6 miles |
Criterion | Subject | Similar |
---|---|---|
City | Flower Mound | Keller |
School District | Lewisville | Keller |
Subdivision | Hidden Valley Country Estates | Belaire Hills Estates |
List Price | $500,000 | $568,000 |
Square Feet | 2,859 | 3,286 |
Dollars/SqFt | $174.89 | $172.85 |
Bedrooms | 3 | 4 |
Full Baths | 2 | 3 |
Half Baths | 1 | 0 |
Garage Spaces | 4 | 2 |
Stories | 1 | 2 |
Year Built | 1984 | 1985 |
Pool | No | No |
Acres | 1.10 | 0.79 |
Distance | 7.4 miles |
Criterion | Subject | Similar |
---|---|---|
City | Flower Mound | Keller |
School District | Lewisville | Keller |
Subdivision | Hidden Valley Country Estates | |
List Price | $500,000 | $429,900 |
Square Feet | 2,859 | 2,500 |
Dollars/SqFt | $174.89 | $171.96 |
Bedrooms | 3 | 3 |
Full Baths | 2 | 2 |
Half Baths | 1 | 0 |
Garage Spaces | 4 | 2 |
Stories | 1 | 1 |
Year Built | 1984 | 1982 |
Pool | No | Yes |
Acres | 1.10 | 0.79 |
Distance | 6.6 miles |
![]() |
817-230-4008 to speak to a Flower Mound expert. | Call