Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake - Flower Mound - Argyle

Colleyville Homes

Here are all 257 homes listed in Colleyville. If this is too many, you can use the price range indexes listed above.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
2104 Maplewood Trl $99,900 2 / 2.0 / 0 1,019 1984 1 1 0.08 N
7112 Cedar Ct $210,000 3 / 2.0 / 2 1,603 1970 1 1 0.53 N
6114 Bettinger Dr $235,000 3 / 2.0 / 2 1,702 1974 2 1 0.50 N
1804 Glade Rd $245,000 3 / 2.1 / 2 2,507 1984 2 1 0.44 N
313 Cheek Sparger Rd $249,900 4 / 2.0 / 2 2,088 1998 2 1 0.56 N
3403 Langley Hill Ln $249,900 4 / 3.0 / 2 2,139 1985 2 1 0.20 Y
3404 Huntington Dr $269,950 4 / 2.0 / 2 2,204 1987 2 1 0.34 Y
3404 Bowden Hill Ln N $274,900 3 / 2.0 / 2 2,342 1985 2 1 0.22 Y
517 Tumbleweed Trl $275,000 3 / 2.1 / 2 2,460 1972 3 1 0.96 N
3712 Sweetbriar Ln $279,500 4 / 3.0 / 0 3,022 1977 3 2 0.38 Y
34 Main St $280,000 2 / 2.0 / 1 1,066 2009 1 1 0 Y
3301 Langley Hill Ln $285,000 3 / 2.1 / 2 2,196 1985 1 1 0.29 N
609 Green Meadow St N $289,500 4 / 3.0 / 2 2,387 1989 2 1 0.25 Y
4013 Spring Hollow St $289,900 3 / 3.0 / 2 2,209 1968 2 1 0.48 N
34 Main St $295,000 1 / 2.0 / 1 1,142 2009 1 1 0 Y
34 Main St $295,000 1 / 2.0 / 1 1,142 2009 1 1 0 Y
1100 Garry Lynne Dr $298,000 3 / 2.1 / 2 2,450 1966 2 1 0.64 N
34 Main St $299,000 2 / 2.0 / 1 1,178 2009 1 1 0 Y
100 Greenbriar Ln $299,999 4 / 3.1 / 3 3,799 1978 3 2 0.79 N
5904 Quality Hill Rd $300,000 3 / 2.1 / 2 2,720 1976 3 1 0.54 N
6709 Kennedy Dr $304,900 4 / 3.0 / 2 2,563 1996 2 1 0.23 N
3933 Spring Garden Dr $304,990 3 / 2.1 / 2 2,798 2005 2 2 0.06 Y
308 Greenbriar Ln $309,000 4 / 3.0 / 2 2,500 1985 1 2 0.40 N
408 Bridlewood N $309,000 4 / 3.1 / 2 3,093 1998 1 2 0.22 N
4012 Felps Dr $314,900 4 / 2.1 / 2 2,460 2004 2 2 0.22 Y
1617 Dorset Dr $319,900 4 / 2.1 / 2 2,564 1972 2 1 0.48 N
34 Main St $320,000 2 / 2.0 / 1 1,252 2009 1 1 0 Y
34 Main St $320,000 2 / 2.0 / 1 1,230 2009 1 1 0 Y
407 Timberline Dr N $325,000 3 / 2.0 / 3 1,725 1989 1 1 0.88 N
300 Mill Crossing W $325,000 4 / 3.0 / 2 3,033 1993 3 2 0.37 N
5501 Texas Trl $325,750 4 / 3.1 / 3 3,364 2004 2 2 0.34 Y
3407 Middleton Way $326,000 3 / 2.1 / 2 2,697 1989 3 1 0.21 N
4007 Bowden Hill Ln E $335,000 3 / 2.1 / 2 2,836 1985 2 1 0.31 N
509 Sagebrush St $335,900 3 / 2.1 / 2 2,799 1975 2 2 0.56 N
6601 Diamond Ct $340,000 3 / 3.2 / 3 3,326 1985 2 2 0.93 Y
3501 Chapelwood Ct $345,000 4 / 3.2 / 3 3,586 1988 3 2 0.32 Y
6906 Longwood Dr $349,000 4 / 3.1 / 3 3,475 1997 3 2 0.27 N
3509 Fox Glen Dr $349,500 5 / 3.1 / 2 3,133 1989 2 2 0.30 Y
34 Main St $350,000 2 / 2.0 / 1 1,339 2009 1 1 0 Y
5108 Rose St $355,000 5 / 3.1 / 3 3,047 1960 2 2 0.78 N
4115 Coachman Ln $359,000 5 / 4.0 / 3 3,438 1998 3 2 0.25 N
6100 Lansford Ln $359,900 4 / 3.1 / 3 2,740 1988 3 1 0.69 Y
2504 Highland Dr $364,850 5 / 3.0 / 3 3,389 1990 2 2 0.46 Y
5512 Valley View Dr W $365,000 5 / 3.1 / 6 3,276 1972 2 1 0.67 Y
4004 Stonehaven Dr $368,900 4 / 3.1 / 3 3,994 1985 4 2 0.26 N
3978 Witten $374,900 3 / 2.1 / 2 3,557 2005 2 2 0.07 N
5105 Chinquapin Dr $374,900 3 / 2.1 / 2 2,010 2010 1 2 0 N
208 Van Oaks Dr $375,000 4 / 2.1 / 6 2,800 1992 1 1 0.58 N
5832 Sterling Dr $379,000 4 / 3.0 / 2 3,605 2006 3 2 0.17 N
4107 Coachman Ln $384,900 5 / 4.0 / 2 3,370 1994 3 2 0.21 Y
4713 Lakewood Dr $389,000 4 / 3.0 / 2 2,931 1997 2 1 0.25 Y
4700 Mill Creek Dr $389,000 4 / 3.0 / 3 3,120 1997 3 2 0.40 Y
4700 Lakewood Dr $389,900 4 / 3.1 / 2 3,088 1997 2 2 0.19 N
1408 Savoy Ct $389,900 5 / 4.0 / 3 4,179 2000 3 2 0.30 N
6004 Volterra Ct $389,900 4 / 3.0 / 2 3,029 2006 2 2 0.17 N
5820 Sterling Dr $390,000 4 / 3.0 / 2 3,603 2005 2 2 0.17 Y
5602 Creekside Ct $398,800 4 / 3.1 / 3 3,158 1990 2 1 0.54 Y
4104 Beckley Ct $399,000 4 / 3.0 / 3 3,335 1987 2 1 0.65 N
3764 Shumard Oak Ln $399,900 3 / 3.0 / 2 2,980 2009 1 2 <.5 N
5108 Bransford Rd $399,900 3 / 1.0 / 2 1,716 1950 2 1 1.67 N
1105 Nueces Ct $399,900 3 / 3.0 / 2 3,007 2004 2 2 0.24 N
3708 Bur Oak Dr $399,900 3 / 2.1 / 2 2,852 2007 3 2 0.06 N
4105 Southwood W $400,000 4 / 3.0 / 3 3,231 1985 3 2 0.37 Y
6517 Lorraine Pk $403,900 3 / 2.1 / 2 2,715 2005 1 1 0.15 N
2212 Danielle Dr $405,000 4 / 3.1 / 3 3,202 1998 2 2 0.30 Y
1737 Fountain Pass Dr $409,000 3 / 3.1 / 2 2,603 2008 2 2 0.07 N
4008 Windermere Dr $410,000 4 / 3.0 / 3 3,900 1983 4 1 0.44 N
4403 Martin Pkwy $410,000 4 / 3.0 / 2 3,477 1985 4 2 0.49 Y
5834 Crescent Ln $415,000 5 / 4.0 / 3 3,726 2004 4 2 0.17 N
5138 Post Oak Trl $415,000 3 / 3.0 / 2 2,967 2008 2 2 0.06 N
5804 Sterling Dr $415,000 4 / 3.1 / 2 4,068 2006 4 2 0.17 N
5062 Blackjack Oak Dr $416,900 4 / 3.0 / 2 2,980 2010 1 2 0 N
1207 Hardage Ln $419,900 4 / 3.0 / 3 3,210 1992 3 2 0.46 Y
5058 Blackjack Oak Dr $419,900 4 / 3.1 / 2 2,987 2010 1 2 0 N
1606 Royal Ln $419,900 3 / 2.1 / 3 3,180 1996 2 1 0.52 N
5838 Crescent Ln $424,900 4 / 3.0 / 3 3,600 2004 3 2 0.17 Y
3206 Queensbury Way W $424,900 4 / 2.2 / 3 3,101 1987 3 2 0.41 Y
204 Mill Wood Dr $425,000 5 / 4.0 / 3 3,702 1996 3 2 0.25 Y
4308 Tiffany Park Ln $434,900 3 / 2.1 / 2 2,867 2005 1 1 0.17 N
6409 Pleasant Run Rd $435,000 3 / 3.0 / 3 3,200 2008 2 1 0.67 N
1741 Fountain Pass Dr $439,000 3 / 3.1 / 2 2,804 2008 3 2 0.07 N
1641 Fountain Pass Dr $439,000 3 / 3.1 / 2 2,804 2008 3 2 0.07 N
6411 Wallace Ln $439,900 4 / 4.1 / 3 3,910 1995 3 1 0.41 Y
3200 Wilton Woods Ct $439,900 4 / 3.1 / 3 3,554 1985 2 2 0.46 N
2700 Meadowview Dr $440,000 4 / 4.1 / 3 3,565 1993 3 2 0.49 Y
6403 Emerald Dr $440,000 4 / 3.0 / 3 3,259 1985 2 2 1.00 Y
3304 S Pembrooke $444,900 4 / 3.2 / 3 4,009 1985 2 2 0.37 Y
3760 Shumard Oak Ln $444,900 3 / 2.1 / 2 3,026 2009 1 2 0 N
5514 Lowrie Rd $445,000 4 / 3.0 / 2 2,433 1996 2 1 2.11 N
1620 Devon Dr $449,900 4 / 2.1 / 2 2,800 1977 1 1 0.82 Y
35 Veranda Ln $450,000 3 / 2.1 / 2 2,115 2008 2 1 0 N
38 Piazza $459,000 5 / 3.1 / 2 3,638 2004 2 2 <.5 Y
4104 Ambleside Ct $459,600 5 / 4.0 / 2 3,918 1984 2 2 0.88 Y
1400 Douglas Ave $459,900 5 / 4.1 / 3 4,144 2000 3 2 0.54 N
1517 Tennison Pkwy $465,000 5 / 3.2 / 3 4,143 2000 3 2 0.49 Y
512 Remington $465,000 4 / 3.1 / 3 3,388 2000 3 2 0.43 N
2609 Sherwood Ln $465,000 4 / 2.2 / 4 4,231 1996 3 2 1.00 Y
2803 Shenandoah Pl $469,000 4 / 3.1 / 3 3,798 1989 3 2 0.46 Y
4805 Green Oaks Dr $469,500 4 / 4.1 / 3 3,854 1989 3 2 0.47 Y
6405 Bettinger Dr $470,000 4 / 3.0 / 3 3,182 2002 2 2 0.69 Y
3400 Crossgate Cir N $474,500 4 / 3.0 / 3 3,795 1987 3 1 0.43 Y
2705 Summertree Ln $475,000 4 / 3.1 / 3 3,587 1989 3 2 <.5 Y
2807 Cottonwood Ln $475,000 4 / 3.0 / 3 3,513 1989 3 2 0.39 Y
7101 Westcoat Dr $478,000 4 / 2.1 / 2 2,672 1988 1 2 1.11 Y
4916 Behrens Rd $479,000 3 / 2.1 / 2 2,698 1986 1 2 1.60 N
4805 Lakewood Dr $479,900 4 / 3.1 / 2 3,804 1997 3 2 0.21 Y
1412 Tennison Pkwy $485,000 5 / 4.0 / 3 4,448 2000 3 2 0.38 N
6406 Champion Way $485,000 5 / 4.0 / 3 4,393 1999 3 2 0.33 N
905 Briar Ridge Dr $489,000 4 / 4.0 / 3 4,100 1986 2 1 0.54 Y
6013 Milan Ct $489,000 5 / 3.1 / 2 4,151 2005 3 2 0.23 N
6003 Highland Hills Ln $489,900 4 / 4.0 / 3 4,535 1991 3 2 0.46 Y
1109 Nueces Ct $489,900 4 / 3.1 / 3 4,131 2004 3 2 0.19 N
100 Williamsburg Ct $499,000 5 / 4.1 / 3 4,134 1992 3 2 0.63 Y
1733 Fountain Pass Dr $499,000 3 / 3.1 / 2 3,009 2008 2 2 0.07 N
5601 Reatta Pl $499,900 4 / 3.0 / 3 4,564 2005 2 2 0.40 Y
4304 Chimney Rock Ct $499,900 4 / 3.0 / 3 3,464 1986 2 2 0.56 Y
96 Casa Ln $519,000 3 / 3.1 / 2 2,815 2006 3 2 0 N
6216 Cimarron Trl $519,900 3 / 2.1 / 3 2,808 2010 1 1 0.18 N
2503 Heather Glenn Ct $522,000 5 / 4.1 / 3 4,144 1990 3 2 0.47 Y
6109 Highland Hills Ln $525,000 5 / 5.0 / 3 4,315 1991 3 2 0.49 Y
2902 Highgrove Ct $529,500 4 / 4.1 / 3 4,213 1993 4 2 0.46 Y
7003 Lismore Ct $529,500 4 / 4.1 / 3 4,139 1994 3 2 0.34 Y
5305 Cottonwood Ct $529,900 5 / 4.0 / 3 3,983 1989 3 2 0.36 Y
7018 Primrose Ln $530,000 3 / 2.1 / 2 3,775 2001 3 2 0.16 Y
6403 Kenshire Ct $539,000 5 / 4.0 / 3 4,265 1993 3 2 0.52 Y
4805 Mill View Dr $539,900 4 / 4.0 / 3 3,614 1996 3 2 0.41 Y
6800 Shalimar Ct $545,000 3 / 3.0 / 2 3,440 1999 3 2 0.47 Y
3409 San Bar Ln $549,500 5 / 4.0 / 3 4,155 2000 2 2 1.09 N
3903 Buckingham Pl $549,900 4 / 3.1 / 3 4,084 1989 3 2 1.05 Y
1725 Fountain Pass Dr $559,000 3 / 3.1 / 2 3,383 2008 3 2 0.07 N
1721 Rock Dove Cir $559,000 3 / 3.0 / 3 2,766 2009 2 1 0.16 N
5005 Summerbrook Dr $564,000 5 / 4.1 / 3 4,265 1991 3 2 0.46 Y
1105 Somerset Blvd $569,950 3 / 5.1 / 3 4,410 1991 4 2 0.51 Y
5601 Texas Trl $570,000 4 / 4.1 / 4 4,008 2006 2 2 0.36 N
2612 Independence Rd $570,000 4 / 3.1 / 3 4,561 1999 5 2 0.46 Y
517 Harmony $574,900 4 / 4.1 / 3 3,963 2007 3 2 0.31 N
5813 Hunter Trl $574,900 5 / 4.2 / 2 5,645 1972 2 2 0.45 Y
7602 Leesburg Dr $575,000 5 / 4.0 / 3 4,705 1989 3 2 0.52 Y
220 Old Grove Rd $579,000 4 / 3.2 / 3 4,386 2005 3 2 0.35 N
3502 Crossgate Cir S $579,900 4 / 4.0 / 3 4,665 1987 3 2 0.41 Y
3908 Heritage Oaks Dr $595,000 3 / 2.1 / 2 3,624 2007 4 2 0.07 N
5604 Reatta Pl $595,000 4 / 4.1 / 3 3,895 2006 3 2 0.36 Y
1108 Somerset Blvd $598,000 4 / 4.2 / 3 4,934 1990 3 2 0.71 Y
1713 Rock Dove Cir $599,000 3 / 3.1 / 2 3,146 2008 2 1 0.15 N
7008 Orchard Hill Ct $599,000 5 / 4.0 / 3 4,316 1997 3 2 0.37 Y
6203 Brazos Ct $599,000 3 / 3.0 / 2 2,905 2010 1 1 0.16 N
413 W L D Lockett Rd $599,900 7 / 5.1 / 2 4,108 1980 2 2 3.00 Y
6505 Talbot Trl $599,900 3 / 3.1 / 3 3,858 2009 2 2 0.18 N
7201 Balmoral Dr $599,900 4 / 4.0 / 3 4,168 1998 3 2 0.41 Y
304 W Covington Way $599,900 5 / 4.2 / 3 4,880 1991 4 2 0.46 Y
7305 Thames Trl $600,000 5 / 4.0 / 3 4,988 2002 5 2 0.32 Y
6229 Cimarron Trl $619,900 3 / 4.0 / 3 3,890 2009 3 2 <.5 N
6409 Talbot Trl $624,900 3 / 2.1 / 4 3,904 2009 2 1 0.19 N
4600 Alexandra Dr $624,900 5 / 5.1 / 3 6,668 1990 4 2 0.47 Y
2504 Independence Rd $625,000 4 / 3.2 / 4 4,813 1997 4 2 0.52 Y
6901 Shalimar Ct $625,000 4 / 4.0 / 3 4,546 1998 3 2 <.5 Y
7009 Shalimar Ct $625,000 4 / 4.1 / 3 4,188 1999 4 2 0.40 Y
512 Wagonwheel Ct $625,000 5 / 3.0 / 2 5,536 1977 3 2 1.11 Y
106 Bartram Ln $639,000 4 / 3.0 / 3 3,835 2008 2 2 0.31 N
117 Stillwater Cir $639,900 4 / 4.1 / 3 4,852 2006 4 2 0.59 N
1801 Arrington $648,000 5 / 4.1 / 3 4,381 2006 2 2 0.34 N
5909 Kays Ct $650,000 5 / 4.1 / 3 5,250 2008 3 2 0.48 N
4500 Lakeside Dr $650,000 4 / 4.2 / 3 6,279 1989 5 2 0.63 Y
4711 Bill Simmons Rd $659,900 5 / 5.0 / 3 4,820 2005 3 2 0.73 Y
4512 Bill Simmons Rd $679,000 3 / 2.0 / 2 1,785 1980 1 1 2.88 N
208 Hawks Ridge Trl $679,990 5 / 5.1 / 3 5,600 2007 3 2 0.38 N
4508 Meandering Way $685,000 5 / 4.2 / 3 5,483 1990 3 2 0.48 Y
2305 Glade $685,000 4 / 4.1 / 3 4,710 2008 4 2 0.26 N
6113 Rock Dove Cir $695,000 3 / 3.1 / 2 3,752 2008 3 2 0.15 N
7304 Belle Meade Dr $698,900 5 / 5.1 / 3 6,277 1990 4 2 0.52 Y
3004 Edgewood Ln $699,000 5 / 4.1 / 3 4,946 1992 3 2 0.47 Y
6800 Herbert Rd $699,000 4 / 4.0 / 3 4,673 2008 4 2 0.51 N
3913 Treemont Cir $699,000 5 / 4.1 / 3 5,410 2000 2 2 0.54 Y
7205 Pebble Hill Dr $699,000 4 / 4.0 / 3 4,036 1998 4 2 0.46 Y
1813 Stratton Green $699,900 5 / 5.2 / 3 5,384 2006 4 2 0.40 N
216 Old Grove Rd $699,900 4 / 3.2 / 3 4,800 2006 2 2 0.40 Y
4708 Meandering Way $700,000 4 / 4.2 / 3 5,698 1993 3 2 0.62 Y
2400 Arbor Gate Lane $724,900 4 / 4.0 / 3 3,724 2009 4 2 <.5 N
4404 Lakeside Ct $732,500 4 / 5.0 / 3 5,406 1990 4 2 0.49 Y
209 Old Grove $739,900 4 / 3.1 / 3 4,839 2006 2 2 0.32 N
6748 St Moritz Pkwy $749,000 5 / 5.1 / 3 4,864 2002 4 2 0.47 Y
301 Chestnut Bend $749,900 5 / 5.0 / 4 4,807 2001 3 2 0.37 Y
7305 Majestic $749,900 5 / 4.1 / 3 5,329 1998 1 2 0.51 Y
301 Glade Rd $750,000 3 / 3.0 / 2 2,300 1969 2 1 3.72 N
6909 Pleasant Run Rd $750,000 4 / 3.1 / 4 3,250 1981 3 1 1.83 Y
6104 Burnham Cir $750,000 5 / 4.1 / 4 5,023 2005 4 2 0.50 Y
7312 Chanel Ct $760,000 5 / 5.0 / 4 5,265 2009 2 2 0.47 N
5002 Westgrove Ln $768,800 5 / 5.1 / 3 5,853 1993 4 2 0.55 Y
6808 Mystic Woods Ln $769,900 5 / 4.2 / 3 5,366 1998 3 2 0.37 Y
7308 Vanguard Ct $774,485 5 / 4.1 / 4 5,975 2005 3 2 0.46 Y
2106 Conner Ln $789,000 5 / 6.0 / 3 5,173 2001 4 2 0.40 Y
4813 Cranbrook Dr W $790,000 4 / 3.1 / 3 6,519 1994 4 2 0.47 Y
2413 Arbor Gate Lane $794,900 4 / 3.1 / 3 4,044 2009 4 2 <.5 N
2205 Collins Path $795,000 5 / 5.1 / 3 5,214 2001 4 2 0.30 Y
5012 Auburndale Ave $799,000 5 / 5.2 / 4 5,910 2002 4 2 0.41 Y
6816 Whittier Ln $799,000 4 / 4.1 / 3 5,666 2005 4 2 0.38 Y
7400 Jo Will St $799,000 5 / 4.1 / 3 4,460 2008 2 2 0.40 Y
5101 Oak Timbers Ct $799,900 4 / 4.2 / 4 5,393 2004 4 2 0.78 Y
6100 Equestrian Ct $799,900 5 / 5.0 / 4 5,286 2004 3 2 0.40 N
609 Montreux Ave $800,000 5 / 4.1 / 4 5,013 2003 2 2 0.47 N
5704 Arbor Gate Lane $809,900 4 / 4.1 / 3 4,292 2009 4 2 <.5 N
808 Montreux Ave $839,000 5 / 5.1 / 4 5,275 2004 3 2 0.46 Y
7315 Hix Ct $840,000 3 / 4.0 / 3 4,566 1986 2 3 2.52 Y
7309 Braemar Terr $849,000 4 / 4.2 / 3 5,173 2001 3 2 0.43 Y
4801 Stafford Dr $849,000 4 / 3.2 / 3 4,129 2005 2 2 0.93 Y
6900 Peters Path $854,000 5 / 5.0 / 4 5,193 2005 4 2 0.46 Y
7304 Chanel Ct $859,900 5 / 5.1 / 4 5,609 2009 1 2 0.47 N
6209 Lantana Ct $859,900 5 / 5.2 / 4 5,656 2009 2 2 0.46 N
6105 Equestrian Ct $859,900 5 / 5.0 / 4 5,140 2004 3 2 0.50 Y
509 Liberty Ct $875,000 5 / 5.1 / 4 5,400 2007 5 2 0.36 N
4905 Behrens Rd $879,500 4 / 4.0 / 3 4,803 2000 5 2 1.00 N
716 Lockley Way $889,900 5 / 5.1 / 4 5,472 2008 4 2 0.46 N
309 Oldenwood Ct $889,900 5 / 5.1 / 3 5,308 1997 2 2 0.47 Y
719 Tappen Shire $890,000 5 / 4.1 / 4 5,739 2009 4 2 0.46 N
715 Lockley Way $899,000 5 / 5.1 / 4 5,988 2008 3 2 0.46 N
4727 Meandering Way $899,000 5 / 3.3 / 3 6,193 1989 3 2 0.50 Y
1113 Somerset Blvd $899,900 5 / 4.1 / 3 6,949 1990 5 2 0.50 Y
1812 Arrington Green $899,900 5 / 5.1 / 3 5,841 2005 5 2 0.41 Y
7312 Vanguard Ct $899,900 5 / 5.2 / 4 6,197 2006 4 2 0.51 N
7008 David Ln $925,000 5 / 5.1 / 4 5,412 2006 4 2 0.46 Y
6300 Lantana Ct $925,000 5 / 6.0 / 4 5,587 2009 4 2 0.48 N
7012 Peters Path $949,000 5 / 5.1 / 4 5,204 2007 5 2 0.46 Y
7100 Peters Path $959,000 5 / 4.0 / 4 5,255 2007 4 2 0.46 Y
7323 Cedar Ct $999,000 4 / 4.1 / 4 5,676 2002 4 2 1.30 Y
6000 Westcoat Dr $1,050,000 5 / 5.2 / 3 5,988 2010 4 2 0.50 N
6803 Fallbrook Ct $1,050,000 5 / 5.2 / 4 7,412 1999 4 2 0.67 Y
6900 Reverchon Ct $1,100,000 5 / 5.2 / 4 6,158 2007 2 2 0.57 N
7101 Pleasant Run Rd $1,150,000 5 / 4.0 / 3 5,045 1996 3 2 3.30 Y
705 Fegans Path $1,195,000 5 / 5.2 / 4 5,767 2009 3 2 0.92 N
6900 Sir Spencer Ct $1,199,000 5 / 5.2 / 4 6,123 2007 3 2 0.46 Y
2403 Hawthorne Ave $1,199,000 5 / 5.3 / 4 7,326 2000 5 2 0.46 Y
715 Duns Tew Path $1,200,000 4 / 4.1 / 4 5,965 2008 3 2 0.46 Y
5600 Montclair $1,250,000 6 / 5.2 / 4 7,620 2000 4 2 0.83 Y
2508 Highland Park Ct $1,299,000 5 / 5.1 / 4 5,783 2009 4 2 0.46 Y
4712 Manning Dr $1,389,000 5 / 6.0 / 4 7,206 2009 4 2 0.87 N
7412 Jo Will St $1,399,000 5 / 5.1 / 3 5,901 2007 4 2 1.90 N
4110 Buckingham Pl $1,425,000 6 / 7.1 / 4 11,301 1992 5 2 0.81 Y
712 Lavaca Trl $1,445,000 3 / 2.1 / 2 2,195 1968 2 1 6.00 N
1313 Glade Rd $1,450,000 5 / 5.2 / 3 6,713 2000 3 2 3.50 Y
1708 Oak Knoll Dr $1,450,000 6 / 4.2 / 3 6,071 2009 2 3 1.55 Y
2213 Carlisle Ave $1,497,000 5 / 6.3 / 3 7,938 2002 5 2 0.46 Y
5206 Normandy Dr $1,549,000 5 / 5.1 / 5 7,233 2002 4 2 0.46 Y
4801 Behrens Ct $1,585,000 5 / 5.1 / 6 6,043 2009 5 2 1.00 Y
1615 Oak Knoll Dr $1,650,000 5 / 5.2 / 3 6,417 2000 4 2 3.00 Y
4615 Meandering Way $1,695,000 5 / 6.1 / 3 8,944 1992 5 2 1.23 Y
1101 Lavaca Trl $1,700,000 0 / 0.0 / 0 2005 0 1 11.70 N
2001 Renfro Rd $1,950,000 5 / 3.2 / 4 5,905 2004 5 2 2.40 Y
412 W Glade Rd $1,990,000 5 / 5.2 / 4 9,000 2010 6 2 1.66 N
4808 Behrens Ct $1,999,999 5 / 5.1 / 4 8,315 2008 5 1 1.18 Y
7501 Tillman Hill Rd $2,399,000 5 / 5.1 / 3 7,100 1995 3 2 4.27 Y
1707 Cheek Sparger Rd $2,715,500 4 / 4.2 / 9 9,800 2000 4 2 1.10 Y
6808 Pleasant Run Rd $2,800,000 5 / 4.1 / 9 6,981 1998 3 2 6.48 Y
5712 Bransford Rd $2,895,000 5 / 5.2 / 4 7,744 2008 4 2 2.56 Y
7112 Pleasant Run Rd $2,899,990 5 / 6.3 / 4 8,602 2005 6 2 2.03 Y
6408 Cutter Ridge Ct $2,999,999 7 / 6.3 / 5 9,519 1992 4 2 5.88 Y
405 John Mccain Rd $3,400,000 9 / 9.2 / 6 12,826 2004 7 2 4.65 Y
1312 Tinker Rd $5,950,000 5 / 5.3 / 6 12,223 2001 2 3 7.46 Y
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 4:56pm on Tuesday, March 16, 2010.
Southlake - Colleyville - Keller - Grapevine - Westlake - Flower Mound - Argyle