| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| ● - new listing, ● - recently reduced, ● - under contract. | ||||||||
| ● 7205 Pebble Hill Dr | $615,000 | 4 / 4.0 / 3 | 4,039 | 1998 | 4 | 2 | 0.46 | Y |
| 7903 Jefferson Cir | $619,000 | 5 / 3.1 / 3 | 5,040 | 1988 | 2 | 2 | 0.56 | Y |
| ● 90 Casa Ln | $619,000 | 3 / 3.1 / 3 | 3,716 | 2006 | 3 | 2 | 0.09 | N |
| 1801 Arrington | $625,000 | 5 / 4.1 / 3 | 4,381 | 2005 | 3 | 2 | 0.34 | N |
| 6203 Brazos Ct | $629,000 | 3 / 3.0 / 2 | 3,354 | 2010 | 3 | 2 | 0.16 | N |
| ● 6917 Handel | $629,900 | 4 / 3.1 / 4 | 5,117 | 2013 | 4 | 3 | 0.37 | N |
| 5529 Reatta Pl | $634,900 | 4 / 3.1 / 3 | 4,448 | 2007 | 3 | 1 | 0.44 | Y |
| 1905 Stratton Ct | $635,000 | 3 / 3.1 / 3 | 4,347 | 2005 | 2 | 2 | <.5 | N |
| 6100 Rock Dove Cir | $639,000 | 3 / 4.0 / 3 | 4,005 | 2011 | 1 | 1 | 0.23 | N |
| 4612 Alexandra Dr | $639,000 | 4 / 3.2 / 3 | 5,507 | 1990 | 4 | 2 | 0.66 | Y |
| ● 7005 Lismore Ct | $639,000 | 5 / 4.0 / 3 | 4,779 | 2000 | 2 | 2 | 0.34 | Y |
| 76 Casa Ln | $674,900 | 3 / 3.1 / 3 | 3,719 | 2006 | 2 | 2 | 0.10 | N |
| 3612 Wexford Ct | $675,000 | 6 / 6.1 / 3 | 6,146 | 1990 | 4 | 2 | 0.48 | Y |
| 4702 Summit Hill Ct | $678,500 | 4 / 4.1 / 4 | 5,448 | 1987 | 3 | 2 | 0.64 | Y |
| 224 Old Grove Rd | $679,995 | 4 / 3.1 / 3 | 4,565 | 2013 | 1 | 2 | 0.33 | N |
| 1813 Prince Meadow Dr | $680,000 | 5 / 4.1 / 3 | 5,142 | 2002 | 3 | 2 | 0.59 | N |
| 218 Cheek Sparger Rd | $689,500 | 5 / 5.1 / 4 | 5,142 | 2005 | 2 | 2 | 0.48 | N |
| 1204 Chatsworth Dr | $690,000 | 5 / 4.2 / 3 | 5,415 | 1991 | 3 | 2 | 0.46 | Y |
| 303 Morningstar Ct | $695,000 | 5 / 4.0 / 3 | 4,764 | 2003 | 3 | 2 | 0.51 | Y |
| 201 Old Grove Rd | $695,900 | 5 / 4.1 / 3 | 4,700 | 2013 | 2 | 2 | 0.33 | N |
| 2902 Cottonwood Ln | $699,000 | 5 / 4.0 / 3 | 4,672 | 1990 | 4 | 2 | 0.35 | Y |
| 2700 Jackson Ct | $699,500 | 5 / 5.2 / 3 | 8,158 | 1986 | 4 | 3 | 0.78 | Y |
| 405 Shelton Dr | $700,000 | 5 / 4.1 / 3 | 4,246 | 2005 | 3 | 1 | 0.74 | N |
| ● 2809 Edgewood Ln | $708,000 | 5 / 4.2 / 3 | 5,040 | 1996 | 3 | 2 | 0.52 | Y |
| 7405 Pebble Hill Dr | $717,000 | 5 / 4.1 / 3 | 5,209 | 1994 | 3 | 2 | 0.47 | Y |
| 7008 Lismore Ct | $719,900 | 6 / 4.1 / 6 | 5,156 | 1995 | 3 | 2 | 0.51 | Y |
| 6008 Chestnut Bend | $724,900 | 5 / 4.1 / 3 | 5,180 | 2004 | 2 | 2 | 0.57 | Y |
| 7212 Majestic Mnr | $724,900 | 4 / 4.2 / 3 | 5,278 | 1998 | 4 | 2 | 0.47 | Y |
| 6204 Ld Lockett Rd | $724,900 | 3 / 2.0 / 3 | 1,626 | 1986 | 1 | 1 | 2.26 | N |
| 1900 Stratton Ct | $725,000 | 4 / 4.2 / 3 | 4,692 | 2006 | 3 | 2 | 0.41 | Y |
| 7205 Balmoral Dr | $735,000 | 5 / 4.0 / 3 | 5,044 | 1998 | 4 | 2 | 0.40 | Y |
| 5208 Pool Rd | $735,000 | 5 / 4.1 / 4 | 5,657 | 2006 | 2 | 2 | 0.60 | Y |
| 7308 Vanguard Ct | $739,900 | 5 / 4.1 / 4 | 5,274 | 2005 | 4 | 2 | 0.46 | Y |
| 6812 Whittier Ln | $750,000 | 5 / 5.1 / 3 | 5,020 | 2006 | 4 | 2 | 0.36 | N |
| ● 6213 Lantana Ct | $768,800 | 5 / 5.0 / 4 | 5,303 | 2007 | 3 | 2 | 0.46 | Y |
| 4613 Westbury Dr | $774,900 | 5 / 5.1 / 6 | 7,051 | 1994 | 4 | 2 | 0.48 | Y |
| 6816 Whittier Ln | $785,000 | 4 / 4.1 / 3 | 5,135 | 2005 | 4 | 2 | 0.38 | Y |
| 301 Glade Rd | $795,000 | 3 / 2.0 / 2 | 2,300 | 1969 | 2 | 1 | 3.88 | N |
| 7204 Pleasant Run Rd | $799,900 | 4 / 3.0 / 3 | 2,876 | 1974 | 2 | 1 | 4.01 | N |
| 801 John Mccain Rd | $799,950 | 4 / 3.2 / 2 | 4,266 | 1998 | 2 | 1 | 2.73 | N |
|
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:56am on Sunday, May 26, 2013. |
||||||||