| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| ● - new listing, ● - recently reduced, ● - under contract. | ||||||||
| ● 2102 Shadowood Trl | $125,000 | 2 / 2.0 / 0 | 1,110 | 1984 | 1 | 1 | 0.08 | N |
| 6604 Herbert Rd | $165,000 | 2 / 1.0 / 0 | 813 | 1960 | 1 | 1 | 0.46 | N |
| 700 Colleyville Terr | $205,500 | 3 / 2.0 / 2 | 1,974 | 1966 | 1 | 1 | 0.75 | Y |
| ● 2301 Glade Rd | $209,500 | 3 / 2.0 / 2 | 1,475 | 1971 | 1 | 1 | 0.28 | N |
| ● 112 Oak Valley Dr | $219,900 | 3 / 2.0 / 2 | 2,133 | 1971 | 2 | 1 | 0.58 | N |
| 3613 Greenbriar Ct | $245,000 | 5 / 3.1 / 2 | 3,610 | 1979 | 3 | 2 | 0.41 | N |
| 6108 Waller Ln | $259,900 | 4 / 3.1 / 2 | 2,785 | 1971 | 3 | 1 | 0.43 | N |
| 4800 Bransford Rd | $269,900 | 2 / 1.0 / 1 | 1,380 | 1960 | 2 | 1 | 1.00 | N |
| ● 5904 Quality Hill Rd | $289,900 | 3 / 2.1 / 2 | 2,718 | 1976 | 2 | 1 | 0.54 | N |
| 4901 Manning Dr | $299,999 | 3 / 2.1 / 2 | 2,064 | 1978 | 2 | 1 | 0.92 | Y |
|
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 4:55pm on Tuesday, May 21, 2013. |
||||||||