Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Colleyville Homes - Under $300,000

Map These     Next >>      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
2205 Maplewood Trl $89,900 2 / 1.1 / 0 896 1984 1 1 0 N
1819 Maplewood Trl $105,900 1 / 1.1 / 0 972 1984 2 2 <.5 Y
1928 Shadowood Trl $109,900 2 / 2.1 / 0 1,098 1984 1 2 0 Y
2102 Shadowood Trl $119,000 2 / 2.0 / 0 1,184 1984 1 1 0 N
112 Cheek Sparger Rd $119,900 3 / 1.0 / 1 1,310 1957 2 1 .5-1 N
2104 Cottage Oak Ln $120,000 2 / 2.1 / 0 1,194 1983 1 1 <.5 Y
6808 Curtis Rd $155,000 2 / 1.0 / 0 1,140 1960 1 1 1-3 N
1917 Maplewood Trl $170,000 3 / 2.1 / 2 1,489 1995 1 2 <.5 N
5901 Westcoat Dr $179,900 4 / 2.0 / 0 1,960 1973 2 1 .5-1 N
609 Hillside Rd $189,900 3 / 2.0 / 3 1,608 1969 1 1 <.5 Y
114 Quail Run $214,900 3 / 2.1 / 2 2,969 1940 2 2 .5-1 N
301 Oak Valley Drive $214,900 3 / 2.0 / 6 1,826 1973 1 1 .5-1 N
5912 Pleasant Run Rd $229,000 4 / 3.0 / 0 1,824 1971 1 1 1.00 N
308 Greenbriar Ln $234,990 4 / 3.0 / 2 2,227 1985 1 2 <.5 N
6708 Herbert Rd $239,900 3 / 2.0 / 2 1,740 1990 1 1 .5-1 N
7308 Jo Will St $250,000 3 / 2.0 / 2 2,900 1970 2 1 <.5 N
2200 Long Shadow Ct $259,900 4 / 2.0 / 2 2,531 1995 2 2 <.5 N
3713 Woodcrest Dr $259,900 3 / 3.0 / 2 2,213 1983 2 1 <.5 N
6201 Ponderosa St $264,000 3 / 3.0 / 2 2,504 1979 2 1 .5-1 Y
3902 Pembrooke Pkwy $264,900 3 / 2.1 / 2 2,149 1987 1 1 <.5 N
3913 Stonehaven $269,900 4 / 3.0 / 2 2,307 1991 2 1 <.5 N
3801 Felps Ct $269,900 4 / 3.0 / 5 2,944 1983 2 1 <.5 N
3403 Fox Meadows Dr $270,000 3 / 2.1 / 2 2,392 1989 2 1 <.5 N
3905 Elmwood Ct $274,800 4 / 2.1 / 2 2,525 1980 2 1 <.5 Y
504 Sophie Ln $275,000 4 / 2.0 / 2 2,479 2002 1 1 <.5 N
6004 Colts Neck Dr $275,000 4 / 3.0 / 2 2,917 1973 2 1 .5-1 Y
33 Main St $277,000 2 / 2.0 / 2 1,066 2008 1 1 <.5 Y
3612 Brentwood Ct $285,000 3 / 2.0 / 2 2,327 1983 2 1 .5-1 N
1713 Avondale Dr $287,500 4 / 3.0 / 2 2,570 1978 1 1 <.5 N
33 Main St $292,000 1 / 2.0 / 1 1,142 2008 1 1 <.5 Y
33 Main St $292,000 1 / 2.0 / 1 1,142 2008 1 1 <.5 Y
3908 Ambleside Dr $292,900 4 / 3.1 / 2 2,966 1985 2 2 <.5 N
33 Main St $294,500 2 / 2.0 / 2 1,178 2008 1 1 <.5 Y
5910 Ponderosa St $297,500 3 / 2.0 / 2 2,289 1983 2 1 .5-1 Y
5705 Ponderosa St $299,900 4 / 2.1 / 2 2,752 1990 2 2 .5-1 N
Colleyville     Map These     >> Next: List Map      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Friday, May 9, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake