3508 Fox Meadows Dr
- Similar Homes$409,900
2,567 sf*
Contract with Contingency

The house is under a contract that has a buyer contingency. It is still being
marketed and shown. The seller may negotiate a contract with another buyer
that will take effect if the first contract falls apart.
Detailed Comparison with Similar Homes
Here is a detailed look at the currently listed homes that are similar to 3508 Fox Meadows Drive. How close they match varies from home to home, depending on how unique it is. The similar homes are in order from the best to worst match.
The subject home is 3508 Fox Meadows Drive. The similar home is the one pictured.
Contract in Option Period
Criterion | Subject | Similar |
---|---|---|
City | Colleyville | Colleyville |
School District | GCISD | GCISD |
Subdivision | Fox Meadows | Fox Meadows |
List Price | $409,900 | $375,000 |
Square Feet | 2,567 | 2,386 |
Dollars/SqFt | $159.68 | $157.17 |
Bedrooms | 3 | 3 |
Full Baths | 2 | 2 |
Half Baths | 1 | 0 |
Garage Spaces | 2 | 2 |
Stories | 1 | 1 |
Year Built | 1988 | 1989 |
Pool | Yes | No |
Acres | 0.28 | 0.25 |
Distance | 0.3 miles |
Contract in Option Period
Criterion | Subject | Similar |
---|---|---|
City | Colleyville | Colleyville |
School District | GCISD | GCISD |
Subdivision | Fox Meadows | Windview |
List Price | $409,900 | $389,900 |
Square Feet | 2,567 | 2,534 |
Dollars/SqFt | $159.68 | $153.87 |
Bedrooms | 3 | 3 |
Full Baths | 2 | 2 |
Half Baths | 1 | 0 |
Garage Spaces | 2 | 2 |
Stories | 1 | 1 |
Year Built | 1988 | 1984 |
Pool | Yes | No |
Acres | 0.28 | 0.26 |
Distance | 1.8 miles |
Criterion | Subject | Similar |
---|---|---|
City | Colleyville | Grapevine |
School District | GCISD | GCISD |
Subdivision | Fox Meadows | Shadow Glen |
List Price | $409,900 | $419,900 |
Square Feet | 2,567 | 2,743 |
Dollars/SqFt | $159.68 | $153.08 |
Bedrooms | 3 | 4 |
Full Baths | 2 | 2 |
Half Baths | 1 | 1 |
Garage Spaces | 2 | 2 |
Stories | 1 | 2 |
Year Built | 1988 | 1989 |
Pool | Yes | Yes |
Acres | 0.28 | 0.19 |
Distance | 1.1 miles |
Criterion | Subject | Similar |
---|---|---|
City | Colleyville | Grapevine |
School District | GCISD | Carroll |
Subdivision | Fox Meadows | Winding Creek Estates |
List Price | $409,900 | $419,999 |
Square Feet | 2,567 | 2,494 |
Dollars/SqFt | $159.68 | $168.40 |
Bedrooms | 3 | 4 |
Full Baths | 2 | 2 |
Half Baths | 1 | 1 |
Garage Spaces | 2 | 2 |
Stories | 1 | 2 |
Year Built | 1988 | 1993 |
Pool | Yes | Yes |
Acres | 0.28 | 0.18 |
Distance | 4.3 miles |
Criterion | Subject | Similar |
---|---|---|
City | Colleyville | Grapevine |
School District | GCISD | GCISD |
Subdivision | Fox Meadows | Glade Crossing |
List Price | $409,900 | $387,000 |
Square Feet | 2,567 | 2,477 |
Dollars/SqFt | $159.68 | $156.24 |
Bedrooms | 3 | 4 |
Full Baths | 2 | 2 |
Half Baths | 1 | 1 |
Garage Spaces | 2 | 2 |
Stories | 1 | 2 |
Year Built | 1988 | 1985 |
Pool | Yes | Yes |
Acres | 0.28 | 0.18 |
Distance | 1.6 miles |
![]() |
817-230-4008 to speak to a Colleyville expert. | Call