| MLS Number | 10892605 |
| County | Tarrant |
| Subdivision | Tara Plantation Add |
| Property Type | Residential, single family, single detached |
| Year Built | 1984 |
| Style | Traditional |
| Stories | 1 |
| Square Feet | 2,983, source is tax, price per sq ft is $107.11 |
| Rooms | 2 living areas, 2 dining areas, 4 bedrooms, 3 full baths, 2 half baths, library/study |
| Bed & Bath Features | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Other |
| Floors | Ceramic Tile, Carpet |
| Interior Features | Bay Windows, Skylights, Paneling, Central Vac, Wind Coverings, Cable TV Available, Intercom, Plantation Shutters |
| Energy Features | Ceiling Fans, Turbines |
| Heating/Cooling | Central Heat-Elec, Central Air-Elec |
| Fireplaces | 1 Fireplace, Brick, Wood Burning |
| HOA | Voluntary, includes other |
| Lot Description | Less Than .5 Acre (not Zero), Corner, Cul De Sac, Landscaped, Some Trees, Subdivision |
| Security System | Pre-Wired, Smoke Detector, Burglar |
| Municipal Utility Distr. | No |
| Garage | 36 x 23, 3 Total Covered Spaces, 3 Garage Spaces, Outside Entry, Opener, Attached, Oversized, Workbench, Rear |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs |
| Foundation | Pier & Beam |
| Roof | Composition |
| School District | Hurst-Euless-Bedford ISD |
| Elementary | Bedford Heights |
| Junior | Bedford |
| High | Bell |
| Living Area 1 | 15 x 19 |
| Living Area 2 | 17 x 15 |
| Study | 10 x 13 |
| Dining Room | 12 x 19 |
| Kitchen | 13 x 15 |
| Kitchen Features | Eat-in Kitchen, Island, Granite /Granite Type Cntrtop |
| Kitchen Equipment | Water Line to Refrigerator, Built-in Microwave, Built-in Compactor, Disposal, Built-in Refrigerator/Freezer, Oven - Electric, Dishwasher, Cooktop - Electric |
| Breakfast Area | 12 x 15 |
| Master Bedroom | 22 x 15 |
| Bedroom 2 | 10 x 9 |
| Bedroom 3 | 10 x 12 |
| Bedroom 4 | 12 x 13 |
| Other Room 1 | 6 x 15 |
| Utility Room | 8 x 5, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Exterior | RV/ Boat Parking, Sprinkler System, Gutters, Patio Covered, Patio Open, Grill |
| Pool | No |
| Fence | Iron |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
Get a CLUE! Thinking of selling? You may want to obtain a copy of your "Comprehensive Loss Underwriting Exchange." (CLUE) report early on. It may have errors that could impact your ability to sell your home. Read more at What is a Clue Report?.
Be away during showings. Your presence may make potential buyers uneasy and not spend as much time in your home. Read more at Showing Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Construction-to-permanent loan - A construction loan that is converted to a longer-term traditional mortgage after construction has been completed.
Federal Housing Administration (FHA) - A federal agency that sets guidelines and insures loans on residential housing.
Cul-de-sac - A street or alley that is closed at one end.
See many more terms in Cindy's glossary.