| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| ● - new listing, ● - recently reduced, ● - under contract. | ||||||||
| ● 802 Crawford Rd | $199,900 | 4 / 2.1 / 0 | 2,858 | 1974 | 2 | 1 | 3.72 | N |
| 711 W Front St | $200,000 | 3 / 2.0 / 2 | 1,840 | 1959 | 2 | 1 | 0.40 | N |
| 11835 Hilltop Rd | $210,000 | 0 / 0.2 / 3 | 1,708 | 1982 | 0 | 1 | 0.94 | N |
| 2024 E Hickory Hill Rd | $215,000 | 3 / 2.0 / 2 | 1,784 | 1964 | 1 | 1 | 1.00 | N |
| ● 336 Creekside Trl | $219,500 | 5 / 2.0 / 2 | 2,207 | 2005 | 1 | 1 | 0.23 | N |
| ● 428 Meandering Creek Dr | $219,900 | 4 / 2.0 / 2 | 2,207 | 2004 | 1 | 1 | 0.23 | N |
| ● 1521 Tiff Cir | $229,000 | 3 / 2.0 / 2 | 1,856 | 1980 | 3 | 1 | 1.04 | N |
| ● 313 Collins St | $239,000 | 3 / 2.1 / 0 | 1,800 | 2003 | 1 | 2 | 0.29 | N |
| 400 Ben Boyd Rd | $245,000 | 3 / 2.2 / 2 | 2,310 | 2000 | 2 | 2 | 0.43 | N |
| 6170 Fm 1830 | $275,000 | 2 / 1.0 / 4 | 1,650 | 1959 | 2 | 1 | 2.50 | N |
| 210 Chisholm Trl | $279,000 | 4 / 2.1 / 2 | 3,028 | 2000 | 3 | 2 | 0.25 | N |
| 311 Collins St | $294,500 | 3 / 2.1 / 2 | 2,151 | 2004 | 2 | 2 | <.5 | N |
| ● 308 Wooded Ct | $319,500 | 5 / 3.0 / 2 | 3,323 | 2006 | 2 | 2 | 0.26 | N |
| 1042 Remington Ct | $329,900 | 3 / 2.0 / 2 | 2,398 | 1985 | 1 | 1 | 1.94 | N |
| 1107 Shady Oak Cir | $330,000 | 4 / 3.1 / 2 | 3,301 | 1966 | 3 | 1 | 0.85 | N |
| ● 402 Collin St | $339,000 | 4 / 3.0 / 2 | 2,540 | 2013 | 1 | 2 | <.5 | N |
| 524 Hearth Terr | $349,000 | 4 / 3.0 / 2 | 2,585 | 2012 | 1 | 2 | <.5 | N |
| ● 30 Tudor Ln | $350,000 | 5 / 4.1 / 3 | 5,005 | 1991 | 3 | 2 | 3.62 | N |
| ● 125 Fawn Hollow Dr | $405,000 | 4 / 3.0 / 3 | 3,585 | 1987 | 2 | 1 | 1.00 | Y |
| 8948 David Fort Rd | $445,000 | 5 / 3.1 / 4 | 3,780 | 1984 | 2 | 2 | 1.89 | Y |
| 9009 Thompson Dr | $449,900 | 4 / 3.1 / 2 | 4,186 | 2006 | 2 | 2 | 0.20 | Y |
| 700 Skyler St | $479,900 | 4 / 3.1 / 3 | 4,419 | 2004 | 5 | 2 | 0.24 | Y |
| ● 102 Ranch Ct | $489,900 | 4 / 3.0 / 3 | 3,150 | 1994 | 2 | 2 | 1.00 | Y |
| 831 Indian Trl | $495,000 | 3 / 2.1 / 2 | 1,888 | 1995 | 2 | 2 | 10.10 | N |
|
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 10:55am on Sunday, May 19, 2013. |
||||||||