These links will open in a new browser window.
City of Highland Village
Lake Dallas ISD
Lewisville ISD
Lewisville Chamber of Commerce
North Central Texas Council of Governments Data for Highland Village
Yahoo! Map of Highland Village
Visit Cindy's Picks to see homes now on the market that I have personally previewed and really like!
For January, 2009 through December, 2009
| Price Range | Units | % | Cumul % |
|---|---|---|---|
| Under $100K | 3 | 1.5% | 1.5% |
| $100K - $199K | 40 | 19.4% | 20.9% |
| $200K - $299K | 89 | 43.2% | 64.1% |
| $300K - $399K | 46 | 22.3% | 86.4% |
| $400K - $499K | 18 | 8.7% | 95.1% |
| $500K - $599K | 4 | 1.9% | 97.1% |
| $600K - $699K | 4 | 1.9% | 99.0% |
| $700K - $799K | 1 | 0.5% | 99.5% |
| $800K - $899K | 0 | 0.0% | 99.5% |
| $900K - $999K | 0 | 0.0% | 99.5% |
| $1,000K+ | 1 | 0.5% | 100.0% |
| Total Units | 206 | ||
| Average Price | $286,388 |
(The above information was compiled using data from the North Texas Real Estate Information System. It reflects sales of single family residences only.)
From the Highland Village web site:
Whether you're considering moving to Highland Village, thinking of starting a business here or just plan to visit - you've come to the right place. We have beautiful homes in friendly neighborhoods, excellent schools, quality retail, many parks and a trail system to get you to your destination.