These links will open in a new browser window.
City of Azle
Azle ISD
Azle Chamber of Commerce
North Central Texas Council of Governments Data for Azle
Yahoo! Map of Azle
For May, 2007 through April, 2008
| Price Range | Units | % | Cumul % |
|---|---|---|---|
| Under $100K | 60 | 29.1% | 29.1% |
| $100K - $199K | 96 | 46.6% | 75.7% |
| $200K - $299K | 32 | 15.5% | 91.3% |
| $300K - $399K | 9 | 4.4% | 95.6% |
| $400K - $499K | 5 | 2.4% | 98.1% |
| $500K - $599K | 3 | 1.5% | 99.5% |
| $600K - $699K | 1 | 0.5% | 100.0% |
| Total Units | 206 | ||
| Average Price | $161,901 |
(The above information was compiled using data from the North Texas Real Estate Information System. It reflects sales of single family residences only.)
From the Azle web site: "Gracing the southwestern shore of Eagle Mountain Lake, 14 miles northwest of downtown Fort Worth, Azle blends Metroplex amenities with a safe, friendly, hometown feel."