Here are the sales numbers for the first three months of this year versus the first three months of 2008. For most areas there was a significant drop in the number of homes sold this quarter. Prices are edging down in some areas also. The big spike in Trophy Club/Westlake is due to a handful of very expensive homes selling in Westlake (at reductions from their original prices.) The days on market has lengthened for the more expensive areas and decreased for the less expensive towns. In general the lower end of our market is healthier than the higher end. This is quite likely being driven by first time home buyers attracted by low interest rates and by the tax credit available to this group.
On a personal note, my business this year has been largely driven by folks relocating to this area. Some are being relocated by their employers; others are entrepreneurs or self employed professionals who want to be in an area that offers good value, good growth potential and a great place to raise families.
Note: All Information is from North Texas Real Estate Information System (NTREIS) and is believed but not guaranteed to be accurate.
On a personal note, my business this year has been largely driven by folks relocating to this area. Some are being relocated by their employers; others are entrepreneurs or self employed professionals who want to be in an area that offers good value, good growth potential and a great place to raise families.
| City | # of Sales | % Change vs. Prior Year | Avg Sales Price | % Change vs. Prior Year | Median Price | % Change vs. Prior Year | Avg Days on Market | % Change vs. Prior Year |
| Bedford | 86 | -20% | $167,284 | 1% | $152,750 | -1% | 59 | -23% |
| Colleyville | 53 | -35% | $521,235 | 6% | $415,500 | 9% | 99 | 29% |
| Denton County Southeast | 529 | -33% | $228,725 | -4% | $187,500 | -4% | 81 | 5% |
| Euless | 66 | -28% | $158,020 | 5% | $155,900 | 8% | 63 | -2% |
| North Central Tarrant | 303 | -31% | $151,774 | -4% | $142,820 | -4% | 73 | -13% |
| Grapevine | 67 | -30% | $230,271 | -8% | $209,500 | -10% | 66 | 14% |
| Hurst | 90 | -19% | $132,280 | -8% | $131,000 | -2% | 72 | -4% |
| Keller | 111 | -35% | $305,679 | -4% | $283,000 | 5% | 95 | 4% |
| N Richland Hills / Richland Hills | 130 | -14% | $164,627 | -4% | $135,000 | 6% | 75 | -6% |
| Roanoke | 38 | 27% | $161,879 | 3% | $145,000 | -6% | 80 | -13% |
| Southlake | 65 | -34% | $684,660 | 6% | $531,500 | -7% | 89 | 22% |
| Trophy Club / Westlake | 29 | 16% | $471,182 | 74% | $327,000 | 60% | 113 | 74% |
| Watauga | 59 | -21% | $99,008 | -4% | $95,250 | -13% | 69 | 0% |
Note: All Information is from North Texas Real Estate Information System (NTREIS) and is believed but not guaranteed to be accurate.