The November 2008 Case-Schiller report is out today. We continue to have the lowest one year decline, but suffered a closer to average loss for November.
This chart shows the monthly change in the Dallas and Composite-20 index for the past two years:

| Metro Area | One Month Change | One Year Change |
| TX-Dallas | -1.9% | -3.3% |
| CO-Denver | -1.1% | -4.3% |
| OH-Cleveland | -1.2% | -5.2% |
| NC-Charlotte | -1.9% | -5.3% |
| MA-Boston | -2.6% | -7.4% |
| NY-New York | -1.6% | -8.6% |
| WA-Seattle | -2.5% | -11.2% |
| GA-Atlanta | -2.7% | -11.2% |
| OR-Portland | -2.3% | -11.5% |
| IL-Chicago | -2.8% | -12.5% |
| MN-Minneapolis | -2.1% | -16.3% |
| Composite-20 | -2.2% | -18.2% |
| Composite-10 | -2.2% | -19.1% |
| DC-Washington | -2.4% | -19.4% |
| MI-Detroit | -3.1% | -20.7% |
| FL-Tampa | -2.8% | -20.9% |
| CA-San Diego | -2.3% | -25.8% |
| CA-Los Angeles | -2.2% | -26.9% |
| FL-Miami | -2.2% | -28.7% |
| CA-San Francisco | -3.0% | -30.8% |
| NV-Las Vegas | -3.3% | -31.6% |
| AZ-Phoenix | -3.4% | -32.9% |
This chart shows the monthly change in the Dallas and Composite-20 index for the past two years:
