This is information that REALTORS(r) check out every month. It allows us to get a feel for what is going on in our marketplace. This is Year to Date information for the areas that I specialize in; it includes only single family residences. As I have mentioned in previous posts, "all real estate is local". While some of the numbers are off from last year, especially the number of units sold, please note that most prices are holding steady or even increasing. It may take a little longer, but homes that are priced right and are in good condition still sell. Also a word of caution, this chart is comparing the price of homes sold this year with the price of homes sold last year. For instance, an increase in the average sales price means that the average price of the homes sold this year was higher than those that sold last year. It does not mean that all of the homes in that specific area increased in value by the percentage change shown.
Anyway, I hope you find this information helpful. I hope to update it at least every couple of months so stay posted.
Single Family Residences - November 2008 Year to Date.
All Information is from North Texas Real Estate Information System (NTREIS) and is believed but not guaranteed to be accurate.
Anyway, I hope you find this information helpful. I hope to update it at least every couple of months so stay posted.
| City | # of Sales | % Change vs. Prior Year | Avg Sale $ Price | % Change vs. Prior Year | Median Price $ | % Change vs. Prior Year | Avg Days on Market | % Change vs. Prior Year |
| Bedford | 504 | -6% | 166,543 | 0% | 156,900 | 1% | 60 | 22% |
| Colleyville | 353 | -20% | 519,379 | -3% | 419,000 | -7% | 74 | 25% |
| Denton County Southeast | 3,335 | -20% | 238,848 | -4% | 193,000 | -3% | 69 | 19% |
| Euless | 415 | -17% | 157,569 | 3% | 151,750 | 2% | 55 | 0% |
| FW-North Central Tarrant | 1,831 | -12% | 161,561 | 2% | 150,000 | 0% | 75 | 7% |
| Grapevine | 459 | -15% | 247,890 | 3% | 230,000 | 5% | 49 | 11% |
| Hurst | 516 | -11% | 151,123 | -1% | 140,000 | 1% | 83 | 41% |
| Keller | 693 | -21% | 340,363 | 5% | 287,500 | 1% | 81 | 29% |
| N Richland Hills / Richland Hills | 713 | -16% | 167,822 | 0% | 132,480 | -3% | 67 | 5% |
| Roanoke | 160 | -20% | 161,769 | 5% | 150,000 | 6% | 77 | 26% |
| Southlake | 461 | -20% | 633,301 | 3% | 545,000 | 4% | 76 | 9% |
| Trophy Club / Westlake | 157 | -13% | 482,291 | 6% | 264,750 | 2% | 85 | 31% |
| Watauga | 295 | -26% | 101,780 | -3% | 99,900 | -1% | 66 | 3% |
Single Family Residences - November 2008 Year to Date.
All Information is from North Texas Real Estate Information System (NTREIS) and is believed but not guaranteed to be accurate.
Leave a comment